2026 Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 5
$300 Quad Stack Double Green Chip Bounty NLH
Entries: 127
Prize Pool: $25,146
Bounty Prize Pool: $6,350
November 18, 2026

Event 5 of the 2026 Seminole Hard Rock ‘N’ Roll Poker Open was a $300 Quad Stack Double Green Chip Bounty No-Limit Hold’em. A field of 127 entries generated a prize pool of $25,146, with an additional $6,350 set aside for bounties.
A three-handed deal was reached at the final table and Sascha Wilhelm was the chip leader at the time, making him the official Event 5 winner for $5,051.
| Place | First Name | Last Name | City | ST | Prize Amount |
|---|---|---|---|---|---|
| 1 | Sascha | Wilhelm | Kriftel | Germany | $5,051* |
| 2 | Enrico | Campanile | Italy | $4,771* | |
| 3 | Nathan | Lee | Orlando | FL | $4,044* |
| 4 | Martin | Todorov | Varna | Bulgaria | $2,380 |
| 5 | Kariam | Rodriguez | Coral Springs | FL | $1,800 |
| 6 | Howard | Goodsite | Weston | FL | $1,380 |
| 7 | Simon | Welds | Royal Palm Beach | FL | $1,060 |
| 8 | Eldo | Rodriguez | Plantation | FL | $820 |
| 9 | Jared | Gable | Boca Raton | FL | $640 |
| 10 | Michael | Newman | Fort Lauderdale | FL | $640 |
| 11 | Juan | Diaz | Miami | FL | $480 |
| 12 | Dina | Olano Chacin | Pembroke Pines | FL | $480 |
| 13 | Anton | Serkov | Miami | FL | $400 |
| 14 | Mohammed | Al Balushi | Miramar | FL | $400 |
| 15 | Emiliano | Guido | Hallandale | FL | $400 |
| 16 | Corey | Martin | Plantation | FL | $400 |
*denotes three-handed deal