November Big Stack Special
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$150 Big Stack NLH (Re-Entry)
$100,000 Guaranteed
Entries: 1,555
Prize Pool: $180,380
November 2 – 6, 2022

Results:
| Place | Name | Win Amount |
|---|---|---|
| 1 | Shawn Mohamed | $28,845 * |
| 2 | Jordan Keller | $12,000 * |
| 3 | Gil Nachum | $12,000 * |
| 4 | Joseph Jean | $12,000 * |
| 5 | Ivan Castellanos | $12,000 * |
| 6 | Jean Fabien | $12,000 * |
| 7 | Georges Boyadjian | $12,000 * |
| 8 | Andreas Athanasopoulos | $4,340 |
| 9 | Scott Zakheim | $3,260 |
| 10 | Alex Guzman | $3,260 |
| 11 | Carlos Cajuste | $2,700 |
| 12 | Robert Goldberg | $2,700 |
| 13 | Robert Zuckerman | $2,150 |
| 14 | Andrew Cichelli | $2,150 |
| 15 | Tania Arana | $2,150 |
| 16 | Thomas Morgado | $1,780 |
| 17 | Moises Benchlouc | $1,780 |
| 18 | Willy Stadele | $1,780 |
| 19 | Norman Zapczynski | $1,460 |
| 20 | Jose Ardila | $1,460 |
| 21 | Alexander Roth | $1,460 |
| 22 | Francky Dumornay | $1,240 |
| 23 | Charbel El Beyrouti | $1,240 |
| 24 | Patrick Capozziello | $1,240 |
| 25 | Christopher Yonko | $1,035 |
| 26 | David Thalheim | $1,035 |
| 27 | Jay Romano | $1,035 |
| 28 | Alain Boucher | $845 |
| 29 | German Zaga Ramos | $845 |
| 30 | Michael Tarafa | $845 |
| 31 | Joseph Levitt | $845 |
| 32 | Shawn Neifeld | $845 |
| 33 | Manuel Amaro Alvarez | $845 |
| 34 | Ronnie Tate | $845 |
| 35 | Wilmer Escalona Lucerna | $845 |
| 36 | Marc Cohen | $845 |
| 37 | Bradley Adkins | $740 |
| 38 | Jesus Fernandez Martinez | $740 |
| 39 | Dan Avitsur | $740 |
| 40 | Aleksey Kashirin | $740 |
| 41 | Joshua Gerzog | $740 |
| 42 | Yigal Hen | $740 |
| 43 | Bassam Mourad | $740 |
| 44 | Shannon Mccloud | $740 |
| 45 | Franco Zamboli | $740 |
| 46 | Angelo Castaldi | $655 |
| 47 | Raymond Harvey | $655 |
| 48 | Willie Wiggins | $655 |
| 49 | Juan Quiroz Castillo | $655 |
| 50 | Matthew Vinke | $655 |
| 51 | Soma Gubacsi | $655 |
| 52 | Jeremy Goureau | $655 |
| 53 | Vernon Deas | $655 |
| 54 | Cangir Elcin | $655 |
| 55 | Ducarmel Beaubien | $590 |
| 56 | Eric Kolodny | $590 |
| 57 | Alecta Chapman | $590 |
| 58 | Sam Spira | $590 |
| 59 | Raymond Nalbandian | $590 |
| 60 | Zachary Campbell | $590 |
| 61 | Carlos Bolanos | $590 |
| 62 | Jose Reyes | $590 |
| 63 | Richard Whitebrook | $590 |
| 64 | Ebony Johnson | $540 |
| 65 | Roberto Schmeda | $540 |
| 66 | Sandeep Velkuru | $540 |
| 67 | Daniel Quesada | $540 |
| 68 | Rosario Simone | $540 |
| 69 | Caleb Piderit | $540 |
| 70 | Rahil Jiwani | $540 |
| 71 | Thomas Betz | $540 |
| 72 | Richard Lardner | $540 |
| 73 | Benjamin Christiansen | $490 |
| 74 | Roy Perez | $490 |
| 75 | Bill Oderat | $490 |
| 76 | Thanhlong Nguyen | $490 |
| 77 | Ephraim Uzan | $490 |
| 78 | Shurland George | $490 |
| 79 | Daniel Saffer | $490 |
| 80 | Frederico Dabus | $490 |
| 81 | Jayme Brashears | $490 |
| 82 | Andres Reyes Rodriguez | $440 |
| 83 | Robert Taylor Iii | $440 |
| 84 | Richard Newton | $440 |
| 85 | Andrew Frier | $440 |
| 86 | Victor Taieb | $440 |
| 87 | Kathy Sapp | $440 |
| 88 | David Lynch | $440 |
| 89 | Joseph Metcalfe | $440 |
| 90 | Jose Fong | $440 |
| 91 | Steven Bennett | $395 |
| 92 | Piotr Kordos | $395 |
| 93 | Alberto Niebla | $395 |
* – denotes results of a seven-way deal