$360 Deep Stack No Limit Hold’em (Re-Entry)
End of Level 14: 1,200/2,400 with a 400 ante
Day 1A Players Remaining: 63 of 326
Flight A drew 326 entrants with 63 players moving on to Day 2 on Sunday at 1pm.
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Joseph | Marzilli | 315,000 |
| 2 | Raymond | Clause | 304,000 |
| 3 | Brian | Phillis | 272,500 |
| 4 | Jose Carlos | De Arriba | 233,000 |
| 5 | Carlos | Guerrero | 218,000 |
| 6 | Julio | Fernandez | 207,500 |
| 7 | Mark | Smith | 178,500 |
| 8 | Rick | Cefaloni | 172,000 |
| 9 | Joseph | Anderson | 164,000 |
| 10 | Ross | Ramlal | 159,000 |
| 11 | Jennifer | Parker | 159,000 |
| 12 | Wesley | Blomgren | 151,000 |
| 13 | Andrew | Reid | 150,000 |
| 14 | Matt | Yorra | 148,000 |
| 15 | Efthimios | Piperakis | 145,000 |
| 16 | Dong Sheng | Lin | 134,000 |
| 17 | Mitchell | Smith | 130,500 |
| 18 | David | Nathaniel | 127,000 |
| 19 | Marco | Chan | 126,000 |
| 20 | Alexander | Daranyi | 123,500 |
| 21 | James | Ahlquist | 123,000 |
| 22 | John | Marquez | 122,000 |
| 23 | Samuel | Wynder | 107,500 |
| 24 | Jorge | Cuesta | 103,500 |
| 25 | Steven | Tovitov | 103,000 |
| 26 | Theo | Tran | 100,500 |
| 27 | Michael | Tait | 100,000 |
| 28 | Zachary | Mullennix | 92,500 |
| 29 | Michael | Fuentes Nazario | 87,000 |
| 30 | Al | Gomez | 85,500 |
| 31 | Jonah | Miller | 79,500 |
| 32 | Martin | Robbins | 78,000 |
| 33 | Jake | Lefkowitz | 76,500 |
| 34 | Francesco | Pisani | 75,500 |
| 35 | Steven | Weintraub | 72,000 |
| 36 | Nicholas | Baurichter | 71,500 |
| 37 | Jeffrey | Kesier | 70,000 |
| 38 | Aaron | Rosenthal | 68,500 |
| 39 | Marcin | Plewinski | 67,500 |
| 40 | Max | Welcman | 67,000 |
| 41 | Panagiotis | Nifakos | 67,000 |
| 42 | Michael | Rizzuto | 67,000 |
| 43 | Lazaro | Rojas | 64,000 |
| 44 | Barry | Gallaher | 62,000 |
| 45 | Joe | Farinella | 60,000 |
| 46 | Genaro | Chinchilla | 58,000 |
| 47 | Ross | Willner | 57,000 |
| 48 | Paulette | Pipitone | 56,500 |
| 49 | Antonio | Colon | 55,500 |
| 50 | Daniel | Pearlman | 54,500 |
| 51 | Jabbour | Afif | 52,000 |
| 52 | Jose | DeHombre | 51,500 |
| 53 | John | Pendl | 50,500 |
| 54 | Steve | Karp | 49,500 |
| 55 | Stephen | Krackomberger | 48,500 |
| 56 | Bernard | Muhire | 46,000 |
| 57 | Steve | Wolansky | 44,500 |
| 58 | Maurice | Costigan | 42,500 |
| 59 | Kenneth | Culbertson | 40,500 |
| 60 | Peter | Striano | 39,500 |
| 61 | Richard | Arno | 35,000 |
| 62 | David | Lithgow | 29,000 |
| 63 | Jorge | Leidi | 26,500 |



. All three players checked.
and the big blind checked a second time. Newman lead for 500 and Seay called. The big blind folded and Newman was heads up with Seay.
on the river and Newman checked. Leay started to put what looked like 800 into the pot and Newman quickly let it go. After some friendly banter, Seay showed the table 
for flopped trips.




in the small blind. On a flop of 
, Sheay got all in versus the big blind’s [as,]
.
turn and
river didn’t change a thing and the dealer counted down the stacks. Seay was slightly covered and went down as one of the first eliminations of the event.



and it was an easy call for Gomez with 
. To juice up the pot, a middle position player came along with 
.
flop but he came from behind on the
turn. That card also gave the tens a lot of outs with a flush draw, open-ended straight draw but it didn’t get there on the
river.