$350 No Limit Hold’em Re-Entry ($150,000 Guaranteed)
Day 2 Blinds: 2,500/5,000/500 Ante
Players Remaining: 174/1,054
Flight A: 252 Entries, 40 Advanced
Flight B: 312 Entries, 49 Advanced
Flight C: 490 Entries, 85 Advanced
Day 2: Sunday @ Noon
Total: 1,054 Entries, 174 Advanced
Day 2 table draws:
| RANK | FIRST NAME | LAST NAME | CHIP COUNT | TABLE | SEAT |
|---|---|---|---|---|---|
| 147 | ANDREA | KAISER | 81,500 | 1 | 1 |
| 159 | MARC | SACHELI | 67,500 | 1 | 2 |
| 28 | NANCY | BIRNBAUM | 290,500 | 1 | 3 |
| 45 | RICHARD | DE CARVALHO SAUNDERS | 224,500 | 1 | 4 |
| 141 | OMAR | NASIFF | 85,000 | 1 | 5 |
| 164 | STEPHEN | BRONIECKI | 54,000 | 1 | 6 |
| 110 | VINCENT | DEVITA | 120,000 | 1 | 7 |
| 106 | MARCUS | STEIN | 122,500 | 1 | 9 |
| 91 | JESSICA | MEIR | 141,500 | 2 | 1 |
| 4 | REINALDO | TROCONIS | 538,500 | 2 | 3 |
| 51 | RONALD | NORDELO | 217,500 | 2 | 4 |
| 101 | LEANNE | GELB | 129,000 | 2 | 5 |
| 79 | CARLOS | TORRES VAZQUEZ | 160,500 | 2 | 6 |
| 171 | JOSEF | MONTENEGRO | 42,000 | 2 | 7 |
| 151 | JARRETT | VAUGHN | 78,000 | 2 | 8 |
| 70 | JOHN | SALISBURY | 180,000 | 2 | 9 |
| 77 | CHRISTOPHER | MULL | 164,500 | 3 | 1 |
| 65 | TONY | MANDIA | 186,000 | 3 | 2 |
| 19 | CHRISTOPHER | THOMPSON | 343,000 | 3 | 3 |
| 136 | JOHN | PAPPAS | 91,000 | 3 | 4 |
| 87 | JORGE | CUESTA | 145,000 | 3 | 5 |
| 43 | GERALD | TIMMONS | 229,000 | 3 | 6 |
| 115 | YITZHAK | QUINN | 115,000 | 3 | 7 |
| 172 | THOMAS | WINTERS | 41,500 | 3 | 8 |
| 86 | ANDREW | WOODMANCEY | 146,000 | 3 | 9 |
| 21 | DAVID | RHEEM | 333,500 | 4 | 1 |
| 25 | DAVID | DEJOIE | 306,500 | 4 | 2 |
| 46 | ALEX | FINDLAY | 224,500 | 4 | 3 |
| 139 | HAIM GIL | NAGAR | 89,500 | 4 | 4 |
| 167 | YUNIER | RODRIGUEZ | 48,500 | 4 | 5 |
| 89 | MANUEL | SOLTERO LUNA | 142,500 | 4 | 6 |
| 42 | STUART | PATERSON | 231,000 | 4 | 8 |
| 11 | LUIZ | STADLER III | 400,500 | 5 | 2 |
| 168 | ANGELO | MIELE | 47,500 | 5 | 3 |
| 98 | RADHAMES | MEJIA | 130,000 | 5 | 4 |
| 138 | LAVANN | WILLIAMS | 90,000 | 5 | 5 |
| 90 | ELLIOTT | ZAYDMAN | 142,500 | 5 | 6 |
| 116 | KIRAN | RAINA | 114,500 | 5 | 7 |
| 129 | HAYDEN | FORTINI | 97,000 | 5 | 9 |
| 100 | LUKE | DOOLITTLE | 129,100 | 9 | 1 |
| 163 | ARIEL | ROSELLO QUINTANA | 57,000 | 9 | 2 |
| 52 | ORY | HEN | 216,500 | 9 | 3 |
| 30 | JON | BRICENO | 279,000 | 9 | 4 |
| 152 | ALMOG | BITON | 76,500 | 9 | 5 |
| 173 | ALEXANDER | LAKHOV | 33,000 | 9 | 6 |
| 113 | GILI | PRIZAMENT | 116,500 | 9 | 7 |
| 105 | BRUCE | SCHLICHTING | 123,000 | 9 | 8 |
| 170 | CASEY | KAPLAN | 46,500 | 10 | 1 |
| 40 | MIGUEL | ARRONTE | 233,500 | 10 | 3 |
| 20 | PREECHA | TAEPAKDEE | 337,000 | 10 | 4 |
| 130 | RICHARD | CHRISTENSEN | 97,000 | 10 | 5 |
| 56 | MICHAEL | POELTLER | 209,500 | 10 | 6 |
| 26 | DAVID | MORENO | 305,000 | 10 | 8 |
| 49 | MICHAEL | MERISIER | 221,000 | 10 | 9 |
| 158 | ROBERT | ARON | 70,000 | 11 | 2 |
| 126 | MARIO | DONOSO | 100,000 | 11 | 3 |
| 67 | BRYAN | CAYWOOD | 183,000 | 11 | 4 |
| 13 | JONATHAN | BRODY | 381,500 | 11 | 5 |
| 12 | EVAN | TEITELBAUM | 394,000 | 11 | 6 |
| 143 | NICHOLAS | VISCONTI | 83,500 | 11 | 7 |
| 97 | ERIC | POLIRER | 134,500 | 11 | 8 |
| 94 | DAVID | MCCORD | 137,000 | 11 | 9 |
| 102 | JOSEPH | INGRASSIA | 128,000 | 12 | 1 |
| 61 | ALEX | COHEN | 190,000 | 12 | 2 |
| 140 | JONATHAN | MARKS | 85,500 | 12 | 3 |
| 103 | ROBERT | CANN | 127,000 | 12 | 5 |
| 71 | FABIAN | FOSTER | 178,500 | 12 | 7 |
| 47 | MATTHEW | GOLDMAN | 222,000 | 12 | 8 |
| 121 | MONTGOMERY | COLE | 103,500 | 12 | 9 |
| 73 | YIGAL | HEN | 177,000 | 29 | 1 |
| 111 | PAUL | BALZANO | 118,000 | 29 | 2 |
| 144 | MICHAEL | ROSENBERG | 82,500 | 29 | 3 |
| 18 | KYLE | LAZZARO | 343,500 | 29 | 5 |
| 81 | SANTANA | NORONHA | 158,000 | 29 | 6 |
| 85 | DIMITRY | SHEKHTER | 152,500 | 29 | 7 |
| 7 | LUKE | GRAHAM | 440,000 | 29 | 8 |
| 123 | DARRYLL | FISH | 101,000 | 29 | 9 |
| 119 | JOHN | DEPERSIO | 108,500 | 30 | 1 |
| 122 | JUAN | RODRIGUEZ | 102,500 | 30 | 2 |
| 15 | EMERSON | WARD | 376,000 | 30 | 3 |
| 118 | HAIM | TOORGEMAN | 109,000 | 30 | 4 |
| 64 | JULIO | FERNANDEZ | 187,500 | 30 | 6 |
| 16 | STUART | GREENBAUM | 355,000 | 30 | 7 |
| 8 | MICHAEL | NEWMAN | 424,500 | 30 | 8 |
| 6 | ARTHUR | PEACOCK | 445,000 | 30 | 9 |
| 34 | DAVID | FELGER | 258,000 | 31 | 1 |
| 53 | RAYMOND | RUSZKOWSKI | 214,500 | 31 | 2 |
| 117 | SHURLAND | GEORGE | 113,500 | 31 | 3 |
| 76 | HOWARD | DARNOLD JR | 165,500 | 31 | 4 |
| 153 | SETH | GILSON | 76,500 | 31 | 5 |
| 72 | DAVID | HASS | 178,000 | 31 | 6 |
| 165 | CORY | BLUM | 51,500 | 31 | 7 |
| 142 | BRANDON | BERKENFELD | 85,000 | 31 | 8 |
| 95 | JORGE | LEIDI | 136,000 | 31 | 9 |
| 124 | STEPHEN | LEAHY | 101,000 | 32 | 1 |
| 149 | DAVID | POCES | 79,500 | 32 | 2 |
| 132 | NORMAN | SIMMONS | 96,500 | 32 | 3 |
| 69 | JULIO | SANCHEZ | 181,500 | 32 | 4 |
| 55 | JERROLD | SOLOV | 211,000 | 32 | 6 |
| 88 | ROLANDO | MARTINEZ GONZALEZ | 143,500 | 32 | 7 |
| 24 | YORAM | LEHAVOT | 317,000 | 32 | 8 |
| 96 | BRET | BEEBE | 136,000 | 32 | 9 |
| 137 | CLINTON | BOWLES | 91,000 | 33 | 1 |
| 82 | KOBI | RIBAK | 158,000 | 33 | 2 |
| 120 | SCOTT | CAMPBELL | 104,500 | 33 | 3 |
| 66 | JACOB | SNIDER | 186,000 | 33 | 4 |
| 33 | JONATHAN | OUNJIAN | 262,000 | 33 | 5 |
| 127 | JASON | PAOLICELLI | 97,500 | 33 | 6 |
| 104 | CHARLES | SIMON | 124,000 | 33 | 7 |
| 166 | MARTHA | DAJER-RODRIGUEZ | 51,000 | 33 | 9 |
| 145 | DANIEL | BLUM | 82,500 | 34 | 1 |
| 27 | JAIME | WIEGREFE | 293,000 | 34 | 2 |
| 157 | JUAN | GARCIA II | 70,500 | 34 | 3 |
| 29 | TREVAN | HANSEN | 287,600 | 34 | 4 |
| 57 | JASON | PREST | 208,500 | 34 | 5 |
| 35 | MATTHEW | VETSTEIN | 258,000 | 34 | 6 |
| 68 | DAVID | LITHGOW | 182,000 | 34 | 8 |
| 107 | ZOLTAN | CZINKOTA | 122,500 | 34 | 9 |
| 154 | HUNTER | CICHY | 76,500 | 35 | 1 |
| 92 | RENE | MARTINEZ | 139,500 | 35 | 2 |
| 62 | DAVID | NATHANIEL JR | 190,000 | 35 | 3 |
| 174 | CARLO | RODRIGUEZ | 30,000 | 35 | 4 |
| 54 | EMANUEL | IBARRY QUINONEZ | 213,500 | 35 | 5 |
| 80 | FREDERICK | ALLENSPACH | 160,500 | 35 | 8 |
| 108 | NUGZAR | LATARIYA | 122,000 | 35 | 9 |
| 5 | RONALD | CAMPILLO | 523,000 | 36 | 2 |
| 162 | MARCO | RODRIGUEZ | 61,500 | 36 | 3 |
| 112 | LUIZ | DE FARIAS GUIMARES | 118,000 | 36 | 4 |
| 93 | JACKSON | MARTIN | 138,000 | 36 | 5 |
| 169 | WILLIAM | BEASLEY | 47,500 | 36 | 6 |
| 133 | TYLER | WILSON | 92,500 | 36 | 7 |
| 78 | SIKANDER | NOORANI | 163,000 | 36 | 8 |
| 44 | MICHAEL | GARCELL | 229,000 | 36 | 9 |
| 156 | NESLY | JEAN BAPTISTE | 75,000 | 37 | 1 |
| 2 | DAVID | ALBERTSON | 604,000 | 37 | 2 |
| 17 | ERIC | RILEY | 354,500 | 37 | 3 |
| 150 | PETER | BRONSTEIN | 79,000 | 37 | 4 |
| 134 | MICHAEL | ORTIZ | 92,500 | 37 | 5 |
| 1 | HECTOR | NAVAS | 709,000 | 37 | 6 |
| 160 | MARLA | CRUMPLER | 66,000 | 37 | 7 |
| 83 | RAJIV | MARAGH | 154,000 | 37 | 8 |
| 3 | ISMAIL | PATEL | 585,000 | 37 | 9 |
| 14 | ALLEN | TURNER | 380,000 | 38 | 1 |
| 114 | HARALAMBOS | SIDERS | 116,500 | 38 | 2 |
| 148 | JUAN | FERRER | 80,500 | 38 | 3 |
| 125 | THOMAS | GITY | 100,500 | 38 | 4 |
| 48 | BRIAN | OKEEFE | 222,000 | 38 | 5 |
| 128 | BRYCE | MCVAY | 97,500 | 38 | 6 |
| 84 | JOEL | GOSSETT | 153,000 | 38 | 7 |
| 41 | GLENN | BLUMBERG | 231,500 | 38 | 9 |
| 37 | PIERROT | MASSENAT | 249,000 | 39 | 1 |
| 38 | RAMINDER | SINGH | 242,000 | 39 | 2 |
| 36 | BRADLEY | HINSON | 256,500 | 39 | 3 |
| 155 | NORMAN | ZAPCZYNSKI | 76,000 | 39 | 4 |
| 60 | MARCOS | RODRIGUEZ JR | 197,500 | 39 | 6 |
| 59 | VICTOR | FIGUEROA | 201,000 | 39 | 7 |
| 161 | YUAN | SHEN | 63,500 | 39 | 8 |
| 9 | MICHAEL | SCHEINBERG | 413,000 | 39 | 9 |
| 99 | DAVID | ECHAVARRIA | 130,000 | 40 | 1 |
| 74 | JESSICA | DAWLEY | 177,000 | 40 | 2 |
| 109 | GARY | LIEBERMAN | 121,000 | 40 | 3 |
| 135 | NICHOLAS | YEZZO | 92,500 | 40 | 4 |
| 31 | JONATHAN | SANCHEZ | 277,500 | 40 | 5 |
| 50 | ERIK | CHRISTENSEN | 218,500 | 40 | 6 |
| 22 | CARLOS | RODRIGUEZ ROJAS | 332,000 | 40 | 7 |
| 23 | STEVEN | MCKOY | 329,000 | 40 | 8 |
| 10 | OMER | MARKOVITCH | 412,000 | 40 | 9 |
| 58 | RUDY | VAZQUEZ | 203,000 | 41 | 1 |
| 75 | MICHAEL | LARKIN | 168,000 | 41 | 2 |
| 32 | CYBEL | CABRERO | 265,500 | 41 | 3 |
| 39 | PAUL | SHAFRAN | 234,000 | 41 | 4 |
| 146 | ROBERT | NEWHOUSE | 82,500 | 41 | 7 |
| 63 | NIGEL | MURRAY | 190,000 | 41 | 8 |
| 131 | MARK | MILLER | 97,000 | 41 | 9 |








