Event 3: $560 Deeper Stack
$150,000 Guaranteed, $1,650 Seat Added
Day 2 Blinds: 2,500/5,000/500
Players Remaining: 91/424
Registration Open Until Day 2
Flight A: 135 Entries, 24 Advanced
Flight B: 289 Entries, 67 Advanced
Day 2: Wednesday at 12pm | Structure Sheet
Day 2 chip counts:
| RANK | FIRST NAME | LAST NAME | CHIP COUNT | TABLE | SEAT |
|---|---|---|---|---|---|
| 1 | FRANCIS | MARGAGLIONE | 829,500 | 33 | 7 |
| 2 | PETER | FELLOWS | 525,000 | 39 | 2 |
| 3 | JEFFREY | TRUDEAU JR | 500,000 | 34 | 3 |
| 4 | GREGORY | ROY | 439,000 | 31 | 3 |
| 5 | DAWN | WILENSKY | 403,500 | 40 | 3 |
| 6 | JOSEPH | LEVITT | 390,000 | 37 | 1 |
| 7 | LAZARO | DUBROCQ | 380,000 | 40 | 2 |
| 8 | HAIM | TOORGEMAN | 365,000 | 37 | 5 |
| 9 | JOHN | DOLLINGER | 350,500 | 31 | 8 |
| 10 | JASON | LINDSLEY | 328,500 | 30 | 6 |
| 11 | DENNIS | RODRIGUEZ | 326,000 | 31 | 6 |
| 12 | HARVEY | FREEDMAN | 318,500 | 34 | 8 |
| 13 | BRYCE | MCVAY | 308,000 | 1 | 5 |
| 14 | NEIL | BLUMENFIELD | 305,000 | 40 | 5 |
| 15 | HENRY | THEILING III | 300,000 | 40 | 9 |
| 16 | JOSEPH | DUCHMAN | 297,500 | 35 | 6 |
| 17 | VICTOR | MILIAN | 296,500 | 38 | 7 |
| 18 | ORY | HEN | 296,000 | 1 | 4 |
| 19 | ISMAIL | PATEL | 268,000 | 37 | 3 |
| 20 | MARTIN | MARKOV | 245,000 | 33 | 8 |
| 21 | DIMITRY | AGRACHOV | 242,000 | 33 | 2 |
| 22 | VITO | POLERA | 241,000 | 40 | 1 |
| 23 | GREGORY | BAIRD | 241,000 | 33 | 6 |
| 24 | REINALDO | TROCONIS TRUTSCHEL | 241,000 | 1 | 6 |
| 25 | JOHN | DEPERSIO | 239,000 | 29 | 5 |
| 26 | NIGEL | MURRAY | 239,000 | 30 | 4 |
| 27 | RICHARD | WHITEBROOK | 237,000 | 36 | 7 |
| 28 | MICHAEL | NEWMAN | 232,500 | 37 | 4 |
| 29 | OLEKSIY | LYASHENKO | 225,000 | 36 | 5 |
| 30 | ANTHONY | DAGOSTINO | 207,000 | 41 | 9 |
| 31 | BRADLEY | RUBEN | 201,000 | 29 | 8 |
| 32 | DAVID | WOLFF | 198,500 | 35 | 2 |
| 33 | CARLOS | BOLANOS | 198,500 | 31 | 1 |
| 34 | NISSIN | VAKNIN | 190,000 | 41 | 6 |
| 35 | PAUL | SHAFRAN | 189,000 | 35 | 4 |
| 36 | ZACHARY | KREMPLER | 189,000 | 38 | 2 |
| 37 | PAUL | PANTOJA | 188,000 | 34 | 5 |
| 38 | MICHAEL | ELBILIA | 184,000 | 1 | 3 |
| 39 | MICHAEL | JOHNSON | 181,000 | 29 | 7 |
| 40 | SCOTT | EFRON | 173,000 | 39 | 5 |
| 41 | PERRY | SHIAO | 171,500 | 41 | 2 |
| 42 | RICARDO | BUSCIGLIO | 168,000 | 39 | 3 |
| 43 | BRYAN | EMORY | 168,000 | 36 | 9 |
| 44 | FARID | JATTIN | 168,000 | 37 | 7 |
| 45 | ALMOG | BITON | 165,500 | 35 | 9 |
| 46 | EDWARD | MANDEL | 165,000 | 34 | 9 |
| 47 | MAURICE | LIGHTNER | 164,000 | 36 | 3 |
| 48 | GYORGY | LASZLO | 156,000 | 41 | 3 |
| 49 | DEREK | BUONANO | 153,500 | 29 | 6 |
| 50 | RAFAEL | RAMOS | 149,500 | 33 | 9 |
| 51 | JEAN ELIE | JOSEPH | 148,000 | 30 | 9 |
| 52 | ALEXANDER | DVORSKY | 146,000 | 41 | 8 |
| 53 | CHRISTOPHER | LABRIE | 144,000 | 33 | 5 |
| 54 | ANTHONY | BARBERA | 138,500 | 31 | 9 |
| 55 | MICHAEL | GARRAWAY | 136,500 | 34 | 4 |
| 56 | DMITRY | SAVELYEV | 129,500 | 31 | 4 |
| 57 | MICHAEL | DOLLE | 129,000 | 38 | 5 |
| 58 | STEVEN | MCKOY | 129,000 | 36 | 1 |
| 59 | STEWART | NEWMAN | 128,000 | 39 | 9 |
| 60 | PAUL | SMERDON | 126,500 | 41 | 5 |
| 61 | EDWARD | NOVAK | 125,000 | 30 | 8 |
| 62 | MICHAEL | BONSIGNORE | 118,500 | 33 | 1 |
| 63 | ARTEM | MAKSIMOV | 111,000 | 37 | 8 |
| 64 | JONATHAN | BRODY | 110,500 | 1 | 7 |
| 65 | DAREN | STABINSKI | 109,500 | 38 | 9 |
| 66 | NICOLAS | HIDALGO | 108,000 | 39 | 7 |
| 67 | NANCY | BIRNBAUM | 105,000 | 1 | 9 |
| 68 | DAVID | DIAZ | 102,000 | 40 | 8 |
| 69 | CHRISTOPHER | MULL | 96,000 | 30 | 2 |
| 70 | KENNETH | BRUNO | 95,500 | 29 | 4 |
| 71 | SKYLER | GASSMAN | 94,000 | 34 | 2 |
| 72 | DAVID | TRAGETHON | 93,000 | 31 | 7 |
| 73 | VLADIMIR | KOVALCHUK | 90,500 | 41 | 1 |
| 74 | ALEKSANDR | GORELIK | 88,500 | 38 | 4 |
| 75 | TODD | JACOBSON | 87,000 | 35 | 3 |
| 76 | ROBERT | HODSON | 80,500 | 33 | 4 |
| 77 | Matthew | Zarcadoolas | 77,500 | 40 | 7 |
| 78 | JOHN | MAGHETTA | 70,000 | 34 | 7 |
| 79 | STEVEN | ROSEN | 67,000 | 35 | 7 |
| 80 | RICHARD | RICE | 65,000 | 39 | 1 |
| 81 | BRANDON | SCHWARTZ | 55,500 | 41 | 7 |
| 82 | RILEY | FULLER | 50,500 | 37 | 9 |
| 83 | BRADLEY | SNIDER | 48,000 | 34 | 6 |
| 84 | DANIEL | CLEMENTE | 47,500 | 36 | 2 |
| 85 | SHERIF | EL MESSIRI | 45,500 | 36 | 6 |
| 86 | JACOB | SNIDER | 41,500 | 30 | 1 |
| 87 | DANIEL | MIJAC | 41,000 | 38 | 3 |
| 88 | KEITH | WAGNER | 40,000 | 35 | 8 |
| 89 | TIMOTHY | MILES | 39,000 | 30 | 3 |
| 90 | ROBERT | TRANSUE | 35,000 | 31 | 2 |
| 91 | MICHAEL | MCCARTHY | 18,500 | 36 | 4 |

