2019 Escalator III Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Week 2: $250 Buy-In, $200,000 Guaranteed
No Limit Hold’em (Re-Entry)
Entries: 1,431
Prize Pool: $300,510
February 27-March 3, 2019

| FINISH | NAME | PRIZE |
|---|---|---|
| 1 | KEVIN HO | $50,450 + $3,500 Seat |
| 2 | HENRY BILLETE | $49,000 |
| 3 | LONI HARWOOD | $23,280 |
| 4 | ERIC HUBBS | $19,655 |
| 5 | ISRAR KHAN | $16,390 |
| 6 | DAVID HASS | $13,360 |
| 7 | TIMOTHY MYERS | $10,370 |
| 8 | DEVOND MARSHALL | $7,655 |
| 9 | PIERROT MASSENAT | $5,605 |
| 10 | EDINA PANTINCHIN | $3,825 |
| 11 | SAMUEL CHARNIS | $3,475 |
| 12 | ALFREDO GUEVARA | $3,475 |
| 13 | THOMAS PUCCIO | $2,317 |
| 14 | GAFUR TURSUNOV | $2,317 |
| 15 | JOSEPH DUCHMAN | $2,317 |
| 16 | JOHN HOLLEY III | $1,574 |
| 17 | AFTAB SNAKOOR | $1,574 |
| 18 | DANIEL COUZENS | $1,574 |
| 19 | DOMENICO AMORE | $1,313 |
| 20 | PHILLIP CONSOLO | $1,313 |
| 21 | DAVID NOWLING | $1,313 |
| 22 | MICHAEL FRYETT | $1,313 |
| 23 | JUAN MUBARAK PERALTA | $1,313 |
| 24 | ERIC KOLODNY | $1,313 |
| 25 | LEON TOLEDO | $1,313 |
| 26 | JAMES HAMBURGER | $1,313 |
| 27 | JOSEPH HERNON | $1,313 |
| 28 | NICOLAS YUNIS | $1,105 |
| 29 | LOUIS RATON | $1,105 |
| 30 | KONSTANTIONS TSOMPANELLIS | $1,105 |
| 31 | THEOBALD TRAN | $1,105 |
| 32 | GILLES DALCO | $1,105 |
| 33 | ENGELBERTH VARELA | $1,105 |
| 34 | JASON AZEROUAL | $1,105 |
| 35 | MARC COHEN | $1,105 |
| 36 | JONATHAN OUNJIAN | $1,105 |
| 37 | RAMINDER SINGH | $944 |
| 38 | JUSTIN SHARPE | $944 |
| 39 | PHILLIP HUI | $944 |
| 40 | KEITH MOLINARO | $944 |
| 41 | STEVEN ROSEN | $944 |
| 42 | ANTHONY BALGOBIN | $944 |
| 43 | ERROL ROSEN | $944 |
| 44 | OFER PELEG | $944 |
| 45 | EVAN KAHAN | $944 |
| 46 | CAREY PICKUS | $817 |
| 47 | ROY PAULENA | $817 |
| 48 | JAMES SCOTT | $817 |
| 49 | LENOL CLARK | $817 |
| 50 | STAFFAN LIND | $817 |
| 51 | JORGE RIVERA | $817 |
| 52 | KEVIN CHAN | $817 |
| 53 | MICHAEL GRAFFEO | $817 |
| 54 | TRI NGUYEN | $817 |
| 55 | JENNIFER HAN | $713 |
| 56 | JONATHAN KRAMER | $713 |
| 57 | MOHAN NAVANI | $713 |
| 58 | ANTONIO COLON | $713 |
| 59 | NEAL CORCORAN | $713 |
| 60 | RENATO CELA | $713 |
| 61 | MICHAEL GULLIFORD | $713 |
| 62 | RUSSELL WILLIAMS | $713 |
| 63 | PASQUALE CAIAZZA | $713 |
| 64 | ERIC POLIRER | $609 |
| 65 | STEVEN BENNETT | $609 |
| 66 | BIENVENIDO SANTIAGO | $609 |
| 67 | CLAUDIO KALILI | $609 |
| 68 | PAUL PRAGER | $609 |
| 69 | NIGEL MURRAY | $609 |
| 70 | MITCHELL SMITH | $609 |
| 71 | ENRIQUE ROMAN | $609 |
| 72 | PAUL FIGA | $609 |
| 73 | CARLOS ROJAS | $552 |
| 74 | DOMENICO ALBANO | $552 |
| 75 | PAUL BALZANO | $552 |
| 76 | CARLOS TORRES VAZQUEZ | $552 |
| 77 | PAULIUS BIKUS | $552 |
| 78 | JEFFREY CALE | $552 |
| 79 | JAY CONVENTE | $552 |
| 80 | LISA TEEBAGY | $552 |
| 81 | ROBERT FLACCO | $552 |
| 82 | MICHAEL BUCAR | $520 |
| 83 | DUYEN PHAM | $520 |
| 84 | ANDREW KAY | $520 |
| 85 | ARIEL QUINTANA | $520 |
| 86 | JACOB RISTICH | $520 |
| 87 | TRACY WHITE | $520 |
| 88 | WADE WALKER | $520 |
| 89 | FABIO SANTOS | $520 |
| 90 | DAVID INSELBERG | $520 |
| 91 | STANLEY AUGSEESER | $496 |
| 92 | CHARLEMAGNE BENJAMIN | $496 |
| 93 | ZACHARY MULLENNEX | $496 |
| 94 | MARTIN KAPLAN | $496 |
| 95 | ELIAS NASSIF | $496 |
| 96 | DIMITRY AGRACHOV | $496 |
| 97 | CARLOS CASTRO | $496 |
| 98 | LAZARO DUBROCQ | $496 |
| 99 | EDUARDO QUAN | $496 |
| 100 | RONALD SYPHER | $496 |
| 101 | VINCENZO FRANCAVILLA | $475 |
| 102 | LARRY STODDARD | $475 |
| 103 | ERNESTO GOMEZ GALVEZ | $475 |
| 104 | DENNIS GROSSMAN | $475 |
| 105 | DEVIN WEINBERG | $475 |
| 106 | SOLANGE LUCAS | $475 |
| 107 | ADRIAN TURNER | $475 |
| 108 | DAVID POCES | $475 |
| 109 | NATHANIEL MOORE | $475 |
| 110 | NIR PELEG | $475 |
| 111 | GORDON LEVY | $457 |
| 112 | SYED SHAH | $457 |
| 113 | DAVID ROSENVASSER | $457 |
| 114 | DAVID KAYE | $457 |
| 115 | JULIET HEGEDUS | $457 |
| 116 | ANGELO INGHAM | $457 |
| 117 | CANGIR ELCIN | $457 |
| 118 | THOMAS MCGREEVY | $457 |
| 119 | ALDRING GOMEZ TORRES | $457 |
| 120 | BRANDON MARKLAND | $457 |
| 121 | BRANDON NOE | $446 |
| 122 | JEFFREY KEISER | $446 |
| 123 | PETER FELLOWS | $446 |
| 124 | YAROSLAV NAKONECHNYY | $446 |
| 125 | TROY TORCHIA | $446 |
| 126 | JEAN-PHILIPPE RAYMOND | $446 |
| 127 | RYAN BUNES | $446 |
| 128 | STEPHEN IBRAHIM | $446 |
| 129 | GEORGES BOYADJIAN | $446 |
| 130 | YI DING | $446 |
| 131 | ROBERT LEFF | $440 |
| 132 | HAROLD O'BRIEN | $440 |
| 133 | IDO ASHKENAZI | $440 |
| 134 | MICHAEL MONACO | $440 |
| 135 | MARC SACHELI | $440 |
| 136 | LUIS GALICIA GARCIA | $440 |
| 137 | CESAR FUENTES | $440 |
| 138 | ABBEY DANIELS | $440 |
| 139 | MARCO RODRIGUEZ | $440 |
| 140 | REMY BOUGEOIS | $440 |
