2021 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 20
$1,700 Purple Chip Bounty NLH (Re-Entry)
$100,000 Guaranteed
Entries: 229
Prize Pool: $229,000
Bounty Prize Pool: $114,500
January 24-25, 2021

Event 20 of the 2021 Lucky Hearts Poker Open, a $1,700 Purple Chip Bounty No-Limit Hold’em (Re-Entry), drew 229 entries and generated a prize pool of $229,000, with another $114,500 set aside for bounties. The $100,000 guarantee was more than tripled.
The final three players agreed to a deal and as the chip leader, it was Daniel Swartz who was the official winner.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Daniel | Swartz | $42,219* |
| 2 | Jason | Nablo | $39,067* |
| 3 | Joann | Coliny | $31,204* |
| 4 | Manny | Tarich | $18,980 |
| 5 | David | Laufer | $14,285 |
| 6 | Randy | Gordon | $10,890 |
| 7 | David | DiBernardi | $7,495 |
| 8 | George | Dolofan | $7,495 |
| 9 | Dien | Le | $5,215 |
| 10 | Anthony | Zinno | $5,215 |
| 11 | T.K. | Miles | $4,190 |
| 12 | Timothy | Capretta | $4,190 |
| 13 | Youngsoo | Jim | $3,415 |
| 14 | Peter | Muraca | $3,415 |
| 15 | Dani | Genov | $2,820 |
| 16 | Jin | Xin | $2,820 |
| 17 | Pavlo | Veksler | $2,360 |
| 18 | Valery | Litvak | $2,360 |
| 19 | Jordan | Degrenier | $2,360 |
| 20 | Maxwell | Young | $2,360 |
| 21 | Mervick | Nunez Marino | $2,005 |
| 22 | Michael | Laufer | $2,005 |
| 23 | David | Mzareulov | $2,005 |
| 24 | Antonio | Mallol | $2,005 |
| 25 | Shanmukha | Meruga | $1,725 |
| 26 | Ayodesi | Coker | $1,725 |
| 27 | Michael | Esquivel | $1,725 |
| 28 | Myung | Shin | $1,725 |
| 29 | Jared | Palmer | $863 |
| 30 | Jose | Campos Diaz | $862 |
*denotes three-way deal


