2021 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 28
$1,100 Deep Stack NLH (Single Re-Entry)
$100,000 Guaranteed
Entries: 385
Prize Pool: $373,450
August 4, 2021

Event 28 of the 2021 Seminole Hard Rock Poker Open was the $1,100 Deep Stack NLH (Single Re-Entry). A field of 385 entries generated a prize pool of $373,450, nearly quadrupling the $100,000 guarantee.
Nearly 17 hours after the cards were initially put in the air, Neal Corcoran emerged victorious for an outright victory, earning himself $76,020 for his efforts.
“I just ran really good,” said Corcoran afterward. “I got it in ahead a bunch of times and just ran pure. I hadn’t been holding this series so far, so it’s good to get this one here. I was due for one.”
At one point during a lengthy three-handed battle, Corcoran was down to below five big blinds. However, a double-up through runner-up finisher Courtney Webb and three more double-ups against third-place finisher Scott Baumstein helped propel Corcoran into the lead, en route to his triumph.

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Neal | Corcoran | $76,020 |
| 2 | Courtney | Webb | $52,215 |
| 3 | Scott | Baumstein | $34,855 |
| 4 | Victor | Choupeaux | $23,045 |
| 5 | Dan | Colpoys | $17,740 |
| 6 | Fred | Goldberg | $14,695 |
| 7 | Juan | Arango Gonzalez | $12,305 |
| 8 | Casey | Hatmaker | $10,015 |
| 9 | Kenneth | Neri | $7,820 |
| 10 | Aaron | Thivyanathan | $7,820 |
| 11 | Victor | Shih | $6,500 |
| 12 | Matthew | Zarcadoolas | $6,500 |
| 13 | Tuan | Phan | $5,470 |
| 14 | Juan | Rodriguez | $5,470 |
| 15 | Corel | Theuma | $5,470 |
| 16 | Michael | Bagdasarov | $4,480 |
| 17 | Christopher | Weber | $4,480 |
| 18 | Ben | Palmer | $4,480 |
| 19 | Aaron | Massey | $3,735 |
| 20 | Blake | Whittington | $3,735 |
| 21 | Jawuz | Akcay | $3,735 |
| 22 | Blair | Hinkle | $3,100 |
| 23 | Ido | Ashkenazi | $3,100 |
| 24 | Michael | Merisier | $3,100 |
| 25 | Jason | Hickey | $2,615 |
| 26 | Lunique | Petiote | $2,615 |
| 27 | Brian | O'Keefe | $2,615 |
| 28 | Mack | Ham | $2,280 |
| 29 | Vitor | Coelho | $2,280 |
| 30 | Stuart | Young | $2,280 |
| 31 | Stephen | Ma | $2,280 |
| 32 | Loni | Hui | $2,280 |
| 33 | Edward | Medoff | $2,280 |
| 34 | Phong | Nguyen | $2,280 |
| 35 | Cherish | Andrews | $2,280 |
| 36 | Walid | Maddah | $2,280 |
| 37 | Jacob | Ristich | $2,000 |
| 38 | Bryce | McVay | $2,000 |
| 39 | Timothy | Pai | $2,000 |
| 40 | Michael | Larocca | $2,000 |
| 41 | Artem | Metalidi | $2,000 |
| 42 | Charles | Odenz | $2,000 |
| 43 | Chad | Eveslage | $2,000 |
| 44 | Ian | O'Hara | $2,000 |
| 45 | Paul | Domb | $2,000 |
| 46 | Chadd | Beatty | $1,800 |
| 47 | Chad | Reynolds | $1,800 |
| 48 | Nicholas | Kojkowski | $1,800 |
| 49 | Colbert | Silva | $1,800 |







, no help to Webb. The
turn, however, gave them both two pair with a king kicker. The
river, however, have Corcoran a king-high flush to eliminate Webb and win Event 28 outright for $76,020.








, giving Webb a pair of kings to eliminate Scott Baumstein in third place.






, giving Corcoran a pair of jacks to double through Baumstein once again.

, Corcoran jammed for 875,000 and Baumstein called after a few moments with
.















