2021 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 32
$2,200 Deep Stack NLH (Re-Entry)
$200,000 Guaranteed
Entries: 300
Prize Pool: $600,000
August 5, 2021

Event 32 of the 2021 Seminole Hard Rock Poker Open was the $2,200 Deep Stack NLH (Re-Entry). The $200,000 guarantee was tripled, as 300 entries created a prize pool of $600,000.
The final three players agreed to a deal, and Bin Weng was the chip leader at the time to get the official victory. This marks Weng’s second-largest score of his career, as well as his third cash of the series.

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Bin | Weng | $99,142* |
| 2 | Frank | Funaro | $95,363* |
| 3 | Aaron | Massey | $85,020* |
| 4 | Matt | Waxman | $37,320 |
| 5 | Sebastien | Grax | $28,800 |
| 6 | Anton | Kutsenko | $23,850 |
| 7 | Sean | Davidson | $20,040 |
| 8 | Justin | Saliba | $16,470 |
| 9 | Blair | Hinkle | $13,100 |
| 10 | Chance | Kornuth | $13,100 |
| 11 | Ankush | Mandavia | $11,100 |
| 12 | Brock | Wilson | $11,100 |
| 13 | Harrison | Gimbel | $9,450 |
| 14 | Masato | Yokosawa | $9,450 |
| 15 | Edward | Drozd | $9,450 |
| 16 | Elimelech | Hagler | $7,860 |
| 17 | T.K. | Miles | $7,860 |
| 18 | Darren | Elias | $7,860 |
| 19 | Ben | Miner | $6,420 |
| 20 | Justin | Zaki | $6,420 |
| 21 | Jeff | Trudeau | $6,420 |
| 22 | Elliot | Kampen | $5,350 |
| 23 | Dan | Colpoys | $5,350 |
| 24 | Joe | Serock | $5,350 |
| 25 | Ilyas | Muradi | $4,565 |
| 26 | Spencer | Champlin | $4,565 |
| 27 | Andrew | Ostapchenko | $4,565 |
| 28 | Jorge | Gomez | $4,060 |
| 29 | Anthony | Spinella | $4,060 |
| 30 | Joshua | Garber | $4,060 |
| 31 | Jason | Obinger | $4,060 |
| 32 | Victor | Choupeaux | $4,060 |
| 33 | James | Halverson | $4,060 |
| 34 | Victor | Shih | $4,060 |
| 35 | Jeremy | Ausmus | $4,060 |
| 36 | Vikenty | Shegal | $4,060 |
| 37 | Nadya | Magnus | $4,060 |
| 38 | Miguel | Capriles | $4,060 |
*denotes three-handed deal









, giving Funaro fives full of deuces to eliminate Waxman in fourth place.






, giving Weng tens and fours to eliminate Grax in fifth place.














, giving Waxman a pair of aces to double up.


, giving Grax a nine-high straight to double through Saliba.

