2022 Seminole Hard Rock Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 14
$600 Six-Max No Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 392
Prize Pool: $205,800
January 18, 2022

Event 14 of the 2022 Lucky Hearts Poker Open was the $600 Six-Max No Limit Hold’em (Re-Entry). A field of 392 entries produced a prize pool of $205,800, more than quadrupling the guarantee. Emerging victorious was Nicholas Verderamo, winning the tournament outright for $38,600.
For Verderamo it’s another score to add to the recent hot streak that he has been on.
“I flew in this morning after chopping a big tournament in Maryland last night, but I gave up the trophy in that deal,” Verderamo said afterward. “So I’m pretty happy with how things went today. This was a great tournament. Six-max is so much fun to play and obviously, I’m happy with the result. ”
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Nicholas | Verderamo | $38,600 |
| 2 | Sandy | Sanchez | $26,925 |
| 3 | Aaron | Thivyanathan | $19,055 |
| 4 | Jacob | Fortinsky | $13,705 |
| 5 | Ankit | Ahuja | $10,020 |
| 6 | Robert | Stewart | $7,445 |
| 7 | Jeremy | Becker | $5,625 |
| 8 | David | Jackson | $5,625 |
| 9 | Adam | Travis | $4,325 |
| 10 | Christopher | Mull | $4,325 |
| 11 | Fred | Goldberg | $3,385 |
| 12 | Andrew | Brinkley | $3,385 |
| 13 | Jason | Brumbach | $2,695 |
| 14 | David | Hanna | $2,695 |
| 15 | Gregory | Spinder | $2,185 |
| 16 | Arlon | Berdos | $2,185 |
| 17 | Yves | Tremblay | $1,805 |
| 18 | John | Ripnick | $1,805 |
| 19 | Jake | Schwartz | $1,515 |
| 20 | Scott | Spivak | $1,515 |
| 21 | William | Watson | $1,515 |
| 22 | Dylan | Smith | $1,515 |
| 23 | Kenneth | Berman | $1,515 |
| 24 | Kahlil | Francis | $1,515 |
| 25 | Judith | Bielan | $1,300 |
| 26 | Michael | Newman | $1,300 |
| 27 | Lucas Jose | Bassa | $1,300 |
| 28 | Anthony | March | $1,300 |
| 29 | Rudy | Mamo | $1,300 |
| 30 | Sebastiaan | De Jonge | $1,300 |
| 31 | Matthew | Zarcadoolas | $1,135 |
| 32 | Arnaldo | Azualde | $1,135 |
| 33 | Neil | Zoneashvili | $1,135 |
| 34 | Carlos | Caldas | $1,135 |
| 35 | Alik | Sitnyakovsky | $1,135 |
| 36 | Jason | Blodgett | $1,135 |
| 37 | Mark | Wahba | $1,015 |
| 38 | Daniel | Couzens | $1,015 |
| 39 | Simon | Tremblay | $1,015 |
| 40 | Claudio | Piedrabuena | $1,015 |
| 41 | James | Anderson | $1,015 |
| 42 | Frank | Marasco | $1,015 |
| 43 | Carl | Bevilacqua | $920 |
| 44 | David | Mock | $920 |
| 45 | Ronald | Katz | $920 |
| 46 | Patrick | White | $920 |
| 47 | Chad | Stewart | $920 |
| 48 | Ory | Hen | $920 |
| 49 | Vinny | Pahuja | $855 |
| 50 | Jean-Louis | Santoni | $855 |
| 51 | Casey | Crews | $855 |
| 52 | Alessio | Isaia | $855 |
| 53 | Ryan | Lamanque | $855 |
| 54 | Alfredo | Vaz Reed | $855 |
| 55 | Lisa | Seamans | $810 |
| 56 | Sean | Miller | $810 |
| 57 | Ryan | Slowik | $810 |
| 58 | Marcus | Gurley | $810 |
| 59 | Makoto | Yosimichi | $810 |
| 60 | Vincent | Chauve | $810 |
| 61 | Farzad | Raji | $785 |
| 62 | Perry | Shiao | $785 |
| 63 | Barry | Abramowitz | $785 |
| 64 | Sebastien | Soares | $785 |
| 65 | Zachary | Fischer | $785 |
| 66 | Joseph | Di Rosa Rojas | $785 |


, leading Verderamo’s 
.



, giving Verderamo a queen-high straight to win Event 14 outright for $38,600.


, leading Thivyanathan’s 
.


, not enough help to Thivyanathan, ending his tournament in third place.
and Thivyanathan checked to Verderamo who continued for 125,000. Thivyanatahan check-raised to 400,000, Verderamo called and the turn was the
. Thivyanathan shoved for effectively 1,200,000 and Verderamo called all in.

, safe for Verderamo to double up.



, safe for Thivyanathan to double up.

, but he was dominated by the 

