2022 Seminole Hard Rock Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 17
$1,100 Deep Stack No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 520
Prize Pool: $504,400
January 19, 2022

Event 17 of the 2022 Lucky Hearts Poker Open was the $1,100 Deep Stack No Limit Hold’em (Re-Entry). A field of 520 entries blew the $100,000 guarantee out of the water, more than quintupling it to the tune of $504,580.
Scott Baumstein was in the lead to start the final table and when it was all said done, he had in fact done it again. Baumstein emerged victorious for his fifth SHRP major series trophy, winning outright for $96,795.
“Seminole Hard Rock $1,100 specialist,” joked Baumstein afterward.
Of Baumstein’s five SHRP major series victories, four have come in a $1,100 buy-in.
Just two days ago, Baumstein won Event 7, the $1,100 two-day tournament, for $60,006. In addition to his $1,100 event wins at the 2018 Lucky Hearts and the 2020 SHRPO series, Baumstein also recently won the $1,100 September Big Slick in the poker room.
“What can I say? I ran super well today. It’s pretty awesome to win another $1,100 right after. I love this place.”
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Scott | Baumstein | $96,795 |
| 2 | Ramsey | Jones | $67,200 |
| 3 | Igor | Tretyakov | $44,185 |
| 4 | Kevin | Schulz | $30,830 |
| 5 | Fady | Khabbaz | $23,670 |
| 6 | James | Gilbert | $19,960 |
| 7 | Miguel | Capriles | $16,365 |
| 8 | Kevin | Blewitt | $13,065 |
| 9 | Joseph | Parker | $9,900 |
| 10 | Aaron | Thivyanathan | $9,900 |
| 11 | Mark | Andrews | $8,160 |
| 12 | Carmine | Tirone | $8,160 |
| 13 | Leonard | Sande | $6,495 |
| 14 | Camilo | Manrique Huizi | $6,495 |
| 15 | Raymond | Roberty | $6,495 |
| 16 | Howard | Mash | $5,460 |
| 17 | Chris | Moorman | $5,460 |
| 18 | Christian | Larsen | $5,460 |
| 19 | Conrad | Simpson | $4,600 |
| 20 | Christian | Barrett | $4,600 |
| 21 | Charles | Odenz | $4,600 |
| 22 | Benjamin | Dobson | $3,850 |
| 23 | Alberto | Sabogali | $3,850 |
| 24 | John | Colucci | $3,850 |
| 25 | Adam | Johnson | $3,310 |
| 26 | Frank | Brannan | $3,310 |
| 27 | Daniel | Monfiston | $3,310 |
| 28 | Marcus | Gurley | $2,835 |
| 29 | Eric | Salazar | $2,835 |
| 30 | Chad | Wassmuth | $2,835 |
| 31 | Peter | Fellows | $2,835 |
| 32 | Casey | Hatmaker | $2,835 |
| 33 | Danny | Panagatos | $2,835 |
| 34 | Dorian | Rios | $2,835 |
| 35 | Vital | Albert | $2,835 |
| 36 | Zachary | Eichenbaum | $2,835 |
| 37 | Daniel | Couzens | $2,430 |
| 38 | Katie | Lindsay | $2,430 |
| 39 | Ankit | Ahuja | $2,430 |
| 40 | Unclaimed | $2,430 | |
| 41 | Jose | Wong | $2,430 |
| 42 | Rainer | Kempe | $2,430 |
| 43 | Julian | Wohlgemuth | $2,430 |
| 44 | Robert | Calhoun | $2,430 |
| 45 | Solange | Lucas | $2,430 |
| 46 | Paul | Balzano | $2,060 |
| 47 | Pasquale | Caiazza | $2,060 |
| 48 | Mike | Gao | $2,060 |
| 49 | Jonathan | Borenstein | $2,060 |
| 50 | Donald | Lehn | $2,060 |
| 51 | Simon | Tremblay | $2,060 |
| 52 | Orlando | Maldonado | $2,060 |
| 53 | Joseph | Cheong | $2,060 |
| 54 | Dennis | Rodriguez | $2,060 |
| 55 | Arnaldo | Alzualde | $1,740 |
| 56 | David | DiBernardi | $1,740 |
| 57 | Jacob | Ferro | $1,740 |
| 58 | Rado | Boltryk | $1,740 |
| 59 | Vinny | Pahuja | $1,740 |
| 60 | Nathan | Thrush | $1,740 |
| 61 | Sebastiaan | De Jonge | $1,740 |
| 62 | Constantinos | Psallidas | $1,740 |
| 63 | Ory | Hen | $1,740 |
| 64 | Ema | Zajmovic | $1,740 |
| 65 | Sergio | Giha | $1,740 |

, flipping with Jones’ 
.

, safe for Baumstein thus far. The
turn improved Baumstein to a set of deuces, leaving Jones drawing to just a chop to survive. The river was an inconsequential
for Jones, locking up the victory for Baumstein, his second in a matter of days, for $96,795 and his fifth SHRP major series trophy.




board, Igor Tretyakov was all in for about 1,100,000 from the big blind with 
for an eight-high straight against Scott Baumstein in the small blind holding 
for a set of eighths.
, giving Baumstein eights full of sevens to eliminate Tretyakov in third place.






, giving Baumstein kings and nines to eliminate Capriles in seventh place.
for a pair of tens against Ramsey Jones in early position with 
for a pair of aces.
river completed the board, no help to Parker, ending his tournament in ninth place.

and Thivyanathan checked to Baumstein who continued for 40,000. Thivyanathan check-raised all in for about 280,000 and Baumstein called with 
for a pair of kings, leading Thivyanathan’s
for a pair of queens.
turn and 
