2022 Seminole Hard Rock Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 19
$2,200 Deep Stack No Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 413
Prize Pool: $826,000
January 20, 2022

Event 19 of the 2022 Lucky Hearts Poker Open was the $2,200 Deep Stack No Limit Hold’em (Re-Entry). A field of 413 entries smashed the $200,000 guarantee, more than quadrupling it to the tune of $826,000. Emerging victorious was James Romero, taking it down outright for $167,285.
This is Romero’s second SHRP major series trophy, having previously won a $1,100 NLH Turbo event for $26,373 at the 2018 SHRPO. This also pushes Romero’s live career tournament winnings past the $5,000,000 mark, according to the Hendon Mob poker database.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | James | Romero | $167,285 |
| 2 | Bin | Weng | $117,425 |
| 3 | Richard | Leger | $76,115 |
| 4 | Suju | Abraham | $50,840 |
| 5 | Spencer | Champlin | $39,110 |
| 6 | Kristen | Nyman | $32,420 |
| 7 | Valerie | Novak | $27,215 |
| 8 | Fred | Goldberg | $22,055 |
| 9 | Alex | Rocha | $16,900 |
| 10 | Yordan | Dichev | $16,900 |
| 11 | Dorian | Rios | $14,250 |
| 12 | Jake | Schwartz | $14,250 |
| 13 | Yoann | Gimenez | $11,870 |
| 14 | Jeremy | Ausmus | $11,870 |
| 15 | Joseph | Rossi | $11,870 |
| 16 | Patrick | White | $9,750 |
| 17 | Eric | Siegel | $9,750 |
| 18 | Andrew | Ahn | $9,750 |
| 19 | Nikita | Kutukov | $8,095 |
| 20 | Arian | Stolt | $8,095 |
| 21 | Phillip | Krynaich | $8,095 |
| 22 | Matthew | Zarcadoolas | $6,875 |
| 23 | Michael | Rossitto | $6,875 |
| 24 | Benjamin | Grise | $6,875 |
| 25 | Jaime | Cervantes | $5,660 |
| 26 | Andrew | Lichtenberger | $5,660 |
| 27 | Eric | Afriat | $5,660 |
| 28 | Shannon | Shorr | $4,625 |
| 29 | Aaron | Kupin | $4,625 |
| 30 | Vladimir | Vasilyev | $4,625 |
| 31 | Alexandru | Predincia | $4,625 |
| 32 | Josh | Arieh | $4,625 |
| 33 | Alberto | Sabogali | $4,625 |
| 34 | Darren | Elias | $4,625 |
| 35 | Loni | Harwood | $4,625 |
| 36 | Gregory | Semer | $4,625 |
| 37 | Frank | Marasco | $4,130 |
| 38 | Yordan | Petrov | $4,130 |
| 39 | Harvey | Vandeven | $4,130 |
| 40 | Ali | Imsirovic | $4,130 |
| 41 | J.J. | Liu | $4,130 |
| 42 | Min | Zhang | $4,130 |
| 43 | Mike | Vela | $4,130 |
| 44 | Badr | Imejjane | $4,130 |
| 45 | Chance | Kornuth | $4,130 |
| 46 | Samuel | Brown | $3,670 |
| 47 | Joseph | Crowley | $3,670 |
| 48 | Jordan | Semel | $3,670 |
| 49 | Conrad | Simpson | $3,670 |
| 50 | Jim | Collopy | $3,670 |
| 51 | Alexander | Yen | $3,670 |
| 52 | Connor | Stuewe | $3,670 |





board where Romero bet effectively 1,775,000, sending Weng into the tank for about three minutes before he called all in.

for trip aces, besting Weng’s 
to win Event 19 outright for $167,285. Weng finished runner-up for $117,425.








, no help to Leger, ending his tournament in third place.






.
.



and Weng checked to Nyman who continued for 150,000. Weng called.
, Weng checked, Nyman bet 425,000 and Weng check-raised all in with a slightly covering stack.
for a pair of kings, trailing Weng’s 

for a pair of fours, besting Nyman’s holdings to win the pot.

and both players checked.