2023 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$400 Deep Stack NLH (Re-Entry)
$100,000 Guaranteed
Entries: 767
Prize Pool: $253,110
May 18 – 22, 2023
The 2023 May Deep Stack Series opening event drew 767 entries over three starting flights and Carlos Bermudez was the last player standing, taking home the trophy and $37,397 after a four-way deal.
This is the second DSPS trophy for Bermudez, going nicely with last year’s series’ $600 Deeper Stack tournament win. His first trophy went to one daughter and now he has one for his second daughter.
In addition to this win, Bermudez continued a hot stream after he won a Poker Showdown $600 Deep Stack Turbo title a few weeks ago.
Congrats Carlos!
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Carlos | Bermudez | $37,397 * |
2 | Ginold | Rendel | $30,251 * |
3 | Frederic | Bunchan | $22,385 * |
4 | Nigel | Murray | $21,942 * |
5 | Dylan | Jaijairam | $11,640 |
6 | Brandon | Noe | $9,220 |
7 | Evan | Beard | $7,630 |
8 | Uri | Kadosh | $6,070 |
9 | Paul | Julian | $4,555 |
10 | Jean | Laurent | $4,555 |
11 | Athanasios | Polychronopoulos | $3,770 |
12 | Howard | Becks | $3,770 |
13 | Sergio | Giha | $3,000 |
14 | Jordan | Flaschner | $3,000 |
15 | Luis | Cappella Mila | $3,000 |
16 | Emil | Soffer | $2,485 |
17 | Peter | Cleven | $2,485 |
18 | Kai | Oki | $2,485 |
19 | Alon | Shahar | $2,035 |
20 | Shawn | Fagan | $2,035 |
21 | Joseph | Rossi | $2,035 |
22 | Eric | Ward | $1,730 |
23 | Eitan | Aloush | $1,730 |
24 | Andre | Bryan | $1,730 |
25 | Glenn | Menne | $1,440 |
26 | Jeffrey | Shayani | $1,440 |
27 | Gregory | Spinder | $1,440 |
28 | Robert | Lupo | $1,185 |
29 | Joseph | Gallinaro | $1,185 |
30 | Damon | Wilson | $1,185 |
31 | Alexander | Perez | $1,185 |
32 | Claudio | Piedrabuena | $1,185 |
33 | Raul | Hernandez | $1,185 |
34 | Joseph | Teixeira | $1,185 |
35 | Sandy | Sanchez | $1,185 |
36 | Stewart | Yancik | $1,185 |
37 | Dakota | Patsfield | $1,030 |
38 | Ernesto | Alvarez | $1,030 |
39 | David | Zibelli | $1,030 |
40 | Alvin | Norman | $1,030 |
41 | Nicholas | Chiappetta | $1,030 |
42 | Steven | Cooper | $1,030 |
43 | David | Shmuel | $1,030 |
44 | Aristoteles | Neto | $1,030 |
45 | Gavin | Gowie | $1,030 |
46 | Jason | Ginsberg | $915 |
47 | James | Tomblin Ii | $915 |
48 | Rodolfo | Fernandez | $915 |
49 | Steven | Bennett | $915 |
50 | Richard | Leger | $915 |
51 | Dmitri | Zaitsev | $915 |
52 | Jeffrey | Savage | $915 |
53 | Adi | Amit | $915 |
54 | Michael | Newman | $915 |
55 | Rene | Martinez | $825 |
56 | Fernando | Halac | $825 |
57 | John | W Redden Jr | $825 |
58 | Gokhan | Saldirdak | $825 |
59 | Willie | Wiggins Jr | $825 |
60 | Char | Bernh | $825 |
61 | Alexander | Morgovsky | $825 |
62 | Judith | Bielan | $825 |
63 | Julio | Delgado Reyes | $825 |
64 | William | Beasley | $755 |
65 | Joann | Coliny | $755 |
66 | Mark | Gaudino | $755 |
67 | Manuel | Herrera | $755 |
68 | Charlemagne | Benjamin Jr | $755 |
69 | Dennis | Altman | $755 |
70 | Frederico | Dabus | $755 |
71 | Scott | Selig | $755 |
72 | Feiwen | Wu | $755 |
73 | Jacob | Kakar | $685 |
74 | Gil | Ben-Simhon | $685 |
75 | Kenneth | Habben | $685 |
76 | Andreas | Athanasopoulos | $685 |
77 | Dennis | Rodriguez | $685 |
78 | Hal | Rotholz | $685 |
79 | Jorge | Cheb Terrab | $685 |
80 | Christopher | Smatt | $685 |
81 | Chao | Huang | $685 |
82 | Dejan | Petkovic | $620 |
83 | Joel | Gola | $620 |
84 | Steven | Raeman | $620 |
85 | Santana | Noronha | $620 |
86 | Marcin | Plewinski | $620 |
87 | Ali | Darroudi | $620 |
88 | Jorge | Leidi | $620 |
89 | Lee | Sommers | $620 |
90 | Michael | Amato | $620 |
91 | Ryan | Estrada | $620 |
92 | Anibal | Pabon | $620 |
93 | Leroy | Grant | $620 |
94 | Andres | Concha | $620 |
95 | Robert | Cohen | $620 |
96 | Frank | Russo | $620 |
* – denotes results of a four-way deal