2023 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Main Event
$1,700 Deepest Stack NLH (Re-Entry)
$300,000 Guaranteed
Entries: 376
Prize Pool: $564,000
May 25 – 29, 2023
The 2023 May Deep Stack Poker Series Main Event capped off nearly two weeks of tournaments and Hard Rock Hollywood legend Raminder Singh took the top spot along with $102,757 to add to his already long list of accomplishments
“This one is very special; this is a three-day tournament,” Singh said after his win. “Today is Memorial Day and I can play. I’m very selective because of my work so this work out perfectly for me to play.”
The $1,700 buy-in tournament drew 376 entries to push the $300,000 guarantee into a prize pool worth $564,000. With 40-minute levels on Day 1, 60 minutes on Day 2, and 90 after Level 23, the structure had a lot of room to make moves.
“I love playing here at Hard Rock; this is the best. I love the structure.” Singh said. “You can play some real poker instead of a shovefest. Not too much gamble; you can play your strategy game.”
Six players returned on Monday to play for the title, with 2021 Deep Stack Poker Series Event 1 champ Hector Pacheco leading. They were poised to a long day of poker with a lot of chips in play.
Pacheco, Singh, and Justin Datloff all took turns with the chip lead but Singh knocked Pacheco out in third place with a full house over trip queens. Back with a big lead, Singh and Datloff made a deal to divide up the remaining prize pool with Singh taking the title and the big payday.
Singh’s resumé is packed; he holds the record for most major Hollywood trophies, ten in his career, with dozens of other tournament wins. He has more Hollywood cashes than anyone in our history and he just clicked both numbers up one spot.
“My children get motivated. They are ahead in trophies, so I’m finally able to get one more.” Singh said when asked about his success. “They’re winning a lot in their respective sports, studies, and math competitions. Winning a lot lately.”
As far as what to do with the $100K paday?
“Give it to my wife,” Singh laughed. “She gets to invest it and I get to play some more.”
Congrats to Raminder on another fantastic run and thank you to everyone who made the series a fantastic time.
Results:
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Raminder | Singh | $102,757 * |
2 | Justin | Datloff | $95,753 * |
3 | Hector | Pacheco | $53,080 |
4 | Cuba | Levenberry | $34,870 |
5 | Steven | Bennett | $26,850 |
6 | Chad | Summers | $22,210 |
7 | Michael | Dion Jagroo | $18,615 |
8 | Feiwen | Wu | $15,220 |
9 | Adi | Amit | $11,790 |
10 | Eugene | Kotlyarevskiy | $11,790 |
11 | Matthew | Rizai | $9,860 |
12 | Alan | Richel | $9,860 |
13 | Nicholas | Cyr | $8,350 |
14 | Antonio | Germani | $8,350 |
15 | Patrick | Quinn | $8,350 |
16 | Santana | Noronha | $6,840 |
17 | John | Giglio | $6,840 |
18 | Kharlin | Sued | $6,840 |
19 | Chad | Lipton | $5,700 |
20 | Richard | Leger | $5,700 |
21 | Richard | Rice | $5,700 |
22 | Craig | Pollak | $4,680 |
23 | Aaron | Olshan | $4,680 |
24 | Brendan | Waite | $4,680 |
25 | Jordan | Lowery | $4,060 |
26 | Kyle | Lazzaro | $4,060 |
27 | Kevin | Naim | $4,060 |
28 | Farid | Jattin | $3,300 |
29 | Antonio | Colon | $3,300 |
30 | Kenneth | Williams | $3,300 |
31 | Oliver | Berens | $3,300 |
32 | Ido | Ashkenazi | $3,300 |
33 | Loni | Harwood | $3,300 |
34 | Jason | Wandling | $3,300 |
35 | Alexey | Zakharov | $3,300 |
36 | Alex | Polk | $3,300 |
37 | Todd | Rosenthal | $3,025 |
38 | Jerry | Wong | $3,025 |
39 | Michael | Graffeo | $3,025 |
40 | Ronald | Spriggs | $3,025 |
41 | Donald | Mathews | $3,025 |
42 | Steve | Yagudaev | $3,025 |
43 | Hyndi | Khomutetsky | $3,025 |
44 | Gert | Zumkehr | $3,025 |
45 | Scott | Zakheim | $3,025 |
46 | Sandeep | Velkuru | $2,765 |
47 | Moises | Jattin | $2,765 |
* – denotes results of a heads-up deal