Escalator VII Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 4
$600 No-Limit Hold’em (Re-Entry)
$400,000 Guarantee
Entries: 1,104
Prize Pool: $574,080
March 1-5, 2023

Event 4 of the Escalator VII Series was a multi-flight $600 No-Limit Hold’em (Re-Entry). Across six starting flights, a field of 1,104 entries generated a prize pool of $574,080, easily topping the $400,000 guarantee.
A three-way deal was reached at the final table, and as the chip leader it was Brett Bader who was the official Event 4 champion for $80,000.
There were 141 players who returned on Day 2 in the money and Bader was in decent shape, coming back 42nd in chips. By the time the final table was reached, Bader sat fourth in chips.
The key hand for Bader came with five players left. He defended the big blind with seven-deuce suited and flopped a flush. After checking the flop, Bader saw a bet and an all-in raise that covered his already healthy stack. Bader called for his tournament life and held up against the nut-flush draw to take an overwhelming chip lead, en route to his victory in the three-way deal.
Bader, the 2018 Seminole Hard Rock Poker Player of the Year, now boasts more than $1.8 million in career live tournament winnings per the Hendon Mob poker database.
Place | First Name | Last NamE | Prize Amount |
---|---|---|---|
1 | Brett | Bader | $80,000* |
2 | Richard | Newell Jr. | $66,396* |
3 | Haim | Toorgeman | $53,979* |
4 | Gary | Gelman | $32,545 |
5 | Mark | Wahba | $24,600 |
6 | Matthew | Lambrecht | $20,100 |
7 | Calais | Campbell | $16,430 |
8 | Rafael | Valecillos | $13,025 |
9 | Sandy | Sanchez | $9,700 |
10 | Jorge | Gomez | $9,700 |
11 | Neil | Ho | $7,440 |
12 | Robert | Cohen | $7,440 |
13 | Ya Yun | Liu | $5,835 |
14 | Benjamin | Pollan | $5,835 |
15 | Gary | Fitzgerald | $5,835 |
16 | Huicun | Qiao | $4,745 |
17 | James | Anderson | $4,745 |
18 | Emerson | Ward | $4,745 |
19 | Georoh | Netanelof | $3,875 |
20 | Bassam | Mourad | $3,875 |
21 | Roque | Veviurka | $3,875 |
22 | Mike | Chiappetta | $3,250 |
23 | Michael | Turchin | $3,250 |
24 | Steven | Cohen | $3,250 |
25 | Curtis | Daye | $2,815 |
26 | Pinchas | Chakchakov | $2,815 |
27 | Orlando | Maldonado Jr | $2,815 |
28 | Alexander | Perez | $2,500 |
29 | Nigel | Murray | $2,500 |
30 | Michael | McCray | $2,500 |
31 | Michel | Bittan | $2,500 |
32 | Bernhard | Schmidt | $2,500 |
33 | Nick | Chiappetta | $2,500 |
34 | Omar | Morillo | $2,500 |
35 | Rajasekar | Govindan | $2,500 |
36 | Edward | Mandel | $2,500 |
37 | Stanley | Bilan | $2,200 |
38 | Nehme | Gadaoun | $2,200 |
39 | Jimmy | Corrales | $2,200 |
40 | Frank | Brannan | $2,200 |
41 | Jorge | Leidi | $2,200 |
42 | David | Nathaniel Jr. | $2,200 |
43 | Juan | Endara | $2,200 |
44 | Charles | Benoit | $2,200 |
45 | Jay | Convente | $2,200 |
46 | Anastasija | Zavorotnaja | $1,920 |
47 | Marc | Sacheli | $1,920 |
48 | Joseph | Wertz | $1,920 |
49 | Raminder | Singh | $1,920 |
50 | Steven | Frederick | $1,920 |
51 | Scott | Sommer | $1,920 |
52 | Michael | Mascitelli | $1,920 |
53 | Gil | Aboodi | $1,920 |
54 | Brian | Powell | $1,920 |
55 | Joseph | Hernon | $1,750 |
56 | Artem | Zverkhovskyy | $1,750 |
57 | Joel | Borden | $1,750 |
58 | David | Shmuel | $1,750 |
59 | Scott | Baumstein | $1,750 |
60 | Quan | Phui | $1,750 |
61 | Carlos | Bolanos | $1,750 |
62 | Luke | Rosenberg | $1,750 |
63 | Paul | Koster | $1,750 |
64 | Alejandro | Suarez | $1,625 |
65 | Matthew | Vetstein | $1,625 |
66 | Ronnie | Tate | $1,625 |
67 | Jacob | Ristich | $1,625 |
68 | Jonathan | Ounjian | $1,625 |
69 | Benjamin | Robinson | $1,625 |
70 | Bernardo | Abramovich | $1,625 |
71 | Frank | Montilla | $1,625 |
72 | Willie | Wiggins | $1,625 |
73 | Mihaly | Lukacs | $1,510 |
74 | Trent | Law | $1,510 |
75 | Robert | Antunes | $1,510 |
76 | Philip | Consolo | $1,510 |
77 | Matt | Waxman | $1,510 |
78 | David | Espinola | $1,510 |
79 | William | Chase | $1,510 |
80 | Rob | Brown | $1,510 |
81 | Jermaine | Gerlin | $1,510 |
82 | Paul | Domb | $1,400 |
83 | Yulien | Gutierrez | $1,400 |
84 | Cornelius | Rogers | $1,400 |
85 | Brandon | Duvdivani | $1,400 |
86 | Eli | Bush | $1,400 |
87 | Michael | Johnson | $1,400 |
88 | Francis | Chaviano | $1,400 |
89 | John | Major | $1,400 |
90 | Timothy | Allen | $1,400 |
91 | Fabian | Foster | $1,295 |
92 | Alberto | Niebla | $1,295 |
93 | Elvio | Cescato | $1,295 |
94 | Scott | Zakheim | $1,295 |
95 | John | McDonald | $1,295 |
96 | Jack | Ranallo | $1,295 |
97 | Raffaello | Locatelli | $1,295 |
98 | Julio | Delgado Reyes | $1,295 |
99 | Jordan | Rozenfeld | $1,295 |
100 | Alex | Meadow | $1,190 |
101 | Trent | Smith | $1,190 |
102 | Anton | Kutsenko | $1,190 |
103 | Patrick | Pfeiffer | $1,190 |
104 | Andrue | Orihuela | $1,190 |
105 | Egerton | Bullock | $1,190 |
106 | Michael | Sciucco | $1,190 |
107 | Manuel | Soltero | $1,190 |
108 | Adi | Amit | $1,190 |
109 | Georges | Boyadjian | $1,095 |
110 | Igor | Merda | $1,095 |
111 | Sergiu | Cornea | $1,095 |
112 | Steven | McKoy | $1,095 |
113 | Thomas | Gari | $1,095 |
114 | Carlos | Rodriguez | $1,095 |
115 | Carlo | Rodriguez | $1,095 |
116 | Julian | Wohlgemuth | $1,095 |
117 | Scott | Heiligman | $1,095 |
118 | Jordan | Semel | $1,000 |
119 | Claudio | Piedrabuena | $1,000 |
120 | Kurt | Lichtman | $1,000 |
121 | Jean | Boullianne | $1,000 |
122 | Sandeep | Velkuru | $1,000 |
123 | Bill | Gazes | $1,000 |
124 | Carl | Pipitone | $1,000 |
125 | Moises | Jattin | $1,000 |
126 | Theo | Lawson | $1,000 |
127 | Gary | Lieberman | $920 |
128 | Aleksandr | Tishchenko | $920 |
129 | Cangir | Elcin | $920 |
130 | Roni | Zelichonok | $920 |
131 | Kevin | Naim | $920 |
132 | Steven | Follick | $920 |
133 | Claudel | Joseph | $920 |
134 | William | Fife Jr. | $920 |
135 | Rotem | Halbani | $920 |
136 | Michael | Yehudai | $920 |
137 | David | Maslowski | $920 |
138 | Feiwen | Wu | $920 |
139 | Steven | Bennett | $920 |
140 | Marc | Levy | $920 |
*denotes three-way deal