Escalator VII Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 5
$1,700 No-Limit Hold’em (Re-Entry)
$500,000 Guarantee
Entries: 559
Prize Pool: $838,500
March 9-13, 2023

Event 5 of the Escalator VII Series was a multi-flight $1,700 No-Limit Hold’em (Re-Entry). Across three starting flights, a field of 559 entries generated a prize pool of $838,500, easily besting the $500,000 guarantee.
A heads-up deal was reached at the final table, and as the chip leader it was Aaron Stefansky who was the official Event 5 champion for $135,733.
There were 175 players who returned on Day 2 and Stefansky was sixth in chips. He consistently stayed near the top of the leader board and once the field was in the money at 70 players, Stefansky vaulted to the top of the counts, and it wasn’t particularly close. From about seven tables down, Stefansky was running away with the chip lead as no player was within 25 big blinds of his lead.
When the final table was reached, Stefansky sat comfortably with 30% of the chips in play. He scored two eliminations to add to his lead and a third day of the tournament was needed as the final four players reached a hard stop. When play resumed, Stefansky picked up where he left off and had the lead entering heads-up play. Things tightened up from there and when eventual runner-up Dmitry Savelyev proposed a deal, Stefansky agreed and was the official Event 5 champion.
Stefansky mainly plays cash games and recently moved to South Florida from Chicago with his wife. This was amazingly Stefansky’s first live tournament played and it was one for the ages, finishing with a victory and a six-figure score.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Aaron | Stefansky | $135,733* |
| 2 | Dmitry | Savelyev | $134,347* |
| 3 | Scott | Heiligman | $72,400 |
| 4 | Michael | Jagroo | $51,200 |
| 5 | Vincent | Cafone | $39,300 |
| 6 | Steven | Cohen | $32,400 |
| 7 | Arthur | Peacock | $26,800 |
| 8 | Raminder | Singh | $21,400 |
| 9 | Dennis | Altman | $16,075 |
| 10 | Loni | Hui | $16,075 |
| 11 | Michael | Roseingrave | $13,275 |
| 12 | David | Moore | $13,275 |
| 13 | Gary | Gelman | $10,625 |
| 14 | Fred | Dabus | $10,625 |
| 15 | Nick | Yunis | $10,625 |
| 16 | Alejandro | Funes | $8,855 |
| 17 | Alton | Mendleson | $8,855 |
| 18 | Brandon | Navarrete | $8,855 |
| 19 | Quan | Phui | $7,480 |
| 20 | Claudio | Piedrabuena | $7,480 |
| 21 | Anthony | Valiente | $7,480 |
| 22 | John | McDonald | $6,215 |
| 23 | Brett | Bader | $6,215 |
| 24 | Mike | Chiappetta | $6,215 |
| 25 | Armando | Romero | $5,315 |
| 26 | Ernesto | Castellano | $5,315 |
| 27 | Dan | Blackburn | $5,315 |
| 28 | Robert | Jonsson | $4,440 |
| 29 | Aaron | Rosenthal | $4,440 |
| 30 | Joel | Gola | $4,440 |
| 31 | Jay | Klitzner | $4,440 |
| 32 | Gil | Guadalpi | $4,440 |
| 33 | Greg | Levine | $4,440 |
| 34 | Brian | Powell | $4,440 |
| 35 | Valery | Litvak | $4,440 |
| 36 | Mike | Vela | $4,440 |
| 37 | Steve | Yagudaev | $3,850 |
| 38 | Guy | Naimi | $3,850 |
| 39 | Rafael | Fernandez | $3,850 |
| 40 | Alejandro | Arana Torres | $3,850 |
| 41 | Peter | Fellows | $3,850 |
| 42 | Eduardo | Subirats | $3,850 |
| 43 | Colbert | Da Silva | $3,850 |
| 44 | Lazaro | Rojas | $3,850 |
| 45 | Victor | Figueroa | $3,850 |
| 46 | Noris | Barcimanto | $3,360 |
| 47 | David | Poces | $3,360 |
| 48 | Eitan | Aloush | $3,360 |
| 49 | Scott | Drobes | $3,360 |
| 50 | Ariel | Mantel | $3,360 |
| 51 | David | Chase | $3,360 |
| 52 | Max | Goliger | $3,360 |
| 53 | Jack | Sumner Jr | $3,360 |
| 54 | Fernando | Halac | $3,360 |
| 55 | Antonio | Salorio | $3,000 |
| 56 | Artilio | Labrador Guerrero | $3,000 |
| 57 | Scott | Levitt | $3,000 |
| 58 | Trent | Smith | $3,000 |
| 59 | Michael | Wetcher | $3,000 |
| 60 | Michele | Iacovone | $3,000 |
| 61 | Vitalijs | Zavorotnijs | $3,000 |
| 62 | Oscar | Marques | $3,000 |
| 63 | Nadya | Magnus | $3,000 |
| 64 | Scott | Baumstein | $2,700 |
| 65 | Moshe | Tarich | $2,700 |
| 66 | Irwin | Block | $2,700 |
| 67 | Sergio | Giha | $2,700 |
| 68 | Paul | Domb | $2,700 |
| 69 | Kevin | Davis | $2,700 |
| 70 | Michael | Merisier | $2,700 |
*denotes heads-up deal




and Savelyev check-called 600,000 from Stefansky.
and both checked.
, Savelyev bet 2,000,000 and Stefansky thought for a bit before he folded.


board where Stefansky check-called a bet from Savelyev.
for a pair of kings, but Stefansky showed 
for eights and sevens to win the pot and retake a slight lead.
, Savelyev checked, Stefansky bet 450,000, Savelyev raised to 1,150,000 and Stefansky called.
, Savelyev bet 2,700,000 and Stefansky called.
for quad sixes, Stefansky mucked and Savelyev took the chip lead.
, Stefansky bet 1,575,000 and Savelyev folded.
as he collected the pot.








board, Michael Jagroo checked from the big blind and Aaron Stefansky bet about 800,000 from UTG/cutoff. Jagroo check-raised all in for about 2,200,000 and Stefansky called with
for a set of nines, having Jagroo’s 
and Jagroo was eliminated in fourth place.