2024 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 39
$600 Deep Stack No-Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 528
Prize Pool: $274,560
December 1 – 3, 2024

Event 39 of the 2024 Seminole Hard Rock ‘N’ Roll Poker Open was a $600 Deep Stack No-Limit Hold’em (Re-Entry), attracting 528 entries for a prize pool of $274,560.
A three-handed deal was reached at the final table and Jefferson Guerrero was the chip leader at the time, making him the official Event 39 winner for $37,902.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Jefferson | Guerrero | $37,902* |
| 2 | Rodrigo | Araya | $36,850* |
| 3 | Amin | Hosein | $31,328* |
| 4 | Neel | Murthy | $18,400 |
| 5 | Brandon | Navarrete | $13,900 |
| 6 | Logan | Eisner | $10,600 |
| 7 | Jiaze | Li | $8,100 |
| 8 | Juan | Montoya Bernal | $6,300 |
| 9 | Dedric | Henderson | $4,960 |
| 10 | Keith | Saunders | $4,960 |
| 11 | Narcis | Nedelcu | $4,080 |
| 12 | Matt | Glantz | $4,080 |
| 13 | Steve | Buckner | $3,380 |
| 14 | Rafael | Comas | $3,380 |
| 15 | Benjamin | Pollan | $3,380 |
| 16 | Ricardo | Eyzaguirre | $2,800 |
| 17 | David | Hixson | $2,800 |
| 18 | Long | Nguyen | $2,800 |
| 19 | Isabelle | Dang | $2,800 |
| 20 | Fred | Dabus | $2,340 |
| 21 | Roni | Zelichonok | $2,340 |
| 22 | Alexandra | Loveless | $2,340 |
| 23 | Douglas | Cressi | $2,340 |
| 24 | Roberto | Bendeck | $1,980 |
| 25 | Jacquelyn | Scott | $1,980 |
| 26 | Dylan | Martin | $1,980 |
| 27 | Basar | Kirang | $1,980 |
| 28 | Axel | Orellana Gomez | $1,980 |
| 29 | Jose | Sued | $1,980 |
| 30 | Duff | Charette | $1,980 |
| 31 | Vladas | Tamasauskas | $1,980 |
| 32 | John | Fagg | $1,660 |
| 33 | Khari | Hutchings | $1,660 |
| 34 | Brett | Apter | $1,660 |
| 35 | Eldo | Rodriguez | $1,660 |
| 36 | Yusuf | Serhan | $1,660 |
| 37 | Taylor | Carlat | $1,660 |
| 38 | Matthew | Firestone | $1,660 |
| 39 | Nicholas | Febbraio | $1,660 |
| 40 | John | Littleton | $1,400 |
| 41 | Santo | Biddix | $1,400 |
| 42 | Emmanuelle | Czerwinski | $1,400 |
| 43 | Jack | Rolnitzky | $1,400 |
| 44 | Daniel | Cruz | $1,400 |
| 45 | Rob | Brown | $1,400 |
| 46 | Craig | Witz | $1,400 |
| 47 | Lawrence | Klur | $1,400 |
| 48 | Mike | Beasley | $1,200 |
| 49 | Robert | Wood | $1,200 |
| 50 | Robert | Grossman | $1,200 |
| 51 | Feiwen | Wu | $1,200 |
| 52 | Jason | Klapman | $1,200 |
| 53 | Scott | Carragher | $1,200 |
| 54 | David | Goolgasian | $1,200 |
| 55 | Tuan | Nguyen | $1,200 |
| 56 | Brent | Hoover | $1,040 |
| 57 | Richard | Saunders | $1,040 |
| 58 | Hugh | Membrino | $1,040 |
| 59 | Wesley | Haymond | $1,040 |
| 60 | Howard | Mash | $1,040 |
| 61 | Petre | Ionescu | $1,040 |
| 62 | David | Lee | $1,040 |
| 63 | Alexis | Kivu | $1,040 |
| 64 | Robinel | Eugene | $1,040 |
| 65 | Steve | Karp | $1,040 |
| 66 | Fabio | Santos | $1,040 |
| 67 | Alexander | Borukhovich | $1,040 |
*denotes three-handed deal



