2024 Poker Showdown
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 36
$1,100 Triple Stack No-Limit Hold’em (Re-Entry)
$500,000 Guaranteed
Entries: 823
Prize Pool: $798,310
April 14 – 17, 2024

Showdown Event 36 was a $1,100 buy-in Triple Stack No-Limit Hold’em tournament. The event drew 823 entries for a prize pool worth $798,310 with the final 105 players making the money.
Johnny Bromberg took the top spot after the final four players decided on a chop. Bromberg earned $99,427 for the victory and his second major Hollywood title after taking down the big opener event during SHRPO in 2023. His career tournament earnings are now close to $700,000.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Johnny | Bromberg | $99,427* |
| 2 | David | Jackson | $92,000* |
| 3 | Shawn | Stern | $80,332* |
| 4 | Adam | Agaev | $69,581* |
| 5 | Zhen | Cai | $36,000 |
| 6 | Scott | Carragher | $28,645 |
| 7 | Richard | Whitebrook | $23,700 |
| 8 | Robert | Jonsson | $18,850 |
| 9 | Kee | Fredkove | $14,130 |
| 10 | Shermain | Burchett | $14,130 |
| 11 | Kai | Cohen | $11,590 |
| 12 | Pablo | Hernandez | $11,590 |
| 13 | Salomon | Sutton | $9,200 |
| 14 | Shoval | Malin | $9,200 |
| 15 | Thang | Dang | $9,200 |
| 16 | She Lok | Wong | $7,600 |
| 17 | Kharlin | Sued | $7,600 |
| 18 | Harvey | Castro | $7,600 |
| 19 | Scott | Heiligman | $6,250 |
| 20 | Lowell | Kim | $6,250 |
| 21 | Sergio | Giha | $6,250 |
| 22 | Stuart | Young | $5,300 |
| 23 | Anibal | Pabon | $5,300 |
| 24 | Gabriel | Andrade | $5,300 |
| 25 | Unclaimed | $4,500 | |
| 26 | Adam | Rothschild | $4,500 |
| 27 | Maurice | Costigan | $4,500 |
| 28 | Nashaat | Antonious | $3,850 |
| 29 | Daniel | Levin | $3,850 |
| 30 | Craig | Nix | $3,850 |
| 31 | Alan | Hamza | $3,850 |
| 32 | Phillip | Krnyaich | $3,850 |
| 33 | Matthew | Hoynowski | $3,850 |
| 34 | Cangir | Elcin | $3,850 |
| 35 | Unclaimed | $3,850 | |
| 36 | Peter | Fellows | $3,850 |
| 37 | Patrick | Quinn | $3,275 |
| 38 | Bogdan | Chornyy | $3,275 |
| 39 | Vincent | Cafone | $3,275 |
| 40 | Lawrence | Klur | $3,275 |
| 41 | Michael | Amato | $3,275 |
| 42 | Daniel | Umana | $3,275 |
| 43 | Jacquelyn | Scott | $3,275 |
| 44 | Blaise | Ingoglia | $3,275 |
| 45 | Baruch | Forst | $3,275 |
| 46 | Michael | Wetcher | $2,820 |
| 47 | Johnny | Landreth | $2,820 |
| 48 | Richard | Davis | $2,820 |
| 49 | Jonah | Labranche | $2,820 |
| 50 | Ruben | Costa | $2,820 |
| 51 | Dante | Collier | $2,820 |
| 52 | Richard | Rice | $2,820 |
| 53 | Eugene | Kotlyarevskiy | $2,820 |
| 54 | Willie | Wiggins Jr | $2,820 |
| 55 | Miguel | Capriles Cannizzaro | $2,550 |
| 56 | Josue | Barrera | $2,550 |
| 57 | Michael | Garcia | $2,550 |
| 58 | Yunkyu | Song | $2,550 |
| 59 | Nancy | Thomas | $2,550 |
| 60 | Milton | Martini Junior | $2,550 |
| 61 | Christopher | Barthel | $2,550 |
| 62 | William | Givens | $2,550 |
| 63 | Peter | Watts | $2,550 |
| 64 | Iman | Dan | $2,315 |
| 65 | Vladas | Tamasauskas | $2,315 |
| 66 | Grigoriy | Shvarts | $2,315 |
| 67 | Solange | Lucas | $2,315 |
| 68 | Valentyn | Shabelnyk | $2,315 |
| 69 | Michael | Newman | $2,315 |
| 70 | Alexander | Stewart | $2,315 |
| 71 | Christopher | Meyers | $2,315 |
| 72 | Eric | Kotsines | $2,315 |
| 73 | Michael | Morton | $2,125 |
| 74 | Luis | Capella Mila | $2,125 |
| 75 | Travis | Young | $2,125 |
| 76 | Eider | Da Cruz | $2,125 |
| 77 | Krasimir | Yankov | $2,125 |
| 78 | Spencer | Champlin | $2,125 |
| 79 | Alexander | Borukhovich | $2,125 |
| 80 | Michael | Savakinas | $2,125 |
| 81 | Bradley | Beetz | $2,125 |
| 82 | Maurice | Paradis | $2,030 |
| 83 | Daniel | Chalifour | $2,030 |
| 84 | Dyanna | Lopez | $2,030 |
| 85 | Scott | Margereson | $2,030 |
| 86 | Daniel | Quesada | $2,030 |
| 87 | Thomas | Laviano | $2,030 |
| 88 | Lazaro | Rojas | $2,030 |
| 89 | Ira | Schwartz | $2,030 |
| 90 | Radu | Roscot | $2,030 |
| 91 | Randall | Wagnon | $1,940 |
| 92 | Jake | Schwartz | $1,940 |
| 93 | Alexandre | Sako | $1,940 |
| 94 | David | Dibernardi | $1,940 |
| 95 | Zhou | Jiang | $1,940 |
| 96 | Stanislav | Ivanov | $1,940 |
| 97 | Scott | Zakheim | $1,940 |
| 98 | Ryan | Hogan | $1,940 |
| 99 | Thanhlong | Nguyen | $1,940 |
| 100 | Dave | Alfa | $1,940 |
| 101 | Matthew | Lambrecht | $1,940 |
| 102 | Joseph | Hernon | $1,940 |
| 103 | Haim | Toorgeman | $1,940 |
| 104 | Leonardo | Clavel | $1,940 |
| 105 | Wesley | Haymond | $1,940 |
*Denotes adjusted payouts in a four-way chop.


preflop on the small blind, but he ran right into the pocket kings held by Johnny Bromberg under the gun.



, and Cai was eliminated in fifth place for a payday worth $36,000. Bromberg was up to 7.1 million after collecting the pot.

on the big blind, and Johnny Bromberg had him covered holding 
on the button.




in the hole prefop from the cutoff , and Shawn Stern called to cover with 




, and Whitebrook was eliminated in seventh place for a payout worth $23,700. Stern stacked up 3.3 million after collecting the pot.

in the hole from the hijack, and Johnny Bromberg had him covered holding 

from the button, and David Jackson had him covered holding 



