2025 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 693
Prize Pool: $228,690
May 15 – 19, 2025

The 2025 May Deep Stack Poker Series kicked off with a big $400 buy-in tournament that featured three starting flights, long blind levels, and late registration until the start of Day 2. After a tough final table, Alejandro Amador took the top spot outright for $36,010.
The tournament drew 677 entries over the three starting flights, plus another 16 late reg players to put the combined total at 693. Our players more than doubled the $100,000 guarantee into a prize pool worth $228,690.
The last 87 players made the money, and the pace of play was faster than expected, with 60—and 90-minute levels, until they hit the last two tables.
Then everything slowed down with big money coming up.
The last seven players bagged their chips at the end of Day 2 and returned, with Steve “Cuz” Buckner leading the way. Also in the mix were our all-time wins leader, Raminder Singh, and the former champ of this tournament, Carlos Bermudez.
Felipe Luyanda took over early after knocking out Bermudez and Richard Saunders, and Buckner dropped when he lost a big hand with tens versus the queens of Joseph Hernon.
Luyanda eliminated Hernon, Amador sent out Buckner, and the two were evenly matched for heads-up play. On the final hand, Amador turned trip sevens against Luyanda’s queens to take the pot, the title, and the trophy.
Congrats Alejandro!
Results:
| Place | First Name | Last Name | Amount |
|---|---|---|---|
| 1 | Alejandro | Amador | $36,010 |
| 2 | Felipe | Luyanda | $24,000 |
| 3 | Steven | Buckner Jr | $17,800 |
| 4 | Joseph | Hernon | $13,300 |
| 5 | Raminder | Singh | $10,100 |
| 6 | Richard | Saunders | $7,700 |
| 7 | Carlos | Bermudez | $5,900 |
| 8 | Kalyan | Chivukula | $4,600 |
| 9 | Brandon | Schwartz | $3,600 |
| 10 | Ray | Nalbandian | $3,600 |
| 11 | Carlos | Torres | $3,220 |
| 12 | Paul | Domb | $3,220 |
| 13 | John | Maddox | $2,840 |
| 14 | David | Rivera | $2,840 |
| 15 | John | O'Connor | $2,840 |
| 16 | Jeffrey | Rolland | $2,460 |
| 17 | Al | Norman | $2,460 |
| 18 | Richard | Leger | $2,460 |
| 19 | Solange | Lucas | $2,460 |
| 20 | James | Guidi | $2,100 |
| 21 | Fred | Dabus | $2,100 |
| 22 | Dylan | Weiss | $2,100 |
| 23 | Roni | Zelichonok | $2,100 |
| 24 | Nicolas | Kerry | $1,780 |
| 25 | Nicholas | Sweat | $1,780 |
| 26 | Alexander | Morgovsky | $1,780 |
| 27 | Steven | Cardarelli | $1,780 |
| 28 | Richard | Rice | $1,780 |
| 29 | Alejandro | Rosales | $1,780 |
| 30 | Adi | Amit | $1,780 |
| 31 | Michael | Newman | $1,780 |
| 32 | Jeff | Levine | $1,480 |
| 33 | Shravan | Kulshrestha | $1,480 |
| 34 | David | Madrigal | $1,480 |
| 35 | Peter | Fellows | $1,480 |
| 36 | Lisa | Teebagy | $1,480 |
| 37 | Ronel | Juan | $1,480 |
| 38 | Robert | Klein | $1,480 |
| 39 | Christopher | Liranzo | $1,480 |
| 40 | Cory | Rock | $1,260 |
| 41 | Eric | Kolodny | $1,260 |
| 42 | Jean | Laurent | $1,260 |
| 43 | Charlemagne | Benjamin | $1,260 |
| 44 | Yury | Parad | $1,260 |
| 45 | Jeff | Flatt | $1,260 |
| 46 | Trent | Smith | $1,260 |
| 47 | Robert | Kessler | $1,260 |
| 48 | Bassel | Eissa | $1,060 |
| 49 | Sean | Shah | $1,060 |
| 50 | Santana | Noronha | $1,060 |
| 51 | Aaron | Johnson | $1,060 |
| 52 | Ariel | Rosello | $1,060 |
| 53 | Jalaql | Farooq | $1,060 |
| 54 | Guy | Naimi | $1,060 |
| 55 | Karen | Cleveland | $1,060 |
| 56 | Larry | Rubenstein | $900 |
| 57 | Nancy | Birnbaum | $900 |
| 58 | Brian | Barros Vazquez | $900 |
| 59 | Anastasija | Zavorotnaja | $900 |
| 60 | Logan | Eisner | $900 |
| 61 | Sean | Phillippi | $900 |
| 62 | Alex | Guzman | $900 |
| 63 | Jair | Fajardo Suarez | $900 |
| 64 | Dean | Sultan | $760 |
| 65 | TK | Miles | $760 |
| 66 | Roberto | Bendeck | $760 |
| 67 | Misael | Iadisernia | $760 |
| 68 | Alexander | Stewart | $760 |
| 69 | Steven | Bennett | $760 |
| 70 | David | Nathaniel | $760 |
| 71 | Jose | Chapui | $760 |
| 72 | Jill | Fiorentino | $760 |
| 73 | Stephen | Ibrahim | $760 |
| 74 | Lyle | Diamond | $760 |
| 75 | Kyle | Lazzaro | $760 |
| 76 | Yuriy | Kozinskiy | $660 |
| 77 | Guillermo | Hamilton | $660 |
| 78 | Kevin | Chan | $660 |
| 79 | Craig | Bagon | $660 |
| 80 | Thien | Nguyen | $660 |
| 81 | Alex | Tsiareshka | $660 |
| 82 | Eldo | Rodriguez | $660 |
| 83 | Jacquelyn | Scott | $660 |
| 84 | Joseph | Gotlieb | $660 |
| 85 | Ory | Hen | $660 |
| 86 | Gino | Rendel | $660 |
| 87 | Sergio | Giha | $660 |



, Luyanda checked, Amador bet 400,000 and Luyanda check-raised to 1,000,000. Amador called and the turn was
. Luyanda moved all in and Amador quickly called with a similar stack.



river locked up the hand.







flop. The
turn left Buckner drawing dead to the
river and third place.

.
, Hernon moved all in for 1,825,000 and Luyanda called.




flop. He faded a bad beat on the
turn and
river to set off his normal, typical, room-booming celebration.
and Buckner announced all in for 2,350,000. Hernon thought for a few minutes and called at risk for 1,625,000.

and Luyanda and Buckner checked.

flop and neither the
river could help our all-time wins leader add more hardware to his already stuffed trophy case.