$400 Deep Stack No-Limit Hold’em (Re-Entry)
$100,000 Guarantee | Structure
Level 15: 2,000/4,000 with a 4,000 ante
Flight A Players Remaining: 32 of 253
Flight A: 253 Entries; 32 Advanced
Flight B: In Progress (Reg. Open Until 10:30 p.m.)
Day 2: Saturday at 1 p.m.
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Mark | Bryan | 304,000 |
| 2 | Richard | Caplan | 262,000 |
| 3 | Ernesto | Gomez | 249,000 |
| 4 | Julian Teoman | Petrowski | 249,000 |
| 5 | TJ | Shulman | 248,000 |
| 6 | Rafael | Lima | 245,000 |
| 7 | Richard | Whitebrook | 244,000 |
| 8 | Michael | Moskowitz | 240,000 |
| 9 | Marcos | Saravia Escalante | 214,000 |
| 10 | David | Inselberg | 210,000 |
| 11 | Gary | Gelman | 203,000 |
| 12 | Fernando | Pages | 198,000 |
| 13 | Luis | Blumberg | 180,000 |
| 14 | Adrian | Winebarger | 170,000 |
| 15 | James | Salmon | 166,000 |
| 16 | Allan | Bieler | 164,000 |
| 17 | Vito | DiStefano | 162,000 |
| 18 | Ariel | Rosello | 162,000 |
| 19 | Sagi | Zommer | 119,000 |
| 20 | Frederico | Dabus | 118,000 |
| 21 | Marcelo | Aagesen | 108,000 |
| 22 | T.K. | Miles | 108,000 |
| 23 | Michael | Newman | 104,000 |
| 24 | Carlo | Rodriguez | 88,000 |
| 25 | Ira | Horowitz | 88,000 |
| 26 | DNR | 82,000 | |
| 27 | Brandon | Noe | 77,000 |
| 28 | Eriberuto | Uehara | 73,000 |
| 29 | Anibal | Pabon | 65,000 |
| 30 | Jason | Kwartler | 64,000 |
| 31 | Logan | Eisner | 60,000 |
| 32 | Paul | Shafran | 52,000 |

, leading his opponent’s 
.



, safe for Pages to score the elimination and send the remaining 32 players onward to Day 2.
. Newman showed 
and it was off to the races.



, giving Newman a set of deuces to double up.

, leading his opponent’s
.


, safe for Whitebrook to score the elimination.