2025 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 31
$400 Triple Stack Six-Max Black Chip Bounty NLH (Re-Entry)
Entries: 167
Prize Pool: $38,410
Bounty Prize Pool: $16,700
August 5, 2025

Event 31 of the 2025 Seminole Hard Rock Poker Open was a $400 Triple Stack Six-Max Black Chip Bounty No-Limit Hold’em (Re-Entry). A field of 167 entries generated a prize pool of $38,410, with an additional $16,700 set aside for bounties.
A six-way deal was made at the final table and Ariel Rosello was the chip leader at the time, making him the official Event 31 winner for $6,132.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Ariel | Rosello | $6,132* |
| 2 | Abraham | Ramos Padilla | $5,631* |
| 3 | Kevin | Carlisle | $4,927* |
| 4 | Vitalii | Krykun | $4,891* |
| 5 | Brandon | Miller | $3,288* |
| 6 | Alfredo | Arboleda Palacios | $2,641* |
| 7 | Joel | Diaz | $1,215 |
| 8 | Paul | Valenzuela | $1,215 |
| 9 | Joseph | Hubbell | $950 |
| 10 | Jon | Turner | $950 |
| 11 | Joshua | Welch | $770 |
| 12 | Nicola | Davimos | $770 |
| 13 | Brendan | Feinberg | $645 |
| 14 | John | Bittner | $645 |
| 15 | Johnny | Bromberg | $560 |
| 16 | Ross | Lebo | $560 |
| 17 | Barbara | Cardin | $560 |
| 18 | Steven | McKoy | $560 |
| 19 | Beau | Dickinson | $500 |
| 20 | Logan | Eisner | $500 |
| 21 | Tyler | Denson | $500 |
*denotes six-handed deal

