2025 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 46
$400 Deep Stack Black Chip Bounty NLH (Re-Entry)
Entries: 161
Prize Pool: $37,030
Bounty Prize Pool: $16,100
August 8, 2025

Event 46 of the 2025 Seminole Hard Rock Poker Open was a $400 Deep Stack Black Chip Bounty No-Limit Hold’em (Re-Entry). A field of 161 entries generated a prize pool of $37,030, with an additional $16,100 set aside for bounties.
A heads-up chop was agreed to at the final table and Willie Wiggins had the slight chip lead, making him the official Event 46 winner for $8,100.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Willie | Wiggins | $8,100* |
| 2 | Lerone | Sterling | $8,100* |
| 3 | John | Dwyer | $3,800 |
| 4 | Ginold | Rendel | $2,315 |
| 5 | Nadeem | Hirani | $1,785 |
| 6 | Mark | Gaudino | $1,480 |
| 7 | Barbara | Cardin | $1,280 |
| 8 | Manelic | Minaya | $1,130 |
| 9 | Richard | Fleming | $985 |
| 10 | Nadia | Totari | $855 |
| 11 | Michael | Congrove | $855 |
| 12 | Kevin | Naim | $855 |
| 13 | Alexander | Roth | $725 |
| 14 | Robert | Glenn | $725 |
| 15 | Sagi | Zommer | $725 |
| 16 | Carlo | Rodriguez | $600 |
| 17 | Pasquale | Caiazza | $600 |
| 18 | Jeff | Fielder | $600 |
| 19 | Mark | Grassi | $505 |
| 20 | Sam | Burke | $505 |
| 21 | Terry | Kim | $505 |
*denotes heads-up chop

