$200 Big Stack NLH (Re-Entry)
$200,000 Guaranteed | Structure | Payouts
Level 15: 2,000/4,000 with a 4,000 ante
Players Remaining: 235 of 2,325
Flight A: 368 Entries; 37 Advanced
Flight B: 368 Entries; 37 Advanced
Flight C: 348 Entries; 35 Advanced
Flight D: 274 Entries; 28 Advanced
Flight E: 475 Entries; 48 Advanced
Flight F: 492 Entries; 50 Advanced
Day 2: Wednesday at 2 p.m.
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Jose | Ruiz | Southwest Ranches | FL | 537,000 |
| 2 | Manuel | Amaro Alvarez | Lantana | FL | 410,000 |
| 3 | Jairo | Nunez Cardozo | Ibague Col | - | 409,000 |
| 4 | Yaymel | Bodes | Pembroke Pines | FL | 406,000 |
| 5 | Charles | Beck | Halfmoon | NY | 405,000 |
| 6 | Gregory | Spirito | Johnston | RI | 403,000 |
| 7 | Sebastian | Espinoza | Tampa | FL | 400,000 |
| 8 | Ethan | Bennett | New York | NY | 391,000 |
| 9 | Carlos | Rodriguez | Miami | FL | 376,000 |
| 10 | Vincent | Freeman | Memphis | TN | 368,000 |
| 11 | Kevin | Dubrocq | Hialeah | FL | 345,000 |
| 12 | Robert | Leboeuf | Quebec | QC | 344,000 |
| 13 | Raminder | Singh | Delray Beach | FL | 342,000 |
| 14 | Manuel | Soltero Luna | Doral | FL | 321,000 |
| 15 | Jayme | Brashears | Elmer City | WA | 321,000 |
| 16 | Michael | Larkin | Palm Bch Grdns | FL | 321,000 |
| 17 | Jesus | Cabrera | Powder Spgs | GA | 315,000 |
| 18 | Jason | Robinson | Boynton Beach | FL | 309,000 |
| 19 | Scott | Robb | Fort Lauderdale | FL | 309,000 |
| 20 | Mark | Rakoff | West Palm Beach | FL | 299,000 |
| 21 | Sergio | Perez | Hialeah | FL | 293,000 |
| 22 | Larry | Klur | Boynton Beach | FL | 291,000 |
| 23 | Dakota | Patsfield | Miami | FL | 290,000 |
| 24 | Lawrence | Broome | Stanley | NC | 283,000 |
| 25 | Moshe | Gutnick | Parkland | FL | 275,000 |
| 26 | Hunter | Ritchie | Lake Worth | FL | 275,000 |
| 27 | Edward | Denton | Aventura | FL | 273,000 |
| 28 | Alan | Leon | Miami | FL | 270,000 |
| 29 | Galvin | Gallardo | Orlando | FL | 262,000 |
| 30 | Eric | Yanovsky | Brooklyn | NY | 259,000 |
| 31 | Eric | Siegel | Melville | NY | 259,000 |
| 32 | Alexander | Morgovsky | Needham | MA | 256,000 |
| 33 | Jeffrie | Charlton | Lake Worth | FL | 250,000 |
| 34 | Jeremy | Goureau | Miami | FL | 250,000 |
| 35 | Daniel | Monfiston | Weston | FL | 250,000 |
| 36 | Jamie | Smith | Largo | FL | 248,000 |
| 37 | Fred | Goldberg | Plantation | FL | 247,000 |
| 38 | Robert | Barto | Villas | NJ | 247,000 |
| 39 | Jordan | Miller | Coxs Creek | KY | 244,000 |
| 40 | Sebastian | Crema | North Vancouver | - | 242,000 |
| 41 | Jimmy | Corrales | Miami | FL | 239,000 |
| 42 | Keith | Mccormack | Manchester | NH | 238,000 |
| 43 | Joshua | Wright | Eustis | FL | 238,000 |
| 44 | Ziyang | Li | Ancaster | ON | 236,000 |
| 45 | Lucas | Torselli | Issy Les Moulineaux | - | 227,000 |
| 46 | Peter | Shapiro | North Miami Beach | FL | 227,000 |
| 47 | Patrick | Quinn | Toronto | ON | 226,000 |
| 48 | Brenno | Dos Santos Alencastro | Margate | FL | 225,000 |
| 49 | Adam | Mammon | Lauder Hill | FL | 224,000 |
| 50 | Phu | Vo | Katy | TX | 223,000 |
| 51 | Anthony | Budzinski | Miami | FL | 222,000 |
| 52 | Tyler | Mckinney | Jacksonville | PA | 219,000 |
| 53 | Christopher | Spence | New Haven | CT | 218,000 |
| 54 | Aaron | Steury | Indianapolis | IN | 218,000 |
| 55 | Joshua | Duvdivani | Sunrise | FL | 210,000 |
| 56 | Rina | Coss | Wesley Chapel | FL | 208,000 |
| 57 | Paulius | Gatulis | Darien | IL | 208,000 |
| 58 | Steve | Buckner | Weston | FL | 207,000 |
| 59 | Francois | Zayas | Miami Springs | FL | 207,000 |
| 60 | Carlos | Fonseca Rojas | Wellington | FL | 206,000 |
| 61 | Ducarmel | Beaubien | Miramar | FL | 206,000 |
| 62 | Rafael | Fernandez | North Miami Beach | FL | 204,000 |
| 63 | Patrick | White | West Nyack | NY | 200,000 |
| 64 | Paul | Garritson | Jupiter | FL | 198,000 |
| 65 | Arthur | Tkach | Arverne | NY | 197,000 |
| 66 | Oniel | Mccalla | Miramar | FL | 193,000 |
| 67 | Jose | Sade | Key Largo | FL | 188,000 |
| 68 | Phillip | Stuttman | Lauderhill | FL | 186,000 |
| 69 | Fabian | Gumz | Bad Oldesloe | - | 186,000 |
| 70 | Andrew | Gordon | Miami Beach | FL | 185,000 |
| 71 | Gerald | Parker | Davie | FL | 185,000 |
| 72 | Daniel | Rosenbaum | Delray Beach | FL | 184,000 |
| 73 | Marcel | Sabag | Orlando | FL | 184,000 |
| 74 | Pierre | Rodriguez | Miami | FL | 179,000 |
| 75 | Thomas | Kornechuk | Sarasota | FL | 177,000 |
| 76 | Jamiel | Asghar | Lehigh Acres | FL | 176,000 |
| 77 | Boris | Goldfeder | North Miami Beach | FL | 173,000 |
| 78 | Noah | Rosen | Palm Desert | CA | 173,000 |
| 79 | Victor | Nassif | Davie | FL | 170,000 |
| 80 | Jordan | Phillips | Stafford Springs | CT | 170,000 |
| 81 | Joshua | Gonzalez | Homestead | FL | 170,000 |
| 82 | Kevin | Blewitt | Tampa | FL | 169,000 |
| 83 | Ulianov | Urena Nunez | Miami | FL | 169,000 |
| 84 | David | Echavarria | Bal Harbour | FL | 166,000 |
| 85 | Ebert | Alejo | Miami | FL | 166,000 |
| 86 | Steven | Bennett | Deerfield Bch | FL | 165,000 |
| 87 | Mark | Mcgarity | Midland | NC | 164,000 |
| 88 | Baruch | Goro | Delray Beach | FL | 162,000 |
| 89 | Ian | De Belen | Pompano Beach | FL | 159,000 |
| 90 | Dejan | Petkovic | Belgrade | - | 157,000 |
| 91 | Derrick | Foster | Pembroke Pines | FL | 155,000 |
| 92 | Jonathan | Shapiro | Boca Raton | FL | 155,000 |
| 93 | Michael | Scheinberg | Miami | FL | 154,000 |
| 94 | Tim | Vance | Millstadt | IL | 153,000 |
| 95 | Joshua | Adcock | Hopkinsville | KY | 152,000 |
| 96 | Alexander | Charron | Malden | MA | 151,000 |
| 97 | Vincent | Guerra | Rochester | NY | 150,000 |
| 98 | Frank | Lagodich | Canton | OH | 147,000 |
| 99 | Manish | Chaddha | Stroudsburg | PA | 145,000 |
| 100 | Steven | Freifeld | Boca Raton | FL | 144,000 |
| 101 | Arthur | Demmerley | Derby | NY | 144,000 |
| 102 | Roberto | Bendeck | Hollywood | FL | 144,000 |
| 103 | Eric | Kolodny | Sunny Isles Beach | FL | 143,000 |
| 104 | Fabio | Santos | Fort Lauderdale | FL | 142,000 |
| 105 | Eric | Sanchez | West Palm Beach | FL | 142,000 |
| 106 | Matias | Asencio Ponce | Palma De Mallorca | - | 141,000 |
| 107 | Daniel | Quesada | Miami | FL | 141,000 |
| 108 | Michael | Sciucco | Beverly | MA | 140,000 |
| 109 | Daniel | Saffer | Davie | FL | 140,000 |
| 110 | Phillip | Juarez | Lake Worth | FL | 138,000 |
| 111 | Thomas | Stewart | Pittsburgh | VA | 135,000 |
| 112 | Jonas | Selders | - | 135,000 | |
| 113 | Michael | Newman | Fort Lauderdale | FL | 133,000 |
| 114 | Thomas | Morgado | North Palm Beach | FL | 128,000 |
| 115 | Mayan | Shih | Kissimmee | FL | 127,000 |
| 116 | Kevin | Pham | Hollywood | FL | 126,000 |
| 117 | Donald | Williams | Ft Lauderdale | FL | 125,000 |
| 118 | Byron | Abernathy | Anderson | MO | 123,000 |
| 119 | Jake | Ferro | Crystal River | FL | 123,000 |
| 120 | Ramy | Boctor | Canton | MI | 119,000 |
| 121 | Albert | Eskenazi | Biscayne Park | FL | 118,000 |
| 122 | Amy | Sroka | Gambrills | MD | 117,000 |
| 123 | Rosanna | De La Rosa | Pembroke Pines | FL | 116,000 |
| 124 | Patrick | Reilly | Bethpage | NY | 115,000 |
| 125 | Andre | Bryan | Pembroke Pines | FL | 113,000 |
| 126 | Joseph | Schwartz | Cooper City | FL | 113,000 |
| 127 | Stephen | Esposito | Fort Lauderdale | FL | 113,000 |
| 128 | Daniel | Kelly | Union Beach | NJ | 110,000 |
| 129 | Saber | Salum Penayo | Asuncion | - | 109,000 |
| 130 | Nikita | Bakarjiev | North Miami Beach | FL | 109,000 |
| 131 | Selma | Sayin | Daytona Beach | FL | 108,000 |
| 132 | Quene | Gabriel | Lost Angels | - | 107,000 |
| 133 | Trent | Smith | Vero Beach | FL | 107,000 |
| 134 | Chad | Lipton | Fort Lauderdale | FL | 106,000 |
| 135 | Jacob | Ristich | Deerfield Beach | FL | 106,000 |
| 136 | Darius | Jakubynas | North Bay Village | FL | 106,000 |
| 137 | Bernhard | Schmidt | Naples | FL | 105,000 |
| 138 | Mike | Beasley | Davie | FL | 105,000 |
| 139 | Ory | Hen | Dania Beach | FL | 104,000 |
| 140 | Ronald | Willard | Ladson | SC | 104,000 |
| 141 | Marc | Woolf | Boca Raton | FL | 103,000 |
| 142 | Tim | Shane | Boca Raton | FL | 99,000 |
| 143 | Matthew | Lessor | Delray Beach | FL | 99,000 |
| 144 | Jacob | Dolehanty | Waterford | MI | 99,000 |
| 145 | Stanley | Bilan | North Miami | FL | 98,000 |
| 146 | Enrique | Perez | Miami | FL | 98,000 |
| 147 | Bradley | Rogers | Vero Beach | FL | 97,000 |
| 148 | Sharon | Bachar | Miami Beach | FL | 97,000 |
| 149 | Lawrence | Cheng | Jacksonville | FL | 96,000 |
| 150 | Ionut | Negoescu | Hallandale Beach | FL | 95,000 |
| 151 | Michael | Jagroo | Orlando | FL | 95,000 |
| 152 | Elana | Kerbel | Lake Worth | FL | 95,000 |
| 153 | Tony | Cavan | Holiday | FL | 94,000 |
| 154 | Patrick | Mcconnell | Meriden | CT | 93,000 |
| 155 | Vigorn | Dancharnjitt | Port St Lucie | FL | 93,000 |
| 156 | Fady | Khabbaz | Cicero | NY | 91,000 |
| 157 | Garrick | Young | Miami Gardens | FL | 91,000 |
| 158 | Gregory | Chaly | Orlando | FL | 91,000 |
| 159 | Franco | Zamboli | Miami | FL | 91,000 |
| 160 | Nashaat | Antonious | Largo | FL | 91,000 |
| 161 | Levi | Berger | Brooklyn | NY | 90,000 |
| 162 | Robert | Rogers | Pembroke Pines | FL | 90,000 |
| 163 | William | Heher | Orlando | FL | 87,000 |
| 164 | Jason | Korb | Bal Harbour | FL | 86,000 |
| 165 | Lydia | Waltonbaugh | New Kensington | PA | 85,000 |
| 166 | David | Rylander | Ormond Beach | FL | 85,000 |
| 167 | Zachary | Liversedge | Parkland | FL | 84,000 |
| 168 | Fred | Dabus | Doral | FL | 83,000 |
| 169 | Paul | Aniculesei | Miami Beach | FL | 82,000 |
| 170 | Shanmukha | Meruga | Snellville | GA | 80,000 |
| 171 | Perry | Shiao | Pembroke Pines | FL | 80,000 |
| 172 | Simon | Lefebvre | Montreal | - | 80,000 |
| 173 | Joseph | Shammas | Warren | MI | 80,000 |
| 174 | Philippe | Goureau | Miami Shores | FL | 78,000 |
| 175 | Artem | Esipenko | Hollywood | FL | 78,000 |
| 176 | Jason | Rocha | Fort Lauderdale | FL | 77,000 |
| 177 | David | Sathue | Dania | FL | 74,000 |
| 178 | D.J. | Mackinnon | E Amherst | NY | 74,000 |
| 179 | Ephraim | Uzan | Hallandale Beach | FL | 74,000 |
| 180 | Scott | Hecker | Ft Lauderdale | FL | 73,000 |
| 181 | Alain | Boucher | Pittsburgh | PA | 73,000 |
| 182 | Edwin | Avellaneda | Brooklyn | NY | 73,000 |
| 183 | Edward | Balderamos | Davenport | FL | 72,000 |
| 184 | Daniel | Belisle | Miami | FL | 71,000 |
| 185 | Jesse | Delbene | West Palm Beach | FL | 71,000 |
| 186 | Jacob | Kauffman | Ft Lauderdale | FL | 71,000 |
| 187 | Brandon | Muehlenfeld | Boca Raton | FL | 70,000 |
| 188 | Brayan | Cruz | Sweetwater | FL | 70,000 |
| 189 | Greg | Digregorio | Kingston | NH | 68,000 |
| 190 | Nabil | Matta | Santa Cruise | - | 68,000 |
| 191 | Robert | Taylor Iii | Hialeah | FL | 66,000 |
| 192 | Luckenson | Pericles | Tamarac | FL | 66,000 |
| 193 | Frederick | Attias | Boca Raton | FL | 66,000 |
| 194 | Ryan | Leto | Miami | FL | 66,000 |
| 195 | Gayle | Rusk | Naples | FL | 65,000 |
| 196 | David | Feigenbaum | Boca Raton | FL | 64,000 |
| 197 | Joseph | Hernon | Hamrton Nro | NH | 64,000 |
| 198 | Julian | Cortes | Bogota | - | 63,000 |
| 199 | Lavonne | Schaafsma | Grand Rapids | MI | 63,000 |
| 200 | Steven | Richardson | Berkley | MI | 63,000 |
| 201 | Benjamin | Pollan | Miami | FL | 60,000 |
| 202 | Thomas | Gari | Aventura | FL | 60,000 |
| 203 | Aleksandr | Tishchenko | Dania | FL | 59,000 |
| 204 | Anthony | Askey | Richmond | VA | 59,000 |
| 205 | Scott | Kret | Langhorne | PA | 57,000 |
| 206 | Emory | Oese-Siegel | Waterloo | NY | 55,000 |
| 207 | Howard | Hankin | Chicago | IL | 54,000 |
| 208 | Amza | Sulejman | Middletown | NY | 53,000 |
| 209 | Eric | Lorenzi | Gainesville | FL | 52,000 |
| 210 | Tyres | Hightower | West Palm Beach | FL | 52,000 |
| 211 | Andrew | Frier | Hollywood | FL | 51,000 |
| 212 | Nicholas | Visconti | Delray Beach | FL | 51,000 |
| 213 | Gabe | Ramos | Chapel Hill | NC | 51,000 |
| 214 | Ramon | Gonzalez | Windermere | FL | 50,000 |
| 215 | James | Anderson | Pittsburgh | PA | 48,000 |
| 216 | Mia | Higginbotham | Davie | FL | 45,000 |
| 217 | Ryan | Welsh | Bonita Springs | FL | 44,000 |
| 218 | Zeev | Ilmer | Thornhill | ON | 44,000 |
| 219 | Gary | Fitzgerald | M | FL | 43,000 |
| 220 | Ginold | Rendel | Lake Worth | FL | 42,000 |
| 221 | Jaime | Montero Garcia | Cali- Valle | - | 40,000 |
| 222 | Josh | Tzur | Miami | FL | 38,000 |
| 223 | William | Gian | Astoria | NY | 35,000 |
| 224 | William | Kridle | Smithfield | PA | 30,000 |
| 225 | John | Bungert | Pembroke Pines | FL | 27,000 |
| 226 | Donny | Rubinstein | Hollywood | FL | 27,000 |
| 227 | Tuan | Nguyen | Seffner | FL | 26,000 |
| 228 | Marlon | Ramos | Fort Lauderdale | FL | 23,000 |
| 229 | David | Williams | Fort Myers | FL | 22,000 |
| 230 | Courtland | Twyman | Wellington | FL | 21,000 |
| 231 | Eric | Salazar | Greensboro | NC | 18,000 |
| 232 | Alejandro Romero | Bristol | Davie | FL | 15,000 |
| 233 | Jeremy | Becker | Tampa | FL | 14,000 |
| 234 | David | Rivera | Davie | FL | 14,000 |
| 235 | Stefan | Haqq | Westmoorings By The | - | 6,000 |




