2025 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 2
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$1,000,000 Guaranteed
Entries: 5,658
Prize Pool: $1,867,140
July 30 – August 4, 2025

Shortly after midnight on Monday night, after six days of tournament play, Event #2 of the Seminole Hard Rock Poker Open came to an end in a four-way deal, and as chipleader, Joseph Kim was awarded the title, the trophy, and $159,149.
Kim finished Day 2 strong, bagging the chip lead with 44 players left. But Day 3 would not be an easy path to victory.
“I started today as chipleader,” said Kim, “and I dropped all the way down to maybe four or five big blinds. But I never gave up, and I never quit. There were so many times when I just wanted to punt off my entire stack, but I stayed focused, got a couple double-ups, and made it to the final table. And I just ran like fire.”
When asked about any key hands, Kim said, “When I picked up pocket nines,” referring to the hand where he knocked out Gregory S. Head in seventh place.
Head got his stack all in preflop with ace-king against Kim’s pocket nines, and Head caught an ace on the flop to take a big lead in the hand. Down to two outs on the river, Kim spiked a nine to eliminate Head and contend for the chip lead. (Click here for hand details.)
“Hitting that nine on the river sums up how my tournament went,” said Kim. “So many times I just got lucky and ran well.”
The very next hand, Kim knocked out Matt Bretzfield in sixth place (click here for hand details) to take the chip lead.
The final five players played for another hour and 40 minutes before Ryan Vanson was eliminated by Carlos Pino in fifth place, as Pino’s flopped a set against Vanson’s
.
At that point, the final four players agreed to a deal, and as chipleader, Joseph Kim was awarded the title and the trophy — and $159,149.
When asked about Seminole Hard Rock Hollywood, Kim said, “This is by far the best poker room I’ve ever played at. I’ve played in other casinos in the northeast, but this place is by far the best poker room.”
“This was an amazing experience,” said Kim. “A dream come true.”
RESULTS:
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Joseph | Kim | $159,149* |
2 | Carlos | Pino | $151,073* |
3 | Al | Norman | $148,637* |
4 | Baseem | Nsier | $118,261* |
5 | Ryan | Vanson | $64,000 |
6 | Matthew | Bretzfield | $48,500 |
7 | Gregory | Head | $37,500 |
8 | David | Jackson | $29,000 |
9 | Jordan | Schneider | $22,700 |
10 | Ory | Hen | $22,700 |
11 | Matthew | Chapman | $18,200 |
12 | Diane | Lepera | $18,200 |
13 | Roiler | Gomez | $14,600 |
14 | Mikhail | Prokopchuk | $14,600 |
15 | Richard | Riviello | $14,600 |
16 | Amaury | Bautista | $11,700 |
17 | Christopher | Carey | $11,700 |
18 | Michael | Wetcher | $11,700 |
19 | Brett | Sherman | $11,700 |
20 | Sagi | Zommer | $9,500 |
21 | Richard | Davis | $9,500 |
22 | Thomas | Piatkowski | $9,500 |
23 | Pritpal | Virdee | $9,500 |
24 | Hany | Ayoub | $7,700 |
25 | Juan | Martell | $7,700 |
26 | Ferran | Reverte Barrera | $7,700 |
27 | Luke | Becker | $7,700 |
28 | John | Kennedy | $7,700 |
29 | Mitchell | Hynam | $7,700 |
30 | Bair | Batozhargalov | $7,700 |
31 | Francesco | Digiacomo | $7,700 |
32 | Victor | Lay | $6,300 |
33 | John | Valevich | $6,300 |
34 | Carlos | Matos Erarte | $6,300 |
35 | Bao | Do | $6,300 |
36 | Roberto | Riva | $6,300 |
37 | Tuan | Nguyen | $6,300 |
38 | Nitis | Udornpim | $6,300 |
39 | Marcos | Saravia Escalante | $6,300 |
40 | Mark | Osoteo | $5,100 |
41 | Carlos | Bermudez | $5,100 |
42 | Savlatore | Scibilia Jr | $5,100 |
43 | Gregg | Lengle | $5,100 |
44 | Eric | Valerio | $5,100 |
45 | Victor | Picciarelli | $5,100 |
46 | Joel | Salmeron Escobar | $5,100 |
47 | Lenol | Clark Jr | $5,100 |
48 | David | Michelson | $4,220 |
49 | Harry | Silver | $4,220 |
50 | John | Martino | $4,220 |
51 | Jeffrey | Fielder | $4,220 |
52 | Eliseo | Muniz | $4,220 |
53 | Artur | Rudenkov | $4,220 |
54 | Keith | Saunders | $4,220 |
55 | John | Phillips | $4,220 |
56 | Vasmi | Dodda | $3,480 |
57 | Caio | De Lucca Sobral | $3,480 |
58 | Michael | Snow | $3,480 |
59 | Lazaro | Rojas | $3,480 |
60 | Craig | Robertson | $3,480 |
61 | Andre | Duek Roberto De Lima | $3,480 |
62 | Paul | Julian | $3,480 |
63 | Parker | Fenmore | $3,480 |
64 | Roberto | Schmeda | $2,880 |
65 | Andrew | Arbogast | $2,880 |
66 | Matias | Morana | $2,880 |
67 | Yuan | Yu | $2,880 |
68 | Saif | Keshwani | $2,880 |
69 | Dante | Cianfarra | $2,880 |
70 | Jeffrey | Flatt | $2,880 |
71 | Ricardo | Martinez Enciso | $2,880 |
72 | Julio | Delgado Reyes | $2,880 |
73 | Denis | Mendoza | $2,880 |
74 | Peter | Vitantonio | $2,880 |
75 | Walter | Hartiii | $2,880 |
76 | Bradley | Rhodes | $2,880 |
77 | Thomas | Spaid | $2,880 |
78 | Kevin | Blewitt | $2,880 |
79 | Charles | Mitchell Iii | $2,880 |
80 | Dmitri | Zaitsev | $2,400 |
81 | Itzik | Missika | $2,400 |
82 | Michael | Sischo | $2,400 |
83 | Alice | Dick | $2,400 |
84 | Jared | Gable | $2,400 |
85 | Daniel | Candon | $2,400 |
86 | Glyn | Griffis | $2,400 |
87 | Richard | Vargas | $2,400 |
88 | Sean | Stoll | $2,400 |
89 | Kevin | Paustenbach | $2,400 |
90 | Raymond | Millard | $2,400 |
91 | Hossein | Pezeshkan | $2,400 |
92 | Ievgen | Smyrnov | $2,400 |
93 | Ricardo | Arrivanbene | $2,400 |
94 | Michal | Hunsucker | $2,400 |
95 | Micheal | Amato | $2,400 |
96 | Richard | Fleming | $2,400 |
97 | Hua-Wei | Lin | $2,000 |
98 | Scott | Epstein | $2,000 |
99 | Alan | Shein | $2,000 |
100 | Steven | Oliver | $2,000 |
101 | Noe | Acosta | $2,000 |
102 | Marco | Rodriguez | $2,000 |
103 | Matthew | Yorra | $2,000 |
104 | Moshe | Refaelovitz | $2,000 |
105 | Timothy | Miles | $2,000 |
106 | Daniel | Miliker | $2,000 |
107 | Joseph | Piccuillo | $2,000 |
108 | Timothy | Pollard | $2,000 |
109 | Navin | Chawla | $2,000 |
110 | Justin | Datloff | $2,000 |
111 | William | Pappas | $2,000 |
112 | Russel | Mcclean | $2,000 |
113 | Ridley | Jecrois | $2,000 |
114 | George | Miro | $2,000 |
115 | Carlos | Saturno Garcia | $1,680 |
116 | Israel | De La Cerda | $1,680 |
117 | Fadcundo | Trigueiro | $1,680 |
118 | Matthew | Zarcadoolas | $1,680 |
119 | Joel | Gossett | $1,680 |
120 | Huang | Roy Wong | $1,680 |
121 | David | Nathaniel Jr | $1,680 |
122 | Julio | Clavell | $1,680 |
123 | Ryan | Davis | $1,680 |
124 | Charles | Polania | $1,680 |
125 | Hunter | Ritchie | $1,680 |
126 | Christopher | Zollo | $1,680 |
127 | Niall | Costigan | $1,680 |
128 | Jaime | Uribe | $1,680 |
129 | Constantinos | Psallidas | $1,680 |
130 | Christopher | Johnson | $1,680 |
131 | Asher | Neaman | $1,680 |
132 | Andrew | Orozco | $1,680 |
133 | Alfredo | Fernandez | $1,680 |
134 | Rennie | Valdez | $1,680 |
135 | Kevin | Ho | $1,680 |
136 | Israr | Khan | $1,680 |
137 | Geraldo | Pereira Gomes | $1,680 |
138 | Austin | Rattet | $1,680 |
139 | Gabriel | Ramos | $1,680 |
140 | Feiwen | Wu | $1,680 |
141 | Dave | Alfa | $1,680 |
142 | James | Gamblin | $1,680 |
143 | Cody | Manning | $1,680 |
144 | Syed | Shah | $1,680 |
145 | Sam | Sadov | $1,680 |
146 | Andrew | Lanque | $1,680 |
147 | Carlton | Creque | $1,680 |
148 | Matthew | Baker | $1,680 |
149 | Diran | Buccellato | $1,680 |
150 | Marcel | Mcgray | $1,680 |
151 | Kevin | Payton | $1,680 |
152 | Femi | Fashakin | $1,680 |
153 | Paul | Lacroix | $1,680 |
154 | Itai | Benosh | $1,680 |
155 | Keegan | Thaver | $1,680 |
156 | Shayne | Mogilski | $1,680 |
157 | Richard | Green | $1,420 |
158 | Shane | Mcmillan | $1,420 |
159 | Roy | Singer | $1,420 |
160 | Anthony | Salgado | $1,420 |
161 | Brian | Bascome | $1,420 |
162 | Steven | Cohen | $1,420 |
163 | Renan | Da Silva | $1,420 |
164 | Michael | Striar | $1,420 |
165 | Gavin | Para | $1,420 |
166 | Matthew | Firestone | $1,420 |
167 | Mark | Pukhov | $1,420 |
168 | Matthew | Johnson | $1,420 |
169 | Joseph | Gotlieb | $1,420 |
170 | David | Nowling | $1,420 |
171 | Andrew | Kelsall | $1,420 |
172 | Elio | Cabrera Ortega | $1,420 |
173 | Murray | Greene | $1,420 |
174 | Cameron | Storto | $1,420 |
175 | John | Sullivan | $1,420 |
176 | Blake | Robbins | $1,420 |
177 | Joseph | Galvez Jr | $1,420 |
178 | Cameron | Collins | $1,420 |
179 | Todd | Murray | $1,420 |
180 | Christine | Di Fiore Kirsc | $1,420 |
181 | Daniel | Saffer | $1,420 |
182 | Ziad | Matta | $1,420 |
183 | Nick | Shamlou | $1,420 |
184 | Robert | Capote | $1,420 |
185 | Yoel | Lajonchere Espinosa | $1,420 |
186 | Andrew | Wilkes | $1,420 |
187 | Juan | Garcia Ii | $1,420 |
188 | Unclaimed | $1,420 | |
189 | Gabriel | Fuller | $1,420 |
190 | Yigal | Hen | $1,420 |
191 | Da | Lu | $1,420 |
192 | Patrick | Amesur | $1,420 |
193 | Demetric | Ferguson | $1,420 |
194 | Amed | Amor Estevez | $1,420 |
195 | Joseph | Pieloch | $1,420 |
196 | Ariel | Amendola Cuadra | $1,420 |
197 | Guiseppe | Iadisernia | $1,420 |
198 | Brian | Hall | $1,420 |
199 | Vanessa | Rodriguez | $1,420 |
200 | Paul | Crump Brooks | $1,420 |
201 | Jeffrey | Scott Now Ling | $1,420 |
202 | Kevin | Brammer | $1,420 |
203 | Justin | Molina | $1,420 |
204 | Tuan | Phan | $1,420 |
205 | Yerkebulan | Kenzhebek | $1,420 |
206 | Tammy | Erhart | $1,420 |
207 | Bradley | Toper | $1,420 |
208 | Oscar | Castagna | $1,420 |
209 | Vanessa | Vandergriff | $1,420 |
210 | Maria | Hernandez | $1,420 |
211 | Chase | Carlin | $1,420 |
212 | Anthony | Ruberto | $1,420 |
213 | Justin | Fawcett | $1,420 |
214 | Miguel | Caputo | $1,180 |
215 | Nicolas | Racano | $1,180 |
216 | John | Teel | $1,180 |
217 | Thien | Nguyen | $1,180 |
218 | Irfan | Karajic | $1,180 |
219 | Keith | Morea | $1,180 |
220 | Miguel | Fernandez | $1,180 |
221 | Francesco | Nigro | $1,180 |
222 | Robert | Westman | $1,180 |
223 | Gili | Simon | $1,180 |
224 | Maheshwar | Manthani | $1,180 |
225 | Shawn | Lucas | $1,180 |
226 | Sheldon | Gross | $1,180 |
227 | Michael | Newman | $1,180 |
228 | Jamie | Dwan | $1,180 |
229 | John | Gorsuch | $1,180 |
230 | Philip | Rigby | $1,180 |
231 | Richard | Rice | $1,180 |
232 | Alex | Smith | $1,180 |
233 | Luis | Dominguez Nunez | $1,180 |
234 | Satish | Surapaneni | $1,180 |
235 | Jonathan | Marcu | $1,180 |
236 | Eric | Siegel | $1,180 |
237 | Stephen | Delvecchio Jr | $1,180 |
238 | Dean | Martin | $1,180 |
239 | Jose | Ardila | $1,180 |
240 | Kevin | Beltran | $1,180 |
241 | Robert | Grossman | $1,180 |
242 | Shahriar | Assareh | $1,180 |
243 | Douglas | Finkelstein Muryk | $1,180 |
244 | Sivakumar | Raman | $1,180 |
245 | Joseph | Cox | $1,180 |
246 | Johnny | Tang | $1,180 |
247 | Sean | Remz | $1,180 |
248 | Clifford | Mermell | $1,180 |
249 | Jordan | Joeckel | $1,180 |
250 | Javiar | Merle Cabret | $1,180 |
251 | Andrew | Weisner | $1,180 |
252 | Ernest | Bush | $1,180 |
253 | Edward | Frischling | $1,180 |
254 | Peter | Ferraro Jr | $1,180 |
255 | Dipanjan | Chattopadhyay | $1,180 |
256 | Renato | Puertas | $1,180 |
257 | Dalton | Browder | $1,180 |
258 | Mark | Marcellus | $1,180 |
259 | Keith | Temm | $1,180 |
260 | Anthony | Casas | $1,180 |
261 | Mohamed | Lahlou | $1,180 |
262 | Liran | Sharon | $1,180 |
263 | Pedro | Diaz | $1,180 |
264 | Sean | Phillippi | $1,180 |
265 | Jonathan | Feuer | $1,180 |
266 | Shawn | Stern | $1,180 |
267 | Zyad | Qasem | $1,180 |
268 | Bryce | Mcvay | $1,180 |
269 | Trung | Pham | $1,180 |
270 | Nicholas | De Gren | $1,180 |
271 | Jason | Herist | $1,180 |
272 | Ismael | Lugo | $1,180 |
273 | Blerim | Katroshi | $1,180 |
274 | Michael | Zezula | $1,180 |
275 | John | Malvasio | $1,180 |
276 | Dylan | Weiss | $1,180 |
277 | Mihaly | Lukacs | $1,180 |
278 | Dmitry | Savelyev | $1,180 |
279 | Daniel | Shwartz | $1,180 |
280 | Melvin | Dukes | $1,180 |
281 | Gabriel | Sierra | $1,180 |
282 | Ariel | Rosello | $1,180 |
283 | Christian | Fleagle | $1,180 |
284 | Davide | Zella | $1,000 |
285 | Dastan | Muratkanov | $1,000 |
286 | Guillermo | Reyes Cardoso | $1,000 |
287 | Mario | De La Puente | $1,000 |
288 | Danny | Lu | $1,000 |
289 | David | Slan | $1,000 |
290 | Igor | Rosenblit | $1,000 |
291 | Sean | Gillings | $1,000 |
292 | Eric | Polanco Rosado | $1,000 |
293 | Avades | Bahnam | $1,000 |
294 | Santana | Norohna | $1,000 |
295 | James | Salmon Iii | $1,000 |
296 | Paul | Lopez | $1,000 |
297 | Chadd | Beatty | $1,000 |
298 | Perry | Shaio | $1,000 |
299 | Jordan | Rozenfeld | $1,000 |
300 | Unclaimed | $1,000 | |
301 | Michael | Sinisgalli | $1,000 |
302 | William | Wood | $1,000 |
303 | Adam | Wally | $1,000 |
304 | Moshe | Tarich | $1,000 |
305 | Isaac | Wallace | $1,000 |
306 | Rosman | Marquez Aguilera | $1,000 |
307 | Ramez | Dakdouk | $1,000 |
308 | Harrison | Brown | $1,000 |
309 | Corey | Sesto | $1,000 |
310 | Brian | Michalo | $1,000 |
311 | Charles | Wells | $1,000 |
312 | Alberto | Lara | $1,000 |
313 | Johnnye | Davis Jr | $1,000 |
314 | Aaron | Valencia | $1,000 |
315 | Tomer | Akerman | $1,000 |
316 | Christopher | Buggs | $1,000 |
317 | Javier | Sarache | $1,000 |
318 | Evan | Soffer | $1,000 |
319 | Samir | Nadkarni | $1,000 |
320 | Artem | Tuliupa | $1,000 |
321 | Joaquin | Perez Gomes | $1,000 |
322 | Rodrigo | Sardi | $1,000 |
323 | Yogesh | Darbari | $1,000 |
324 | Unclaimed | $1,000 | |
325 | Neal | Diaz | $1,000 |
326 | Lester | Trimino | $1,000 |
327 | David | Pain | $1,000 |
328 | Dominick | Sannino | $1,000 |
329 | Michael | Zonenashvili | $1,000 |
330 | Steven | Cabas | $1,000 |
331 | Moises | Benchlouch | $1,000 |
332 | Robert | Tribble | $1,000 |
333 | David | Singer | $1,000 |
334 | Adriano | Soares Alves | $1,000 |
335 | Chad | Reynolds | $1,000 |
336 | Craig | Hosch | $1,000 |
337 | Chad | Summers | $1,000 |
338 | Alejandro | Rosales Saez | $1,000 |
339 | Juan | Barragan Ardila | $1,000 |
340 | Davy | Ridout | $1,000 |
341 | Joseph | Levitt | $1,000 |
342 | Alanye | Zeto | $1,000 |
343 | Mitchell | Bosch | $1,000 |
344 | Jack | Rolnitzky | $1,000 |
345 | Salvatore | Buccellato | $1,000 |
346 | Michael | De Veronica | $1,000 |
347 | Blake | Putman | $1,000 |
348 | Chad | Cook | $1,000 |
349 | Eric | Rivera | $1,000 |
350 | Bradley | Beetz | $1,000 |
351 | Unclaimed | $1,000 | |
352 | James | Giraldo | $1,000 |
353 | Jie | Liu | $1,000 |
354 | David | Castranova | $1,000 |
355 | Brandon | Duvdivani | $840 |
356 | Joseph | Trupiano | $840 |
357 | Fraser | Christie | $840 |
358 | Alexander | Obed | $840 |
359 | Judith | Bielan | $840 |
360 | Shravan | Kulshrestha | $840 |
361 | Dina | Olano Chacin | $840 |
362 | James | Weidenborner | $840 |
363 | Paul | Valenzuela | $840 |
364 | Jerome | Leonardo | $840 |
365 | Dwayne | Barclay | $840 |
366 | Michael | Mcburney | $840 |
367 | Nir | Peleg | $840 |
368 | David | Griffin | $840 |
369 | Carlos | Loving | $840 |
370 | Nanda | Rajagopal | $840 |
371 | Shayne | Baroch | $840 |
372 | Vladislav | Grach | $840 |
373 | Alejandro | Funes | $840 |
374 | Najeeb | Elkamand | $840 |
375 | Tracy | Potter | $840 |
376 | Scott | Selig | $840 |
377 | Joshua | Duvdivani | $840 |
378 | Rafael | Marcondes Dos Reis | $840 |
379 | Sadek | El Hakim | $840 |
380 | Manfred | Rosenow | $840 |
381 | Michael | Wells | $840 |
382 | Jerry | Robinson Jr | $840 |
383 | Matthew | Romero | $840 |
384 | Christian | Balfagon | $840 |
385 | Jordan | Meltzer | $840 |
386 | Kyle | Milani | $840 |
387 | Unclaimed | $840 | |
388 | Conner | Reynolds | $840 |
389 | Ovenson | Benoit | $840 |
390 | Alberto | Sinani | $840 |
391 | James | Meyers Sr | $840 |
392 | James | Smith Iii | $840 |
393 | Jorge | Bermudez | $840 |
394 | Brandon | Schwartz | $840 |
395 | Jean | Zabin | $840 |
396 | Raymond | Ruszkowski | $840 |
397 | Michael | Derstine | $840 |
398 | Jaymie | Virtusio | $840 |
399 | Unclaimed | $840 | |
400 | Andreu | Ferragut Lluch | $840 |
401 | Ricardo | Anillo | $840 |
402 | Unclaimed | $840 | |
403 | Christopher | Rouleau | $840 |
404 | Megan | Chapman | $840 |
405 | Nicholas | Kojkowski | $840 |
406 | Heitor | Miguel | $840 |
407 | Yuriy | Kozinskiy | $840 |
408 | Tyler | Ubl | $840 |
409 | Steven | Sinclair | $840 |
410 | John | Stevenson | $840 |
411 | Nicholas | Zivolich | $840 |
412 | Johanni | Rijo Jimenez | $840 |
413 | Michael | Abreu | $840 |
414 | Marcelo | Aparecido Inacio Junior | $840 |
415 | Craig | Bagon | $840 |
416 | Vladimir | Grechnikov | $840 |
417 | Michael | Eddy | $840 |
418 | Scott | Zakheim | $840 |
419 | Julian | Wohlgemuth | $840 |
420 | Jason | Saltzman | $840 |
421 | Fabian | Forbes | $840 |
422 | Hung | Tran | $840 |
423 | Kevin | Gomez | $840 |
424 | Brandon | Miller | $840 |
425 | Andrew | Brinkley | $840 |
426 | Christopher | Cole | $840 |
427 | Arnaldo | Alzualde | $840 |
428 | Justin | Obssuth | $840 |
429 | Veselin | Katrandzhiev | $840 |
430 | Juan | Gelez | $840 |
431 | Solange | Zambrano | $840 |
432 | David | Frenkel | $840 |
433 | Raymond | Piccin | $840 |
434 | Jorge | Aristizabal | $840 |
435 | Thiago | Magalhaes | $840 |
436 | Dung | Nguyen | $840 |
437 | David | Bellavia | $840 |
438 | Brian | Goodman | $840 |
439 | Luis | Hernandez Valentin | $840 |
440 | David | Coraci | $840 |
441 | Nancy | Birnbaum | $840 |
442 | Patrick | Dwyer | $840 |
443 | Raymond | Winters Iii | $840 |
444 | Thomas | Romero-North | $840 |
445 | Albert | Ethier | $840 |
446 | Ronnie | Elkhatib | $840 |
447 | Douglas | Thornton | $840 |
448 | Seth | Harless | $840 |
449 | Antonio | Salorio | $840 |
450 | Patrick | Capozziello | $840 |
451 | Kenny | Despuzeau | $840 |
452 | David | Mcglathery Ii | $840 |
453 | Hung | Quach | $840 |
454 | Aaron | Thivyanathan | $720 |
455 | Vencent | Welch | $720 |
456 | Ethan | Berdah | $720 |
457 | Vladislav | Sessono | $720 |
458 | Herrera | Lopez | $720 |
459 | Lydia | Long | $720 |
460 | Joseph | Block | $720 |
461 | Ryan | Leto | $720 |
462 | Maurice | Paradis | $720 |
463 | Lakishia | Jefferson | $720 |
464 | Iman | Dan | $720 |
465 | Francis | Gelman | $720 |
466 | Jonathan | Gold | $720 |
467 | Sudharshan | Karanam | $720 |
468 | Roberto | Bendeck | $720 |
469 | John | Sotomayor Mojica | $720 |
470 | Reynel | Hernandez | $720 |
471 | Wesley | Skinner | $720 |
472 | Winston | Owen | $720 |
473 | Brian | Barros-Vazquez | $720 |
474 | Pablo | Rios Rios | $720 |
475 | Alexandru | Predincea | $720 |
476 | James | Guidi | $720 |
477 | Frederico | Dabus | $720 |
478 | Manelic | Minaya | $720 |
479 | Unclaimed | $720 | |
480 | Fabian | Foster | $720 |
481 | Calixto | Rodriguez | $720 |
482 | Phillip | Theard | $720 |
483 | Juan | Tellez Garces | $720 |
484 | Jeffrey | Keiser | $720 |
485 | William | Caban | $720 |
486 | Arthur | Azen | $720 |
487 | Sean | Greenough | $720 |
488 | Roy | Paulena | $720 |
489 | Brian | Weber | $720 |
490 | Manuel | Torrech Cabrero | $720 |
491 | Axel | Orellana Gomez | $720 |
492 | Andrew | Difeo | $720 |
493 | Raul | Paez Corral | $720 |
494 | David | Mac Donald Jr | $720 |
495 | Nicolle | Giroux | $720 |
496 | Unclaimed | $720 | |
497 | Sadany | Hevia | $720 |
498 | Unclaimed | $720 | |
499 | Ginold | Rendel | $720 |
500 | Daniel | Wirgau | $720 |
501 | Malachi | Bergmann | $720 |
502 | Vitor | Coelho | $720 |
503 | Dallas | Whitaker | $720 |
504 | Jonathan | Vanderveen | $720 |
505 | Unclaimed | $720 | |
506 | Geovanni | Garcia | $720 |
507 | George | Wilewicz | $720 |
508 | Cangir | Elcin | $720 |
509 | Ofer | Sela | $720 |
510 | Almog | Biton | $720 |
511 | Adam | Brancato | $720 |
512 | Gabriel | Monaco | $720 |
513 | Igor | Tretyakov | $720 |
514 | Hakeem | Mashal | $720 |
515 | Michael | Mascitelli | $720 |
516 | Justin | Kotula | $720 |
517 | Blake | Stein | $720 |
518 | Alfredo | Arboleda Palacios | $720 |
519 | Sandeep | Devarshetty | $720 |
520 | Christopher | Harrington | $720 |
521 | Unclaimed | $720 | |
522 | Joel | Gola | $720 |
523 | Melissa | Kaiser | $720 |
524 | Jon | Dorsey | $720 |
525 | Gil | Ben-Simhon | $720 |
526 | Mikael | Florent | $720 |
527 | Michael | Paston | $720 |
528 | Charles | Bragg Jr | $720 |
529 | Pedro | Vaz Arez Fernandes | $720 |
530 | Franco | Zamboli | $720 |
531 | Nehme | Gedeon | $720 |
532 | Bryan | Green | $720 |
533 | Marconde | Oliveira | $720 |
534 | Igor | Holdaiy | $720 |
535 | Thomas | Marciano | $720 |
536 | Julian | Teoman Petrowski | $720 |
537 | Juan | Trujillo | $720 |
538 | Jean Paul | Drayton | $720 |
539 | Charles | Mohler | $720 |
540 | Sandeep | Velkuru | $720 |
541 | Paul | Mendes | $720 |
542 | Paulius | Bikus | $720 |
543 | Aja | Owens | $720 |
544 | Daniel | Baxley | $720 |
545 | Jason | Wandling | $720 |
546 | Jennifer | Aguilar | $720 |
547 | Brandon | Casalis | $720 |
548 | Francisco | Almanzar | $720 |
549 | Steven | Mckoy | $720 |
550 | Sergio | Larrain Oller | $720 |
551 | Andy | Ly | $720 |
552 | Shimon | Trakhtenberg | $720 |
553 | Adam | Shankman | $720 |
554 | George | Khoriaty | $720 |
555 | James | Collins | $720 |
556 | John | Bellotte | $720 |
557 | Samuel | Pressley | $720 |
558 | Victor | Taieb | $720 |
559 | Arturo | Trujillo | $720 |
560 | Timothy | Conn | $720 |
561 | Joseph | Burns | $720 |
562 | Peter | Bennett | $720 |
563 | Efthimios | Piperakis | $720 |
564 | Adam | Arakelian | $720 |
565 | Norberto | Charuf Diab | $720 |
566 | Daniel | Mccoy | $720 |
567 | Gary | Laine | $660 |
568 | Veronica | Rivera | $660 |
569 | Nathan | Thrush | $660 |
570 | Brian | Jenkins | $660 |
571 | Peter | Odiot Iii | $660 |
572 | Lou | Ojeda | $660 |
573 | Dennis | Saneski | $660 |
574 | Willie | Wiggins Jr | $660 |
575 | Daniel | Letts | $660 |
576 | Unclaimed | $660 | |
577 | Jerome | Le Flohic | $660 |
578 | Dean | Sultan | $660 |
579 | Meir | Meystel | $660 |
580 | Jason | Marshman | $660 |
581 | Mauricio | Cajuso Jr | $660 |
582 | Paul | Domb | $660 |
583 | John W | Redden Jr | $660 |
584 | Carlos | Kelly | $660 |
585 | Michael | Forca | $660 |
586 | Casey | Crews | $660 |
587 | Igor | Pereira | $660 |
588 | Jorge | Gomez | $660 |
589 | Dejan | Petkovic | $660 |
590 | Brandon | Kemp | $660 |
591 | John | Cofhlin Iii | $660 |
592 | Michael | Hutsko | $660 |
593 | Vladimir | Florent | $660 |
594 | Corey | Quinn | $660 |
595 | Shawn | Vrenna | $660 |
596 | Brandon | Navarrete | $660 |
597 | Olvenso | Savoie | $660 |
598 | Lawrence | Whyte | $660 |
599 | Julio | Ruiz | $660 |
600 | Dor | Peleg | $660 |
601 | Brandon | Bradbury | $660 |
602 | Alessandro | Guani | $660 |
603 | Richard | De Vivo | $660 |
604 | Salvatore | Accardi | $660 |
605 | Martin | Mills | $660 |
606 | Jeffrey | Shayani | $660 |
607 | Lionel | Saban | $660 |
608 | Carl | Rosingana | $660 |
609 | Jack | Nathan | $660 |
610 | Jeremy | Herauf | $660 |
611 | Shea | Smith | $660 |
612 | James | Deviers Jr | $660 |
613 | Aaron | Lucas | $660 |
614 | Darren | Snow | $660 |
615 | Brandon | Kessous | $660 |
616 | David | Wolff | $660 |
617 | Oniel | Quintana | $660 |
618 | Charles | Marik | $660 |
619 | Michael | Preston | $660 |
620 | Unclaimed | $660 | |
621 | Juan | Pineda Florez | $660 |
622 | Ernesto | De La Rosa | $660 |
623 | Christy | Whitehurst | $660 |
624 | Utkarsh | Kekre | $660 |
625 | Michael | Shea | $660 |
626 | Felipe | Luyanda | $660 |
627 | Pinchas | Chakchakov | $660 |
628 | Matthew | Schrier | $660 |
629 | Mateo | Tilston | $660 |
630 | Zhen | Cai | $660 |
631 | Jeremy | Halaska | $660 |
632 | John | Aycock Jr | $660 |
633 | Chi-Jen | Chu | $660 |
634 | Michael | Bonnett | $660 |
635 | Billy | Rewis Jr | $660 |
636 | Austin | Basque | $660 |
637 | Brent | Strittmater | $660 |
638 | Mario | Munoz | $660 |
639 | Miguel | Sierra | $660 |
640 | Lawrence | Dowling | $660 |
641 | Joseph | Montervino | $660 |
642 | Daniel | Salgar | $660 |
643 | Carlos | Yepes | $660 |
644 | Andres | Sarria | $660 |
645 | James | Sullivan | $660 |
646 | Quan | Phui | $660 |
647 | Steve | Ankney | $660 |
648 | Ronald | Katz | $660 |
649 | Jessica | Cai | $660 |
650 | Vincent | Picardi | $660 |
651 | Brian | Altlan | $660 |
652 | Rafael | Calmet Mosto | $660 |
653 | Rafael | Lima | $660 |
654 | Nicholas | Coker | $660 |
655 | Tammy | Barner | $660 |
656 | Marsha | Wolak-Barnett | $660 |
657 | Mario | Barillas | $660 |
658 | Frank | Iimpliazzo | $660 |
659 | Daniel | Nocerino | $660 |
660 | Ramil | Abusev | $660 |
661 | Jackson | Turrentine | $660 |
662 | Robert | Rogers | $660 |
663 | Predrag | Stanich | $660 |
664 | Richard | Medeiros | $660 |
665 | Ewan | Leatham | $660 |
666 | Ariel | Soffer | $660 |
667 | Dustin | Jones | $660 |
668 | Mark | Grassi | $660 |
669 | Steven | Mejia | $660 |
670 | Brett | Radu | $660 |
671 | David | Goldfarb | $660 |
672 | Robert | Contri | $660 |
673 | Brenden | Gluck | $660 |
674 | Louis | Whiteman | $660 |
675 | Carlos | Molinet | $660 |
676 | Igor | Hot | $660 |
677 | Anibal | Pabon | $660 |
678 | Luis | Suarez | $660 |
679 | Alejandro | Rivera Martin | $660 |
680 | Paul | Shafran | $660 |
681 | Rodolfo | Fernandez | $660 |
682 | Jonathan | Teixeira | $660 |
683 | Michael | Tarafa | $660 |
