2025 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 21
$400 Double Board PLO (Re-Entry)
Entries: 157
Prize Pool: $51,810
August 3, 2025

Event 21 of the 2025 Seminole Hard Rock Poker Open was a $400 Double Board Pot-Limit Omaha (Re-Entry), the first time a tournament like this has been on one of our major series schedules. A field of 157 entries generated a prize pool of $51,810.
A seven-way deal was reached at the final table and Julian Suaza was the chip leader at the time, making him the official Event 21 winner for $6,951.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Julian | Suaza | $6,951* |
| 2 | Qingyu | Lu | $6,670* |
| 3 | Kevin | Naim | $6,424* |
| 4 | Arnaldo | Alzualde | $6,075* |
| 5 | Andrew | Yurchak | $5,899* |
| 6 | David | Goldman | $4,477* |
| 7 | Ernesto | Adan | $3,574* |
| 8 | Jon | Turner | $1,600 |
| 9 | Jordan | Miller | $1,260 |
| 10 | Brenda | Tindall | $1,260 |
| 11 | Laurence | Leder | $960 |
| 12 | Damaso | Benalcazar | $960 |
| 13 | Manuel | Martinez | $800 |
| 14 | Jared | Koppel | $800 |
| 15 | $800 | ||
| 16 | Connor | Reynolds | $660 |
| 17 | Evelyn | Rosling | $660 |
| 18 | Michael | Trathen | $660 |
| 19 | Mariia | Ievseieva | $660 |
| 20 | Davis | Harari | $660 |
*denotes seven-handed deal





