2026 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 52
$3,000 Big 4 Deep Stack No-Limit Hold’em
$500,000 Guaranteed
Entries: 184
Prize Pool: $500,000
August 9-11, 2026

Event 52 of the 2026 Seminole Hard Rock Poker Open $3,000 Big 4 Deep Stack No-Limit Hold’em, drawing 184 entries for the guaranteed prize pool of $500,000.
A three-way deal was reached at the final table Mehmet Siginc was the chip leader at the time, making him the official Event 52 winner for $92,017.
The win marked Siginc’s third win of the series and fourth SHRP major series trophy victory overall, having previously won the $800 NLH/PLO mix earlier this series , a $600 PLO multi-flight event earlier this series, and a $600 Big O event during the 2025 RRPO.
| Place | First Name | Last Name | City | ST | Prize Amount |
|---|---|---|---|---|---|
| 1 | Mehmet | Siginc | Calgary | AB | $92,017* |
| 2 | Colby | Covington | Miramar | FL | $88,352* |
| 3 | Kenneth | Fishman | Tarpon Springs | FL | $72,029* |
| 4 | Niall | Costigan | Lantana | FL | $43,000 |
| 5 | James | Marzo | Lincolnton | NC | $32,500 |
| 6 | Olvenso | Savoie | Parkland | FL | $24,900 |
| 7 | Jacob | Kauffman | Davie | FL | $19,100 |
| 8 | Cherish | Andrews | Chambersburg | PA | $14,900 |
| 9 | Michael | Berk | Las Vegas | NV | $11,700 |
| 10 | Daniel | Swartz | N Ridgeville | OH | $11,700 |
| 11 | Jeremy | Becker | Tampa | FL | $9,400 |
| 12 | Anthony | Piacquadio | White Plains | NY | $9,400 |
| 13 | Alex | Anton | Miami | FL | $7,800 |
| 14 | Guillermo | Reyes Cardoso | Miami | FL | $7,800 |
| 15 | Guillaume | Walch | Suresnes | $7,800 | |
| 16 | Daniel | Iachan | Baltimore | MD | $6,500 |
| 17 | Justin | Zaki | Tampa | FL | $6,500 |
| 18 | Jonathan | Tamayo | Humble | TX | $6,500 |
| 19 | Adi | Ben Ami | Irvine | CA | $6,500 |
| 20 | David | Sanders | Mount Laurel | NJ | $5,400 |
| 21 | Johnny | Bromberg | Los Angeles | CA | $5,400 |
| 22 | Santiago | Nadal Sordo | Alicante Spain | MD | $5,400 |
| 23 | Filipp | Khavin | Saint Petersburg | FL | $5,400 |
*denotes three-way deal







, Costigan bet 60,000, and Siginc called.
, Costigan checked, Siginc went all in with a bigger stack, and Costigan called all in for roughly 550,000 with 
for a pair of queens with a flush draw, leading Siginc’s 
for open-ended straight draw.
, giving Siginc an ace-high straight to win the pot and eliminate Costigan in fourth place.



and needed his hand to improve to survive.



, giving Fishman a king-high flush to double through Costigan.















, no help to Marzo and further improving Siginc to a queen-high flush, ending Marzo’s tournament in fifth place.





board where Covington isolated with 
for a queen-high straight, having Kauffman’s
drawing dead.
and Kauffman was out in seventh place.