
The results are in, and the month of March belonged to one man: Pasquale Caiazza.
In an impressive display of consistency and skill, Pasquale topped our March Tournament Leaderboard with a staggering **365.10 points**. To put that performance in perspective, he cleared the rest of the field by nearly 50 points, leaving no doubt as to who earned the top spot this month.
The Winner’s Package:
For his incredible run, Pasquale walks away with a $6,500 prize package designed to put him center stage during the upcoming WPT Showdown. His victory includes:
$3,500 WPT Showdown Championship Seat
$2,200 Entry** into Showdown Event #50
$800 Entry** into Showdown Event #23
The “winner’s surge” is real. Pasquale didn’t slow down after clinching the leaderboard; he carried that momentum straight into today’s $400 Satellite, where he successfully navigated the field to punch another $3,500 WPT ticket. He’ll now head into the series with a backup bullet in his pocket and a massive wave of confidence.
Congratulations to Pasquale on a great month. We look forward to seeing if he can keep this heater going when the WPT action kicks off!
*Final Standings*
| Place | Customer Name | Leader Board Points |
|---|---|---|
| 1 | CAIAZZA, PASQUALE | 365.10 |
| 2 | RODRIGUEZ, ELDO | 307.60 |
| 3 | VISCONTI, NICHOLAS | 281.10 |
| 4 | WOLFE, MARC | 275.80 |
| 5 | TRIMINO, LESTER | 242.00 |
| 6 | BELL, JACOB | 238.60 |
| 7 | REFAELOVITZ, MOSHE | 226.00 |
| 8 | KORKHIN, IGOR | 225.00 |
| 9 | GAUDINO, MARK | 211.00 |
| 10 | VELASQUEZ, JAIRO | 205.10 |
| 11 | EMMANUE, PRERNE | 204.80 |
| 12 | CHRISTOULAKIS, MINO | 199.40 |
| 13 | AYOUB, HANY | 197.00 |
| 14 | ALDORINO, RODRIGO | 194.40 |
| 15 | MENON, SUJOY | 181.00 |
| 16 | VARELA, ENGELBERTH | 179.20 |
| 17 | PHELPS, JOSEPH | 178.00 |
| 18 | COLON, ANTONIO | 157.40 |
| 19 | GUIRGUIS, RAMY | 146.00 |
| 20 | KOLODNY, ERIC | 144.60 |
| 21 | HARPER, MARYON | 143.40 |
| 22 | KADADU, JOULE | 138.40 |
| 23 | WIGGINS JR, WILLIE | 136.50 |
| 24 | CASAS, ANTHONY | 133.30 |
| 25 | BRETZFIELD, MATTHEW | 128.00 |
| 26 | EDMOND, OLIVIER | 123.60 |
| 27 | SOON, KWANG | 120.00 |
| 28 | BIDDIX, SANTO | 118.30 |
| 29 | MARTIN, COREY | 117.00 |
| 30 | HERNANDEZ, MARIA | 116.20 |
| 31 | GARCIA, ESTEBAN | 116.00 |
| 32 | MARTINEZ, STEVEN | 116.00 |
| 33 | WITZ, CRAIG | 115.80 |
| 34 | LAZZARO, KYLE | 107.20 |
| 35 | ALCANTARA, MICHAEL | 106.10 |
| 36 | DOYLE, TERRENCE | 106.00 |
| 37 | SINGH, RAMINDER | 106.00 |
| 38 | DUNGO, ALLAN | 105.70 |
| 39 | BRYAN, ANDRE | 103.40 |
| 40 | FELLOWS, PETER | 102.40 |
| 41 | VRANICH, DANIEL | 99.90 |
| 42 | DERMER, MICHAEL | 99.00 |
| 43 | KLUR, LAWRENCE | 98.40 |
| 44 | SULLIVAN, KYLE | 96.70 |
| 45 | Rivera, Eric | 93.90 |
| 46 | BROWN, MATTHEW | 90.00 |
| 47 | BROWN, RAFIKI | 88.00 |
| 48 | MEDINA CHINTAN, CARLOS | 87.20 |
| 49 | DE LA PUENTE, MARIO | 86.00 |
| 50 | ELOVITZ, SETH | 86.00 |
| 51 | GORMAN, TIMOTHY | 86.00 |
| 52 | ROJAS, FRANKLIN | 86.00 |
| 53 | BORDEN, JOEL | 85.00 |
| 54 | RHODEN, AKEELO | 84.90 |
| 55 | GRANDON, STANLEY | 83.40 |
| 56 | STRAHLBERG, MEIR | 83.10 |
| 57 | BUGGS, CHRISTOPHER | 82.00 |
| 58 | HALPERN, ERIC | 82.00 |
| 59 | EHRESMAN, DAVID | 81.20 |
| 60 | CRUZ, DANIEL | 81.00 |
| 61 | SULTAN, DEAN | 80.50 |
| 62 | BENDECK, ROBERTO | 80.00 |
| 63 | UNDERWOOD, CHRIS | 78.80 |
| 64 | MOHAMED, ALTABAL | 76.00 |
| 65 | ABUSEV, RAMIL | 74.50 |
| 66 | DIAZ, JUAN | 74.40 |
| 67 | KULSHRESTHA, SHRAVAN | 73.40 |
| 68 | GUIDO, EMILIANO | 73.00 |
| 69 | BERG, ZACHARY | 71.00 |
| 70 | GOMEZ, ERNESTO | 69.40 |
| 71 | CALVINO, DIEGO | 69.00 |
| 72 | LUDINGTON, JACK | 69.00 |
| 73 | SHAW, JEREMY | 69.00 |
| 74 | TANG, JUN | 68.60 |
| 75 | SHAPIRO, PETER | 68.40 |
| 76 | KORNEV, ROMAN | 67.80 |
| 77 | PERRY, JOHN | 67.30 |
| 78 | CASELLAS, MICHAEL | 67.00 |
| 79 | CIGNARELLA, GIUSEPPE | 66.00 |
| 80 | BIELAN, JUDITH | 65.40 |
| 81 | BRAMWELL, GILBERT | 65.00 |
| 82 | FLEURY, CHARLES | 63.80 |
| 83 | JURKATIS, WESLEY | 63.60 |
| 84 | KATROSHI, BLERIM | 61.20 |
| 85 | DUMAS, MICHEL | 60.00 |
| 86 | JOHNSON, MICHAEL | 60.00 |
| 87 | TARAFA, MICHAEL | 59.50 |
| 88 | HORTELANO, GEORGE | 59.40 |
| 89 | NOMIKOS, CHRISTOPHER | 59.40 |
| 90 | HADIDA, ILAN | 58.20 |
| 91 | PHILLIPS, DAVE | 58.00 |
| 92 | VALENZUELA, PAUL | 57.80 |
| 93 | OLEK, STEVEN | 57.40 |
| 94 | GOLDNER, MORDECHAI | 57.20 |
| 95 | SPINELLA, CARMINE | 57.20 |
| 96 | BEAUBIEN, DUCARMEL | 56.50 |
| 97 | GARCIA II, JUAN | 56.20 |
| 98 | TASTANOV, ALIBEK | 56.20 |
| 99 | MAYORGA HERRERA, CHRISTIAN | 55.90 |
| 100 | TWYMAN, COURTLAND | 55.80 |








































