***Showing Top 100 Spots Only***
***Results updated thru Tuesday 10/7/25***
Rank | First Name | Last Name | City | State | Points |
---|---|---|---|---|---|
1 | MARYON | HARPER | MIAMI | FL | 148.2 |
2 | DAVID | NATHANIEL JR | MIRAMAR | FL | 148 |
3 | RAJIV | MARAGH | PALM BAY | FL | 140 |
4 | ENGELBERTH | VARELA | MIAMI | FL | 102.4 |
5 | STEVEN | BENNETT | DEERFIELD BCH | FL | 100.8 |
6 | JAMES | GUIDI | GOODLAND | FL | 98 |
7 | VENCENT | WELCH | MIAMI | FL | 98 |
8 | ANTONIO | COLON | PRINCETON | FL | 87 |
9 | PAUL | VALENZUELA | STATEN ISLAND | NY | 83.9 |
10 | HARRISON | RUGGIERO | MIAMI BEACH | FL | 72.8 |
11 | PANTELIS | HATZIKONTOS | DELRAY BEACH | FL | 70 |
12 | ALFREDO | GUEVARA | HIALEAH | FL | 70 |
13 | ROBERT | HAGAN | BOCA RATON | FL | 68 |
14 | MIGUEL | CARABALLO | BOCA RATON | FL | 67.8 |
15 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 67 |
16 | ILYA | GALAKTIONOV | MIAMI | FL | 67 |
17 | AIDAR | SHARIFULLIN | HOLLYWOOD | FL | 65.4 |
18 | ANTHONY | CASAS | MIAMI | FL | 65 |
19 | BALAZS | BIRI | 65 | ||
20 | LERONE | STERLING | LAUDERHILL | FL | 64.6 |
21 | ROSS | FISCHER | DAVIE | FL | 64.4 |
22 | ALLAN | DUNGO | FORT LAUDERDALE | FL | 63.2 |
23 | STANISLAS | GARCIN | NEW YORK | NY | 59.8 |
24 | SCOTT | KRAUTMAN | BOCA RATON | FL | 58 |
25 | MAXTON | GONCALVES | N LAS VEGAS | NV | 57.8 |
26 | DAREN | WHITAKER | MIRAMAR | FL | 55.2 |
27 | CHRISTOPHER | CARBINE | FORT LAUDERDALE | FL | 55 |
28 | LYLE | DIAMOND | FT LAUDERDALE | FL | 54.2 |
29 | LUIS | CANAS | MIAMI BEACH | FL | 53.2 |
30 | IVAN | MARYNYCH | HALLANDALE BEACH | FL | 53.2 |
31 | JOEL | SALMERON ESCOBAR | FORT LAUDERDALE | FL | 52.2 |
32 | JUAN | MUBARAK | HIALEAH | FL | 50 |
33 | MANIM | MATMAEDOV | RICHMOND | TX | 50 |
34 | MANUEL | AMARO ALVAREZ | LOXAHATCHEE | FL | 50 |
35 | RODRIGO | ALDORINO | NORTH MIAMI | FL | 49.2 |
36 | PIER | CUENCA SANCHEZ | SUNRISE | FL | 49 |
37 | JUN | TANG | MYRTLE BEACH | SC | 47.2 |
38 | DIEGO | MARTTNEZ | HOLLYWOOD | FL | 47 |
39 | ARIEL | ROSELLO | PEMBROKE PNES | FL | 46.2 |
40 | RICHARD | CONTELL | MIAMI | FL | 46.2 |
41 | CHRISTIAN | MAYORGA HERRERA | MIAMI | FL | 44.6 |
42 | CARL | SAUNDERS | HALLANDALE BEACH | FL | 44 |
43 | DAVID | SHIFREL | MARGATE | FL | 42.9 |
44 | IRA | HOROWITZ | MIAMI | FL | 41.8 |
45 | DANIEL | QUESADA | MIAMI | FL | 41.8 |
46 | VICTOR | SERRAO | BELEM PA | 41.4 | |
47 | JUAN | DIAZ | MIAMI | FL | 40.8 |
48 | NANCY | ACOSTA | HIALEAH | FL | 40.6 |
49 | GARY | LIEBERMAN | DAVIE | FL | 40 |
50 | RUTH | RUFFMAN | NAPLES | FL | 39.6 |
51 | MARC | PELFORT | MIAMI | FL | 39.6 |
52 | GILI | SIMON | BISCAYNE PARK | FL | 39.2 |
53 | WILLIE | WIGGINS JR | PEMBROKE PNES | FL | 39.1 |
54 | MICHAEL | SINISGALLI | MIAMI | FL | 39 |
55 | DAVID | TUBBS | HOUSTON | TX | 38.3 |
56 | FELIPE | LUYANDA | SAN JUAN | PR | 36.4 |
57 | BERNARD | CANELLAS | DAVIE | FL | 36.3 |
58 | NOAH | BITTON | ISLAMORADA | FL | 35.8 |
59 | CHRISTOPH | CANNULI | PLEASANTVILLE | NJ | 34 |
60 | ERIC | RUFFMAN | NAPLES | FL | 33.6 |
61 | ROBERT | MANTIN | BOCA RATON | FL | 33.6 |
62 | FERNANDO | PASQUALE | SUDBURY | ON | 33.4 |
63 | ELDO | RODRIGUEZ | DAVIE | FL | 31.6 |
64 | ARIE | BEN-MAYOR | PARKLAND | FL | 30.8 |
65 | RAFAEL | CALMET MOSTO | MIAMI | FL | 30.8 |
66 | LORELIE | KNAR | COLORADO SPRINGS | CO | 28 |
67 | BENJAMIN | SRIQUI | SUNRISE | FL | 27.5 |
68 | ALTABAL | MOHAMED | MIAMI | FL | 27.4 |
69 | JAIRO | VELASQUEZ | SUNRISE | FL | 26.8 |
70 | CARLOS | FONSECA ROJAS | WELLINGTON | FL | 26.4 |
71 | RONI | ZELICHONOK | AVENTURA | FL | 26.4 |
72 | YURIY | KOZINSKIY | MIAMI | FL | 26.4 |
73 | GILFRED | BERTIN JR | CORAL SPRINGS | FL | 26 |
74 | JORGE | CUESTA | HIALEAH | FL | 25.4 |
75 | KIRBY | CONSERVE | MIRAMAR | FL | 25.1 |
76 | JUDITH | BIELAN | LAS VEGAS | NV | 23.8 |
77 | FRANKLIN | ROJAS | PLANTATION | FL | 23.8 |
78 | MICHEL | BITTAN | MIAMI | FL | 23.8 |
79 | BRENT | HOOVER | OAKLAND PARK | FL | 23.6 |
80 | OSMANY | SALDANAS | MIAMI | FL | 23.6 |
81 | RYAN | HITTEL | SUN CITY CENTER | FL | 23.6 |
82 | SOLANGE | LUCAS | DAVIE | FL | 23.6 |
83 | BRENDAN | FEINBERG | MIAMI | FL | 23.6 |
84 | BRANDON | CHORAN | MIAMI BEACH | FL | 23.4 |
85 | NARIMAN | DARUVALLA | MIAMI | FL | 23.4 |
86 | PAULETTE | PIPITONE | PALM BEACH GARDENS | FL | 23.2 |
87 | JACQUES | LEAL SOARES | PORTO ALEGRE | 23.2 | |
88 | ERNESTO | GOMEZ | CUTLER BAY | FL | 23 |
89 | IGOR | KORKHIN | AVENTURA | FL | 23 |
90 | ANDERSON | MONTANA | FORT LAUDERDALE | FL | 22.3 |
91 | MARIA | HERNANDEZ | MIAMI | FL | 22.2 |
92 | JORGE | RIVERA | HOLLYWOOD | FL | 22.2 |
93 | YOBANIS | LEYVA MENDOZA | MIAMI SPRINGS | FL | 21.7 |
94 | CORY | WACHOWIZ | BOCA RATON | FL | 21 |
95 | NATHAN | THRUSH | SOUTH PALM BEACH | FL | 21 |
96 | MATTHEW | LESSOR | DELRAY BEACH | FL | 21 |
97 | JASON | SPARKS | DAVIE | FL | 21 |
98 | PAUL | SHAFRAN | BOCA RATON | FL | 21 |
99 | CRAIG | BOYD | BIG PINE KEY | FL | 21 |
100 | FRANCIS | CHAVIANO | MIAMI | FL | 21 |
The complete set of rules and prizes is listed below.
POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
October 1 – October 31, 2025
Poker Player Eligibility & Earning Points
1. Players must enter designated poker tournament events between October 1 – October 31, 2025. The following events are not eligible for the leaderboard. 1. Satellite Events & 2. Survivor Events
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament. All players receive points for only one entry on their highest finish.
3. Players will receive 2 points for entering an event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300 Players / 1.4
Cash Points Key
1st – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, players who agree to bring a tournament to its end with any alteration of the posted payouts all tie for the next payout spot. For example, if 5 players chop (even, via ICM or any other way) all players tie for 5th place points.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the month and final results will be posted on or before November 1, 2025.
Prize Allocation
1. Upon completion of the Seminole Hard Rock Tournament Leaderboard on October 31, 2025, the final leaderboard standings will be posted, and the prizes awarded as follows:
1ST PLACE ($6,000)
-$3,500 RRPO WPT MAIN EVENT TICKET
-$1,250 WPT CHAMPIONSHIP SATELLITE SEAT
-$400 RRPO EVENT #1 TICKET
-$850 CASH
-LEADERBOARD TROPHY
2nd PLACE ($4,500)
-$3,500 RRPO WPT MAIN EVENT TICKET
-$400 RRPO EVENT #1 TICKET
-$600 CASH
3RD PLACE ($3,900)
-$3,500 RRPO WPT MAIN EVENT TICKET
-$400 RRPO EVENT #1 EVENT TICKET
4TH – 10TH PLACE ($800)
-$400 RRPO EVENT #1 TICKET
-$400 RRPO MAIN EVENT SATELLITE TICKET
2. Prizes are non-transferable and tickets have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by November 15, 2025.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.