Cash Game Promotions








Tournament Promotions







































$200 OCTOBER DEEP STACK SPECIAL
$100,000 Guaranteed
Entries: 683
Prize Pool: $108,597

| PLACE | FIRST NAME | LAST NAME | WINNINGS | *Chop |
|---|---|---|---|---|
| 1 | DUSTIN | SANDLIN | $11,200 | * |
| 2 | GABRIEL | SATLER | $10,280 | * |
| 3 | AUSTIN | RATTET | $9,922 | * |
| 4 | GARY | LIEBERMAN | $9,635 | * |
| 5 | SIMON | ARMANELLI | $7,340 | * |
| 6 | DANIEL | MONTERO-MASK | $5,130 | * |
| 7 | STEVEN | FREIFELD | $2,875 | |
| 8 | OLEKSANDR | PERETIATKO | $2,280 | |
| 9 | RICARDO | MOREN | $1,795 | |
| 10 | SOTIRIS | GEORGIOU | $1,795 | |
| 11 | PASQUALE | CAIAZZA | $1,515 | |
| 12 | CODY | KIRSHNER | $1,515 | |
| 13 | ANDRE | BRYAN | $1,275 | |
| 14 | BRENDAN | FEINBERG | $1,275 | |
| 15 | DANNY | CANDALES MORA | $1,275 | |
| 16 | LUIS | RAMIREZ CASTRO | $1,085 | |
| 17 | CARLOS | MEDINA CHINTAN | $1,085 | |
| 18 | SOLANGE | ZAMBRANO | $1,085 | |
| 19 | KARIM | MASARWEH | $1,085 | |
| 20 | GEORGE | FERNANDEZ | $910 | |
| 21 | YOEL | LAJONCHERE ESPINOSA | $910 | |
| 22 | NICHOLAS | VISCONTI | $910 | |
| 23 | GREGORY | BROYTMAN | $910 | |
| 24 | LAWRENCE | TRAVERS | $765 | |
| 25 | DEJAN | PETKOVIC | $765 | |
| 26 | LEON | TOLEDO | $765 | |
| 27 | ALEJANDRO | REMES CRUZ | $765 | |
| 28 | STEVEN | BENNETT | $765 | |
| 29 | DANIEL | QUESADA | $765 | |
| 30 | MIKHAIL | CHYKILIOV | $765 | |
| 31 | ERIC | SARMAN | $765 | |
| 32 | GEOROH | NETANELOF | $650 | |
| 33 | DOMENIC | ARMANO | $650 | |
| 34 | RODOLFO | FERNANDEZ | $650 | |
| 35 | YLON | SCHWARTZ | $650 | |
| 36 | DAVID | OCONNOR | $650 | |
| 37 | DMITRI | ZAITSEV | $650 | |
| 38 | CESAR | SOLARES | $650 | |
| 39 | GUILLERMO | REYES CARDOSO | $650 | |
| 40 | ALLAN | DUNGO | $555 | |
| 41 | MEIR | STRAHLBERG | $555 | |
| 42 | HARRY | BISMUTH | $555 | |
| 43 | DAVID | SHAW | $555 | |
| 44 | NIR | PELEG | $555 | |
| 45 | MATTHEW | WINGATE | $555 | |
| 46 | MD | RAHMAN | $555 | |
| 47 | DENIS | MENDOZA | $555 | |
| 48 | MICHAEL | TARAFA | $470 | |
| 49 | UPENDRA | MODY | $470 | |
| 50 | RENE | MARTINEZ | $470 | |
| 51 | LAKISHIA | JEFFERSON | $470 | |
| 52 | JORGE | CONFESOR | $470 | |
| 53 | ORICEL | DIAZ | $470 | |
| 54 | STEVE | OLIVIER | $470 | |
| 55 | SAGI | ZOMMER | $470 | |
| 56 | RODOLFO | ZUBIZARRETA | $405 | |
| 57 | RAFIKI | BROWN | $405 | |
| 58 | JOSEPH | NOA | $405 | |
| 59 | JAY | KLITZNER | $405 | |
| 60 | ISMAEL | LUGO | $405 | |
| 61 | JAIME | WIEGREFE | $405 | |
| 62 | CHASE | FISHER | $405 | |
| 63 | JOEL | SALMERON ESCOBAR | $405 | |
| 64 | RAINULFO | RICARDO PEREZ | $350 | |
| 65 | ALAYNE | ZETO | $350 | |
| 66 | JUAN | DIAZ | $350 | |
| 67 | E. ARIE | SIBONNEY | $350 | |
| 68 | MAXWELL | GREEN | $350 | |
| 69 | MAHMUT | URKUN | $350 | |
| 70 | TIMOTHY | TOBEY | $350 | |
| 71 | DANIEL | RODRIGUEZ | $350 | |
| 72 | DAVID | COHEN | $350 | |
| 73 | DARIO | CASABENE | $350 | |
| 74 | MARCOS | SARAVIA ESCALANTE | $350 | |
| 75 | EARL | BERNARD | $350 | |
| 76 | EFTHIMIOS | PIPERAKIS | $350 | |
| 77 | AIDAR | SHARIFULLIN | $350 | |
| 78 | MALIK | FELIX JR | $350 | |
| 79 | CHAOZAN | ZHENG | $350 | |
| 80 | RONI | ZELICHONOK | $350 | |
| 81 | DEBORAH | MUHA | $350 | |
| 82 | JUAN | MUBARAK | $350 | |
| 83 | CHRISTOPHER | NOMIKOS | $350 | |
| 84 | TERRENCE | DOYLE | $350 | |
| 85 | NELSON | FERRERAS | $350 | |
| 86 | CHRISTOPHER | CARBINE | $350 | |
| 87 | JIMMY | NUNEZ | $350 | |
| 88 | GIL | ABOODI | $350 |

$200 OCTOBER DEEP STACK SPECIAL
$100,000 Guaranteed | Payouts
Prize Pool: $108,597
Level 12: 1,500/2,500 with a 2,500 ante
Players Remaining: 88 of 683
Flight A: 63 Entries; 8 Advanced
Flight B: 99 Entries; 13 Advanced
Flight C: 51 Entries; 7 Advanced
Flight D: 103 Entries; 13 Advanced
Flight E: 81 Entries; 11 Advanced
Flight F: 111 Entries; 14 Advanced
Flight G: 175 Entries; 22 Advanced
| RANK | TABLE | SEAT | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | DAVID | SHAW | BOCA RATON | FL | 387,500 |
| 2 | 6 | 3 | YOEL | LAJONCHERE ESPINOSA | CUTLER BAY | FL | 387,000 |
| 3 | 27 | 9 | CODY | KIRSHNER | PITTSBURGH | PA | 380,500 |
| 4 | 25 | 6 | BRENDAN | FEINBERG | CORAL SPRING | FL | 338,000 |
| 5 | 26 | 7 | CESAR | SOLARES | NORTH MIAMI BEACH | FL | 335,000 |
| 6 | 19 | 3 | DENIS | MENDOZA | PEMBROKE PINES | FL | 332,500 |
| 7 | 14 | 7 | YLON | SCHWARTZ | AUSTIN | TX | 325,000 |
| 8 | 14 | 1 | DAVID | OCONNOR | BOCA RATON | FL | 320,000 |
| 9 | 20 | 3 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 277,000 |
| 10 | 20 | 9 | HARRY | BISMUTH | PARIS | 260,000 | |
| 11 | 26 | 5 | ANDRE | BRYAN | PEMBROKE PINES | FL | 258,000 |
| 12 | 20 | 4 | GEORGE | FERNANDEZ | MIAMI | FL | 256,500 |
| 13 | 12 | 5 | NICHOLAS | VISCONTI | DELRAY BEACH | FL | 255,500 |
| 14 | 6 | 4 | LEON | TOLEDO | HALLANDALE | FL | 253,000 |
| 15 | 14 | 9 | DANIEL | RODRIGUEZ | MIAMI | FL | 248,000 |
| 16 | 13 | 5 | RENE | MARTINEZ | HOMESTEAD | FL | 236,000 |
| 17 | 14 | 6 | SIMON | ARMANELLI | MIAMI BEACH | FL | 232,500 |
| 18 | 13 | 7 | NIR | PELEG | AVENTURA | FL | 226,000 |
| 19 | 7 | 5 | AIDAR | SHARIFULLIN | FORT LAUDERDALE | FL | 217,000 |
| 20 | 14 | 2 | KARIM | MASARWEH | KENDALL | FL | 214,500 |
| 21 | 7 | 4 | DANIEL | QUESADA | MIAMI | FL | 214,000 |
| 22 | 5 | 9 | MATTHEW | WINGATE | WEST PALM BEACH | FL | 210,500 |
| 23 | 14 | 3 | GARY | LIEBERMAN | DAVIE | FL | 210,000 |
| 24 | 12 | 3 | GUILLERMO | REYES CARDOSO | MIAMI | FL | 205,500 |
| 25 | 13 | 1 | MAXWELL | GREEN | RLLNG HLS EST | CA | 205,500 |
| 26 | 24 | 2 | CARLOS | MEDINA CHINTAN | DORAL | FL | 205,500 |
| 27 | 5 | 7 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 201,000 |
| 28 | 6 | 5 | CHAOZAN | ZHENG | DORAL | FL | 194,500 |
| 29 | 19 | 6 | STEVEN | FREIFELD | BOCA RATON | FL | 187,000 |
| 30 | 25 | 3 | MICHAEL | TARAFA | HOMESTEAD | FL | 179,000 |
| 31 | 11 | 8 | DMITRI | ZAITSEV | MIAMI | FL | 171,500 |
| 32 | 12 | 6 | ALLAN | DUNGO | FORT LAUDERDALE | FL | 169,500 |
| 33 | 25 | 5 | MIKHAIL | CHYKILIOV | MIAMI BEACH | FL | 168,000 |
| 34 | 13 | 4 | RAINULFO | RICARDO PEREZ | HIALEAH | FL | 167,500 |
| 35 | 27 | 5 | CHASE | FISHER | CORAL SPRINGS | FL | 160,500 |
| 36 | 27 | 8 | RODOLFO | ZUBIZARRETA | HOMESTEAD | FL | 159,000 |
| 37 | 19 | 1 | RAFIKI | BROWN | SUNRISE | FL | 158,000 |
| 38 | 14 | 8 | RICARDO | MOREN | ENTRE RIOS | 150,000 | |
| 39 | 12 | 9 | EARL | BERNARD | MIRAMAR | FL | 149,500 |
| 40 | 26 | 8 | DEJAN | PETKOVIC | BELGRADE | 149,500 | |
| 41 | 27 | 1 | SAGI | ZOMMER | DAVIE | FL | 147,000 |
| 42 | 20 | 7 | JOSEPH | NOA | CORAL GABLES | FL | 145,500 |
| 43 | 19 | 5 | GREGORY | BROYTMAN | MIAMI | NY | 143,000 |
| 44 | 12 | 1 | PASQUALE | CAIAZZA | DAVIE | FL | 135,500 |
| 45 | 13 | 8 | MAHMUT | URKUN | BOCA RATON | FL | 134,000 |
| 46 | 27 | 7 | DOMENIC | ARMANO | PORT ST LUCIE | FL | 134,000 |
| 47 | 6 | 8 | ORICEL | DIAZ | HOLLYWOOD | FL | 125,000 |
| 48 | 25 | 7 | AUSTIN | RATTET | FORT LAUDERDALE | FL | 125,000 |
| 49 | 7 | 7 | DUSTIN | SANDLIN | PORTAGE | IN | 123,000 |
| 50 | 25 | 2 | SOLANGE | ZAMBRANO | NORTH MIAMI BEACH | FL | 123,000 |
| 51 | 25 | 8 | RONI | ZELICHONOK | AVENTURA | FL | 119,500 |
| 52 | 5 | 8 | UPENDRA | MODY | PARKLAND | FL | 118,000 |
| 53 | 5 | 1 | GABRIEL | SATLER | COCONUT CREEK | FL | 114,500 |
| 54 | 19 | 4 | E. ARIE | SIBONNEY | TORONTO | ON | 110,500 |
| 55 | 12 | 4 | JUAN | DIAZ | MIAMI | FL | 108,000 |
| 56 | 7 | 3 | LUIS | RAMIREZ CASTRO | DORAL | FL | 107,500 |
| 57 | 25 | 4 | ISMAEL | LUGO | MIAMI BEACH | FL | 100,100 |
| 58 | 11 | 2 | EFTHIMIOS | PIPERAKIS | PEMBROKE PINES | FL | 99,500 |
| 59 | 27 | 3 | ALEJANDRO | REMES CRUZ | Veracruz | 99,500 | |
| 60 | 13 | 9 | DANIEL | MONTERO-MASK | LAKE WORTH | FL | 99,000 |
| 61 | 27 | 2 | JOEL | SALMERON ESCOBAR | FORT LAUDERDALE | FL | 99,000 |
| 62 | 13 | 6 | GEOROH | NETANELOF | AVENTURA | FL | 97,500 |
| 63 | 24 | 1 | DARIO | CASABENE | MIAMI | FL | 95,000 |
| 64 | 24 | 9 | DEBORAH | MUHA | PLANTATION | FL | 93,500 |
| 65 | 20 | 6 | MALIK | FELIX JR | FREDERIKSTED | VI | 92,500 |
| 66 | 11 | 3 | STEVE | OLIVIER | MIAMI | FL | 91,500 |
| 67 | 6 | 1 | JORGE | CONFESOR | MIAMI | FL | 89,500 |
| 68 | 19 | 7 | LAKISHIA | JEFFERSON | SUNRISE | FL | 84,000 |
| 69 | 11 | 1 | JAIME | WIEGREFE | FORT LAUDERDALE | FL | 81,500 |
| 70 | 26 | 9 | ALAYNE | ZETO | MIAMI | FL | 80,000 |
| 71 | 24 | 4 | LAWRENCE | TRAVERS | DAVIE | FL | 73,000 |
| 72 | 6 | 9 | SOTIRIS | GEORGIOU | CROYDON | 72,500 | |
| 73 | 7 | 8 | JUAN | MUBARAK | HIALEAH | FL | 70,500 |
| 74 | 11 | 9 | MEIR | STRAHLBERG | MIAMI | FL | 62,000 |
| 75 | 12 | 2 | TIMOTHY | TOBEY | KEY LARGO | FL | 62,000 |
| 76 | 26 | 1 | STEVEN | BENNETT | DEERFIELD BCH | FL | 62,000 |
| 77 | 20 | 8 | JIMMY | NUNEZ | SAINT CLOUD | FL | 60,000 |
| 78 | 24 | 3 | DAVID | COHEN | AVENTURA | FL | 59,500 |
| 79 | 20 | 2 | TERRENCE | DOYLE | APT | IL | 53,000 |
| 80 | 6 | 2 | ERIK | SARMAN | MIAMI | FL | 52,000 |
| 81 | 26 | 6 | RODOLFO | FERNANDEZ | HIALEAH | FL | 50,000 |
| 82 | 11 | 4 | CHRISTOPHER | CARBINE | FORT LAUDERDALE | FL | 42,500 |
| 83 | 5 | 2 | JAY | KLITZNER | WESTON | FL | 39,500 |
| 84 | 7 | 9 | DANNY | CANDALES MORA | HIALEAH | FL | 39,000 |
| 85 | 27 | 4 | GIL | ABOODI | HOLLYWOOD | FL | 37,000 |
| 86 | 20 | 1 | OLEKSANDR | PERETIATKO | DANIA BEACH | IL | 26,000 |
| 87 | 19 | 2 | NELSON | FERRERAS | LAUDERHILL | FL | 20,000 |
| 88 | 26 | 2 | MD | RAHMAN | PEMBROKE PINES | FL | 18,700 |
$200 OCTOBER DEEP STACK SPECIAL
$100,0000 Guaranteed
Entries: 683
Prize Pool: $108,597
1st: $18,297
2nd: $11,700
3rd: $8,565
4th: $6,375
5th: $4,860
6th: $3,710
7th: $2,875
8th: $2,280
9th – 10th: $1,795
11th – 12th: $1,515
13th – 15th: $1,275
16th – 19th: $1,085
20th – 23rd: $910
24th – 31st: $765
32nd – 39th: $650
40th – 47th: $555
48th – 55th: $470
56th – 63rd: $405
64th – 88th: $350

$200 OCTOBER DEEP STACK SPECIAL
$100,0000 Guaranteed | Structure
Players Remaining: 66 of 508
Flight A: 63 Entries; 8 Advanced
Flight B: 99 Entries; 13 Advanced
Flight C: 51 Entries; 7 Advanced
Flight D: 103 Entries; 13 Advanced
Flight E: 81 Entries; 11 Advanced
Flight F: 111 Entries; 14 Advanced
Flight G: Saturday at 11 am
Day 2: Sunday at noon
| RANK | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|
| 1 | DAVID | SHAW | BOCA RATON | FL | 387,500 |
| 2 | YOEL | LAJONCHERE ESPINOSA | CUTLER BAY | FL | 387,000 |
| 3 | BRENDAN | FEINBERG | CORAL SPRING | FL | 338,000 |
| 4 | CESAR | SOLARES | NORTH MIAMI BEACH | FL | 335,000 |
| 5 | DENIS | MENDOZA | PEMBROKE PINES | FL | 332,500 |
| 6 | DAVID | OCONNOR | BOCA RATON | FL | 320,000 |
| 7 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 277,000 |
| 8 | HARRY | BISMUTH | PARIS | 260,000 | |
| 9 | GEORGE | FERNANDEZ | MIAMI | FL | 256,500 |
| 10 | NICHOLAS | VISCONTI | DELRAY BEACH | FL | 255,500 |
| 11 | LEON | TOLEDO | HALLANDALE | FL | 253,000 |
| 12 | DANIEL | RODRIGUEZ | MIAMI | FL | 248,000 |
| 13 | NIR | PELEG | AVENTURA | FL | 226,000 |
| 14 | AIDAR | SHARIFULLIN | FORT LAUDERDALE | FL | 217,000 |
| 15 | KARIM | MASARWEH | KENDALL | FL | 214,500 |
| 16 | MATTHEW | WINGATE | WEST PALM BEACH | FL | 210,500 |
| 17 | GARY | LIEBERMAN | DAVIE | FL | 210,000 |
| 18 | GUILLERMO | REYES CARDOSO | MIAMI | FL | 205,500 |
| 19 | CARLOS | MEDINA CHINTAN | DORAL | FL | 205,500 |
| 20 | MAXWELL | GREEN | RLLNG HLS EST | CA | 205,500 |
| 21 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 201,000 |
| 22 | CHAOZAN | ZHENG | DORAL | FL | 194,500 |
| 23 | STEVEN | FREIFELD | BOCA RATON | FL | 187,000 |
| 24 | DMITRI | ZAITSEV | MIAMI | FL | 171,500 |
| 25 | ALLAN | DUNGO | FORT LAUDERDALE | FL | 169,500 |
| 26 | MIKHAIL | CHYKILIOV | MIAMI BEACH | FL | 168,000 |
| 27 | CHASE | FISHER | CORAL SPRINGS | FL | 160,500 |
| 28 | RICARDO | MOREN | ENTRE RIOS | 150,000 | |
| 29 | DEJAN | PETKOVIC | BELGRADE | 149,500 | |
| 30 | SAGI | ZOMMER | DAVIE | FL | 147,000 |
| 31 | GREGORY | BROYTMAN | MIAMI | NY | 143,000 |
| 32 | MAHMUT | URKUN | BOCA RATON | FL | 134,000 |
| 33 | AUSTIN | RATTET | FORT LAUDERDALE | FL | 125,000 |
| 34 | DUSTIN | SANDLIN | PORTAGE | IN | 123,000 |
| 35 | RONI | ZELICHONOK | AVENTURA | FL | 119,500 |
| 36 | UPENDRA | MODY | PARKLAND | FL | 118,000 |
| 37 | GABRIEL | SATLER | COCONUT CREEK | FL | 114,500 |
| 38 | E. ARIE | SIBONNEY | TORONTO | ON | 110,500 |
| 39 | JUAN | DIAZ | MIAMI | FL | 108,000 |
| 40 | ISMAEL | LUGO | MIAMI BEACH | FL | 100,100 |
| 41 | EFTHIMIOS | PIPERAKIS | PEMBROKE PINES | FL | 99,500 |
| 42 | ALEJANDRO | REMES CRUZ | Veracruz | 99500 | |
| 43 | JOEL | SALMERON ESCOBAR | FORT LAUDERDALE | FL | 99000 |
| 44 | DANIEL | MONTERO-MASK | LAKE WORTH | FL | 99000 |
| 45 | GEOROH | NETANELOF | AVENTURA | FL | 97500 |
| 46 | DARIO | CASABENE | MIAMI | FL | 95000 |
| 47 | DEBORAH | MUHA | PLANTATION | FL | 93500 |
| 48 | STEVE | OLIVIER | MIAMI | FL | 91500 |
| 49 | JORGE | CONFESOR | MIAMI | FL | 89500 |
| 50 | LAKISHIA | JEFFERSON | SUNRISE | FL | 84000 |
| 51 | JAIME | WIEGREFE | FORT LAUDERDALE | FL | 81500 |
| 52 | ALAYNE | ZETO | MIAMI | FL | 80000 |
| 53 | LAWRENCE | TRAVERS | DAVIE | FL | 73000 |
| 54 | JUAN | MUBARAK | HIALEAH | FL | 70500 |
| 55 | TIMOTHY | TOBEY | KEY LARGO | FL | 62000 |
| 56 | MEIR | STRAHLBERG | MIAMI | FL | 62000 |
| 57 | STEVEN | BENNETT | DEERFIELD BCH | FL | 62000 |
| 58 | DAVID | COHEN | AVENTURA | FL | 59500 |
| 59 | TERRENCE | DOYLE | APT | IL | 53000 |
| 60 | ERIK | SARMAN | MIAMI | FL | 52000 |
| 61 | CHRISTOPHER | CARBINE | FORT LAUDERDALE | FL | 42500 |
| 62 | JAY | KLITZNER | WESTON | FL | 39500 |
| 63 | DANNY | CANDALES MORA | HIALEAH | FL | 39000 |
| 64 | GIL | ABOODI | HOLLYWOOD | FL | 37000 |
| 65 | OLEKSANDR | PERETIATKO | DANIA BEACH | IL | 26000 |
| 66 | MD | RAHMAN | PEMBROKE PINES | FL | 18700 |

$200 OCTOBER DEEP STACK SPECIAL
$100,0000 Guaranteed | Structure
Players Remaining: 41 of 316
Flight A: 63 Entries; 8 Advanced
Flight B: 99 Entries; 13 Advanced
Flight C: 51 Entries; 7 Advanced
Flight D: 103 Entries; 13 Advanced
Flight E: Friday at 11 am
Flight F: Friday at 6 pm
Flight G: Saturday at 11 am
Day 2: Sunday at noon
| RANK | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|
| 1 | YOEL | LAJONCHERE ESPINOSA | CUTLER BAY | FL | 387,000 |
| 2 | BRENDAN | FEINBERG | CORAL SPRING | FL | 338,000 |
| 3 | CESAR | SOLARES | NORTH MIAMI BEACH | FL | 335,000 |
| 4 | DENIS | MENDOZA | PEMBROKE PINES | FL | 332,500 |
| 5 | DAVID | OCONNOR | BOCA RATON | FL | 320,000 |
| 6 | HARRY | BISMUTH | PARIS | 260,000 | |
| 7 | DANIEL | RODRIGUEZ | MIAMI | FL | 248,000 |
| 8 | NIR | PELEG | AVENTURA | FL | 226,000 |
| 9 | AIDAR | SHARIFULLIN | FORT LAUDERDALE | FL | 217,000 |
| 10 | MATTHEW | WINGATE | WEST PALM BEACH | FL | 210,500 |
| 11 | GUILLERMO | REYES CARDOSO | MIAMI | FL | 205,500 |
| 12 | CARLOS | MEDINA CHINTAN | DORAL | FL | 205,500 |
| 13 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 201,000 |
| 14 | DMITRI | ZAITSEV | MIAMI | FL | 171,500 |
| 15 | MIKHAIL | CHYKILIOV | MIAMI BEACH | FL | 168,000 |
| 16 | RICARDO | MOREN | ENTRE RIOS | 150,000 | |
| 17 | DEJAN | PETKOVIC | BELGRADE | 149,500 | |
| 18 | SAGI | ZOMMER | DAVIE | FL | 147,000 |
| 19 | GREGORY | BROYTMAN | MIAMI | NY | 143,000 |
| 20 | MAHMUT | URKUN | BOCA RATON | FL | 134,000 |
| 21 | DUSTIN | SANDLIN | PORTAGE | IN | 123,000 |
| 22 | UPENDRA | MODY | PARKLAND | FL | 118,000 |
| 23 | GABRIEL | SATLER | COCONUT CREEK | FL | 114,500 |
| 24 | E. ARIE | SIBONNEY | TORONTO | ON | 110,500 |
| 25 | JUAN | DIAZ | MIAMI | FL | 108,000 |
| 26 | ISMAEL | LUGO | MIAMI BEACH | FL | 100,100 |
| 27 | EFTHIMIOS | PIPERAKIS | PEMBROKE PINES | FL | 99,500 |
| 28 | ALEJANDRO | REMES CRUZ | Veracruz | 99,500 | |
| 29 | JOEL | SALMERON ESCOBAR | FORT LAUDERDALE | FL | 99,000 |
| 30 | GEOROH | NETANELOF | AVENTURA | FL | 97,500 |
| 31 | DARIO | CASABENE | MIAMI | FL | 95,000 |
| 32 | DEBORAH | MUHA | PLANTATION | FL | 93,500 |
| 33 | JORGE | CONFESOR | MIAMI | FL | 89,500 |
| 34 | JAIME | WIEGREFE | FORT LAUDERDALE | FL | 81,500 |
| 35 | ALAYNE | ZETO | MIAMI | FL | 80,000 |
| 36 | TIMOTHY | TOBEY | KEY LARGO | FL | 62,000 |
| 37 | MEIR | STRAHLBERG | MIAMI | FL | 62,000 |
| 38 | DAVID | COHEN | AVENTURA | FL | 59,500 |
| 39 | TERRENCE | DOYLE | APT | IL | 53,000 |
| 40 | ERIK | SARMAN | MIAMI | FL | 52,000 |
| 41 | OLEKSANDR | PERETIATKO | DANIA BEACH | IL | 26,000 |


















| Date | Time | Buy-In | Guarantee | FTB | Tournament | Details |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 6P | $150 | $20,000 | Yes | Triple Stack | Structure Sheet |
| Sun, Oct 4 | 12P | $150 | $5,000 | Triple Stack | Structure Sheet | |
| Mon, Oct 5 | 6P | $200 | $30,000 | Yes | Deep Stack | Structure Sheet |
| Tue, Oct 6 | 11A | $150 | $5,000 | Yes | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Oct 6 | 6P | $250 | $20,000 | Quad Stack | Structure Sheet | |
| Wed, Oct 7 | 11A | $200 | $100,000 | Deep Stack $100K GTD Flight A | Structure Sheet | |
| Wed, Oct 7 | 6P | $200 | $100,000 | Deep Stack $100K GTD Flight B | Structure Sheet | |
| Thu, Oct 8 | 11A | $200 | $100,000 | Deep Stack $100K GTD Flight C | Structure Sheet | |
| Thu, Oct 8 | 6P | $200 | $100,000 | Deep Stack $100K GTD Flight D | Structure Sheet | |
| Fri, Oct 9 | 11A | $200 | $100,000 | Deep Stack $100K GTD Flight E | Structure Sheet | |
| Fri, Oct 9 | 6P | $200 | $100,000 | Deep Stack $100K GTD Flight F | Structure Sheet | |
| Sat, Oct 10 | 11A | $200 | $100,000 | Deep Stack $100K GTD Flight G | Structure Sheet | |
| Sun, Oct 11 | 12P | ~ | Deep Stack $100K GTD Day 2 | Structure Sheet | ||
| Mon, Oct 12 | 6P | $200 | $30,000 | Yes | Deep Stack | Structure Sheet |
| Tue, Oct 13 | 11A | $150 | $5,000 | Yes | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Oct 13 | 6P | $250 | $20,000 | Yes | Quad Stack | Structure Sheet |
| Wed, Oct 14 | 11A | $140 | 5 Seats | Mega Satellite into Anniversary Big Slick | Structure Sheet | |
| Wed, Oct 14 | 6P | $200 | $30,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Mon, Oct 19 | 6P | $200 | $30,000 | Yes | Deep Stack | Structure Sheet |
| Tue, Oct 20 | 11A | $150 | $5,000 | Yes | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Oct 20 | 6P | $250 | $20,000 | Yes | Slater Scoops Quad Stack | Structure Sheet |
| Wed, Oct 21 | 6P | $200 | $30,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Thu, Oct 22 | 11A | $140 | 10 Seats | Mega Satellite into Anniversary Big Slick | Structure Sheet | |
| Thu, Oct 22 | 7P | $180 | $10,000* | David Posnack JCC Fall Poker Classic | Structure Sheet | |
| Fri, Oct 23 | 11A | $1,100 | $100,000 | Anniversary Big Slick Day 1A | Structure Sheet | |
| Sat, Oct 24 | 11A | $1,100 | $100,000 | Anniversary Big Slick Day 1B | Structure Sheet | |
| Sun, Oct 25 | 12P | ~ | Anniversary Big Slick Day 2 | Structure Sheet | ||
| Mon, Oct 26 | 6P | $200 | $30,000 | Yes | Deep Stack | Structure Sheet |
| Tue, Oct 27 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | Structure Sheet | |
| Tue, Oct 27 | 6P | $250 | $20,000 | Quad Stack | Structure Sheet | |
| Wed, Oct 28 | 6P | $200 | $30,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Thu, Oct 29 | 6P | $150 | $20,000 | Yes | Triple Stack | Structure Sheet |
| Fri, Oct 30 | 11A | $200 | $5,000 | Deep Stack Survivor | Structure Sheet | |
| Fri, Oct 30 | 6P | $200 | $10,000 | Deep Stack Green Chip Bounty | Structure Sheet | |
| Sat, Oct 31 | 11A | $200 | Yes | Deep Stack | Structure Sheet | |
| *David Posnack JCC fall Poker Classic is guaranteed $10,000 for 1st place with 125 or more entries and $5,000 for 1st place with less than 125 entries. | ||||||