

$200 October Deep Stack Special
$100,000 Guaranteed | Structure
Entries: 111 of 860
Current Prize Pool: $136,740
Avg Chip Stack: 155,500
Flight A: 69 Entries; 9 Advanced
Flight B: 105 Entries; 14 Advanced
Flight C: 111 Entries; 14 Advanced
Flight D: 84 Entries; 11 Advanced
Flight E: 105 Entries; 14 Advanced
Flight F: 155 Entries; 20 Advanced
Flight F: 231 Entries; 29 Advanced
Day 2: Sunday at noon

| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
|---|---|---|---|
| 1 | MARCOS | SARAVIA ESCALANTE | $13,792 |
| 2 | REUVEN | SHAPIRO | $13,195 |
| 3 | RAFAEL | LIMA | $11,045 |
| 4 | SHAWN | FAGAN | $7,692 |
| 5 | ANATOLY | ZHARNITS | $7,630 |
| 6 | COREY | HILL | $7,566 |
| 7 | PERRY | SHIAO | $3,340 |
| 8 | JOSE ARCE | GARCIA | $2,600 |
| 9 | ROBERT | KESSLER | $2,040 |
| 10 | MICHEAL | BROWN | $2,040 |
| 11 | JORGE | DEL CARPIO MARROQUIN | $1,820 |
| 12 | AIPING | JIANG | $1,820 |
| 13 | JUAN | SOBERON | $1,600 |
| 14 | SURMINDER | SINGA | $1,600 |
| 15 | RICHARD | NEWELL JR | $1,600 |
| 16 | MICHELLE | FOX | $1,400 |
| 17 | DEAN | BOEVING | $1,400 |
| 18 | EDDY | STERLING | $1,400 |
| 19 | PIER | CUENCA SANCHEZ | $1,400 |
| 20 | MICHAEL | SCHEINBERG | $1,200 |
| 21 | YOBANIS | LEYVA MENDOZA | $1,200 |
| 22 | JOSE | ARDILA | $1,200 |
| 23 | RANDY | BURSTEIN | $1,200 |
| 24 | ABRAHAM | RAMOS PADILLA | $1,020 |
| 25 | WILLIE | WIGGINS JR | $1,020 |
| 26 | ROBERT | GALLO | $1,020 |
| 27 | VLADIMIR | FLORENT | $1,020 |
| 28 | MATTHEW | LESSOR | $1,020 |
| 29 | STEVEN | FREIFELD | $1,020 |
| 30 | HOWARD | GOODSITE | $1,020 |
| 31 | DANIEL | VRANICH | $1,020 |
| 32 | FERRAN | REVERTE BARRERA | $860 |
| 33 | MICHAEL | MASCITELLI | $860 |
| 34 | JEREMY | SHAW | $860 |
| 35 | JEAN | DEROMEDI | $860 |
| 36 | DEJAN | PETKOVIC | $860 |
| 37 | GUILLERMO | HAMILTON | $860 |
| 38 | PIERRE-XAVIER | LAURENT | $860 |
| 39 | COLBERD | ALMEIDA | $860 |
| 40 | RUTH | RUFFMAN | $720 |
| 41 | JORGE | LEIDI | $720 |
| 42 | DMYTRO | KRASNOVID | $720 |
| 43 | LOGAN | EISNER | $720 |
| 44 | ANDREA | ORPHANOS | $720 |
| 45 | CARL | BATISTA | $720 |
| 46 | KARIN | POWSNER-CRESPI | $720 |
| 47 | ROBERT | MANTIN | $720 |
| 48 | RICHARD | WHITEBROOK | $600 |
| 49 | STEPHEN | BROMFIELD | $600 |
| 50 | LUCIANO | BIVAR | $600 |
| 51 | CHARLES | MARIK | $600 |
| 52 | STEVEN | BENNETT | $600 |
| 53 | SANTO | BIDDIX | $600 |
| 54 | JOSMIG | ALFARO | $600 |
| 55 | MIKHAIL | CHYKILIOV | $600 |
| 56 | MICHAEL | ALCANTARA | $500 |
| 57 | GILFRED | BERTIN JR | $500 |
| 58 | RANDY | KRITZER | $500 |
| 59 | SHRAVAN | KULSHRESTHA | $500 |
| 60 | MARCELO | JO | $500 |
| 61 | ALEX | GUZMAN | $500 |
| 62 | KRISTIAN | OLSEN | $500 |
| 63 | STEVE | OLIVIER | $500 |
| 64 | MICHAEL | CORBETT | $420 |
| 65 | MARK | GAUDINO | $420 |
| 66 | ERIC | HALPERN | $420 |
| 67 | DEONARINE | ITWARU | $420 |
| 68 | BARDIA | JOHANN | $420 |
| 69 | BRICE | BRANA | $420 |
| 70 | MICHAEL | DERMER | $420 |
| 71 | MIRIAM | SHARON | $420 |
| 72 | ERNESTO | RENCURRELL | $420 |
| 73 | THOMAS | GARI | $420 |
| 74 | JONATHAN | BURGEN | $420 |
| 75 | CLAUDIO | KALILI | $420 |
| 76 | ALEXANDER | KIM | $420 |
| 77 | PAUL | PRAGER | $420 |
| 78 | ABM | KABIR | $360 |
| 79 | HOLLANDER | PREAP | $360 |
| 80 | EDOGUN | RENNIE-OTOTE | $360 |
| 81 | IAN | SIEGEL | $360 |
| 82 | DANIELLE | BASTARACHE | $360 |
| 83 | ANDREW | JONES | $360 |
| 84 | CHARLES | REED | $360 |
| 85 | SCOTT | NORMAN | $360 |
| 86 | PASQUALE | CAIAZZA | $360 |
| 87 | ARIEL | ROSELLO | $360 |
| 88 | BRENDAN | DORNAN | $360 |
| 89 | NICHOLAS | MAC DONALD | $360 |
| 90 | NOAH | BITTON | $360 |
| 91 | GARY | FITZGERALD | $360 |
| 92 | BRENDAN | FEINBERG | $360 |
| 93 | STEVEN | COSTA | $320 |
| 94 | BENJAMIN | SRIQUI | $320 |
| 95 | DAVID | ASSEO | $320 |
| 96 | ANDREW | FRIER | $320 |
| 97 | GEORGE | FERNANDEZ | $320 |
| 98 | RANDY | MATIENZO | $320 |
| 99 | RONI | ZELICHONOK | $320 |
| 100 | ARTIM | ZHUTA | $320 |
| 101 | LUCAS | FERNANDES FORTE | $320 |
| 102 | RAINULFO | RICARDO PEREZ | $320 |
| 103 | JOSE PABLO | JULIAN-ESPADA | $320 |
| 104 | ALEXANDER | PEREZ | $320 |
| 105 | ALBERT | KLAGER | $320 |
| 106 | GARY | LIEBERMAN | $320 |
| 107 | CARLOS | TORRES VAZQUEZ | $320 |
| 108 | ILYA | GALAKTIONOV | $320 |
| 109 | GIL | ABOODI | $320 |
| 110 | DIEGO | MARTTNEZ | $320 |
| 111 | GIDON | CHAMDI | $320 |









