Championship Day 2: Rick Alvarado Leads the Final 43

Seminole Hard Rock Poker Open Championship (Freeze-Out)
Level 21: 10,000/20,000/3,000 Ante

Day 2 of the Seminole Hard Rock Poker Open comes to an end with 43 players remaining from the field of 907. The chipleader is Rick Alvarado (who lives in Las Vegas but is originally from Ontario, California), who is on a hot streak as he just won SHRPO Event 16 three days ago. You can read more about Alvarado’s victory by clicking here.

Rick Alvarado
Chipleader Rick Alvarado

Day 3 begins tomorrow (Monday) at 12:00 noon in the same tournament room, with one-hour levels. When the field reaches the final three tables (27 players), the levels will increase to 90 minutes. Day 3 will play for as long as it takes to reach the final nine players for Tuesday’s televised final table.

Here are the official chip counts for the final 43 players, as the blinds will start tomorrow at 10,000-20,000 (3,000 ante).

1.  Rick Alvarado  –  2,011,000  (101 bb)
2.  Mark MacDonnell  –  1,495,000  (75 bb)
3.  Brian Phillis  –  1,385,000  (69 bb)
4.  Joseph Couden  –  1,369,000  (68 bb)
5.  Ari Engel  –  1,142,000  (57 bb)
6.  Chris Csik  –  1,100,000  (55 bb)
7.  Paul Volpe  –  997,000  (50 bb)
8.  Randy Pfeifer  –  986,000  (49 bb)
9.  Daniel Colman  –  966,000  (48 bb)
10.  Alberto Rodriguez  –  949,000  (47 bb)
11.  Lucas Fauth  –  910,000  (46 bb)
12.  Michel Bittan  –  856,000  (43 bb)
13.  Arman Sogomonian  –  785,000  (39 bb)
14.  Tim Seidensticker  –  733,000  (37 bb)
15.  Thayer Rasmussen  –  710,000  (36 bb)
16.  Joseph Cheong  –  709,000  (35 bb)
17.  Brannon Sawyer  –  692,000  (35 bb)
AVERAGE  –  633,000  (32 bb)
18.  Aditya Prasetyo  –  623,000  (31 bb)
19.  Cheng Liu  –  565,000  (28 bb)
20.  Jeff Griffiths  –  551,000  (28 bb)
21.  Anthony Maio  –  539,000  (27 bb)
22.  John Spadavecchia  –  527,000  (26 bb)
23.  Evan Panesis  –  474,000  (24 bb)
24.  Travell Thomas  –  425,000  (21 bb)
25.  Pablo Ortiz  –  419,000  (21 bb)
26.  Kristophner Bradshaw  –  399,000  (20 bb)
27.  William McKown  –  393,000  (20 bb)
28.  Karen Onheiser  –  370,000  (19 bb)
29.  Michael Yaw  –  359,000  (18 bb)
30.  Gordon Vayo  –  358,000  (18 bb)
31.  Joe Kuether  –  347,000  (17 bb)
32.  Luis Santoni  –  346,000  (17 bb)
33.  Ronald Fernandez  –  303,000  (15 bb)
34.  Vlad Mezheritsky  –  298,000  (15 bb)
35.  Harry Cullen  –  285,000  (14 bb)
36.  Daniel Buzgon  –  271,000  (14 bb)
37.  Neil Blumenfield  –  270,000  (14 bb)
38.  Omar Zazay  –  266,000  (13 bb)
39.  David Jackson  –  249,000  (12 bb)
40.  James Gilbert  –  200,000  (10 bb)
41.  Lawrence Moccia  –  199,000  (10 bb)
42.  Ronnie Bardah  –  197,000  (10 bb)
43.  James Salmon  –  174,000  (9 bb)

Here’s the remaining prizepool:

1st:  $1,000,000
2nd:  $575,000
3rd:  $310,000
4th:  $220,000
5th:  $180,000
6th:  $150,000
7th:  $125,000
8th:  $100,000
9th:  $75,000
10th-12th:  $50,000
13th-15th:  $40,000
16th-18th:  $35,000
19th-21st:  $32,500
22nd-24th:  $30,000
25th-27th:  $27,500
28th-36th:  $25,000
37th-43rd:  $22,500

Return to SHRPO.com tomorrow at 12:00 noon ET for continuing coverage as these players keep battling for the $1 million first prize.