
The complete set of rules and prizes is listed below.
***Showing Top 100 Spots Only***
***Results thru Tue 12/9/25***
| Rank | First Name | Last Name | City | State | Points |
|---|---|---|---|---|---|
| 1 | DAVID | NATHANIEL JR | MIRAMAR | FL | 139.3 |
| 2 | Eric | Rivera | NORCROSS | GA | 98.6 |
| 3 | DOMINIC | DAULTON | MELBOURNE | FL | 78.1 |
| 4 | DAN | AVITSUR | MIAMI | FL | 70.9 |
| 5 | JUN | TANG | MYRTLE BEACH | SC | 67.5 |
| 6 | ROBERT | KUZNIETZ | FORT LAUDERDALE | FL | 67.2 |
| 7 | COREY | MARTIN | PLANTATION | FL | 65 |
| 8 | MARIO | DE LA PUENTE | BELLE ISLE | FL | 65 |
| 9 | JOULE | KADADU | HALLANDALE | FL | 62.4 |
| 10 | MARYON | HARPER | PALMETTO BAY | FL | 62.2 |
| 11 | ENGELBERTH | VARELA | MIAMI | FL | 61.8 |
| 12 | MATTHEW | BROWN | COOPER CITY | FL | 60 |
| 13 | RICHARD | GANESH | PORT SAINT LUCIE | FL | 59.6 |
| 14 | ERIC | KOLODNY | SUNNY ISLES BEACH | FL | 59.4 |
| 15 | JOSEPH | VILLACCI | COOPER CITY | FL | 59.4 |
| 16 | ROY | BADASH | ROCKVILLE | MD | 57.4 |
| 17 | ALCIDES | GOMEZ II | MIAMI | FL | 57.3 |
| 18 | RAMIL | ABUSEV | FORT LAUDERDALE | FL | 57.2 |
| 19 | LUIS | BUENO | FORT LAUDERDALE | FL | 57.2 |
| 20 | VICKI | HOLMES | MARINETTE | WI | 55.4 |
| 21 | JEFFREY | PEET | TAYLORSVILLE | UT | 55 |
| 22 | PETER | PILZ | FORT LAUDERDALE | FL | 55 |
| 23 | OSMANY | SALDANAS | MIAMI | FL | 55 |
| 24 | ADRIAN | VENEZIANO | CASTEL GRANDE | 55 | |
| 25 | ANTONIO | COLON | PRINCETON | FL | 52.9 |
| 26 | NOAH | KUMIN | WEST NEWTON | MA | 49.4 |
| 27 | CIARAN | WALLS | LittlePort | 48.4 | |
| 28 | NICHOLAS | ATEHORTUA | EASTON | PA | 48.4 |
| 29 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 48.2 |
| 30 | ANDREAS | ATHANASOPOULOS | TAMARAC | FL | 47.5 |
| 31 | JEREMY | SHAW | BOCA RATON | FL | 45.6 |
| 32 | IONUT | NEGOESCU | HALLANDALE BEACH | FL | 45.1 |
| 33 | RAINULFO | RICARDO PEREZ | HIALEAH | FL | 44.4 |
| 34 | DIEGO | MARTTNEZ | HOLLYWOOD | FL | 44.4 |
| 35 | HYDERICK | NORMAN | ORLANDO | FL | 44.2 |
| 36 | LOGAN | MOLLER | BOCA RATON | FL | 41.8 |
| 37 | RAMINDER | SINGH | DELRAY BEACH | FL | 41.8 |
| 38 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 41.8 |
| 39 | MARC | SACHELI | MIAMI | FL | 41.8 |
| 40 | DOUGLAS | FOLEY | MOORESVILLE | NC | 41.8 |
| 41 | MELANIE | HOCHMAN | BOYNTON BEACH | FL | 41.8 |
| 42 | AVIRAM | VANA | SUNNY ISLES | FL | 41.8 |
| 43 | DAVID | ALBERTSON | CORAL SPRINGS | FL | 39.6 |
| 44 | MANNY | TARICH | HOLLYWOOD | FL | 38.9 |
| 45 | PATRICIA | MILES | LAPEER | MI | 38.2 |
| 46 | DAVID | ESKENAZI | HIGHLAND PARK | IL | 36.4 |
| 47 | KEVIN | PHAM | KEY WEST | FL | 36.3 |
| 48 | DOUGLAS | FINKELSTEIN MURYK | SUNNY ISLES BEACH | 35.1 | |
| 49 | STEVEN | BERMAN | AVENTURA | FL | 33.6 |
| 50 | RONALD | MORONE | PLANTATION | FL | 33.4 |
| 51 | JUAN | MUBARAK | HIALEAH | FL | 33.2 |
| 52 | AXEL | RODRIGUEZ | CARTERSVILLE | GA | 33 |
| 53 | MARC | CULBERSON | WESTON | FL | 33 |
| 54 | YAAKOV | MOSKOVICH | BALTIMORE | MD | 33 |
| 55 | LAWRENCE | LANGSBARD | NALLANOALE | FL | 33 |
| 56 | KAMAL | HUNTER | MIAMI | FL | 33 |
| 57 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 32.6 |
| 58 | JEFFREY | SHAYANI | OYSTER BAY | NY | 31.4 |
| 59 | RAUL | JIMENEZ DIAZ | HOMESTEAD | FL | 30.8 |
| 60 | CORY | WACHOWIZ | BOCA RATON | FL | 30.8 |
| 61 | MIRIAM | SHARON | KIRYAT MOTZKIN | 30.8 | |
| 62 | ROBERT | KESSLER | CORAL SPRINGS | FL | 30.6 |
| 63 | NIKOLAY | VOLPER | ASTORIA | NY | 26.4 |
| 64 | NATHANIEL | VAYNRIBER | SUNNY ISLES BEACH | FL | 26 |
| 65 | GARY | LIEBERMAN | DAVIE | FL | 25 |
| 66 | MICHAEL | WATKINS | WELLINGTON | FL | 22 |
| 67 | ANDREW | DEL RIO | CORAL SPRINGS | FL | 21.9 |
| 68 | LOUISE | SAMPSON | VERO BEACH | FL | 21.7 |
| 69 | CHRISTOPHER | CURATOLO | COCONUT CREEK | FL | 21.7 |
| 70 | MATTHEW | ZARCADOOLAS | FT LAUDERDALE | FL | 20.2 |
| 71 | ANTHONY | CASAS | MIAMI | FL | 20.2 |
| 72 | DEAN | SULTAN | PLANTATION | FL | 19.5 |
| 73 | LEROY | JONES JR | HOLLYWOOD | FL | 19.5 |
| 74 | KEVIN | DUBROCQ | HIALEAH | FL | 19.5 |
| 75 | HECTOR | CHEVALIER | HOLLYWOOD | FL | 19.5 |
| 76 | ALEJANDRO | FUNES | CORAL GABLES | FL | 19.5 |
| 77 | DOMINIC | CATAPANO | HOLLYWOOD | FL | 19.5 |
| 78 | DAVID | GALLO | CORAL SPRINGS | FL | 19.5 |
| 79 | BLERIM | KATROSHI | ISLAMORADA | FL | 19.5 |
| 80 | DNR | DNR | 19.5 | ||
| 81 | GABRIEL | ROSAS | APEX | NC | 18.7 |
| 82 | BENNETT | REEVES | JUPITER | FL | 18 |
| 83 | JUSTO | FELIX | PINECREST | FL | 18 |
| 84 | LESTER | TRIMINO | MIAMI | FL | 18 |
| 85 | JOSHUA | PITZ | APPLETON | WI | 18 |
| 86 | DYLAN | WEISS | JUPITER | FL | 18 |
| 87 | INON | YADIGAR | BRANDON | FL | 18 |
| 88 | ALLAN | DUNGO | FORT LAUDERDALE | FL | 18 |
| 89 | KAYLA | PAYNE | CONS COVE | NL | 17.8 |
| 90 | DAVY | HADDAD | MIAMI | FL | 16.5 |
| 91 | DAVID | KAHAN | BOCA RATON | FL | 16.5 |
| 92 | ROBERT | PICKERING | RICHMOND HILL | GA | 16.5 |
| 93 | STEPHEN | GEOSITS | PASSAIC | NJ | 15.6 |
| 94 | DANIEL | DORF | BOYNTON BEACH | FL | 15.6 |
| 95 | LUIS | GUARDA | CORAL SPRINGS | FL | 15.6 |
| 96 | JUAN | DIAZ | MIAMI | FL | 14.2 |
| 97 | ARTHUR | HOLMES | MIRAMAR | FL | 9.4 |
| 98 | ALI | LALANI | MIAMI | FL | 7.6 |
| 99 | YOUSSEF | BARGACH | FAIRFAX | VA | 7.4 |
| 100 | WILLIE | WIGGINS JR | PEMBROKE PNES | FL | 7.4 |
POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
December 1 – December 31, 2025
Poker Player Eligibility & Earning Points
1. Players must enter designated poker tournament events between December 1 – December 31, 2025. The following events are not eligible for the leaderboard. 1. Satellite Events & 2. Survivor Events
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament. All players receive points for only one entry on their highest finish.
3. Players will receive 2 points for entering an event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300 Players / 1.4
301-400 Players / 1.5
401-500+ Players / 1.6
Cash Points Key
1st – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, players who agree to bring a tournament to its end with any alteration of the posted payouts all tie for the next payout spot. For example, if 5 players chop (even, via ICM or any other way) all players tie for 5th place points.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the month and final results will be posted on or before January 1, 2026.
Prize Allocation
1. Upon completion of the Seminole Hard Rock Tournament Leaderboard on December 31, 2025, the final leaderboard standings will be posted, and the prizes awarded as follows:
1ST PLACE ($6,000)
-$3,500 LHPO WPT MAIN EVENT TICKET
-$1,100 JANUARY BIG SLICK TICKET ON 1/3/26
-$300 LHPO EVENT #1 TICKET
-$1,100 CASH
-LEADERBOARD TROPHY
2nd PLACE ($5,500)
-$3,500 LHPO WPT MAIN EVENT TICKET
-$1,100 JANUARY BIG SLICK TICKET ON 1/3/26
-$900 CASH
3RD PLACE ($4,000)
-$3,500 LHPO WPT MAIN EVENT TICKET
-$500 CASH
4TH – 10TH PLACE ($1,500)
-$1,100 JANUARY BIG SLICK TICKET ON 1/3/26
-$400 LHPO MAIN EVENT SATELLITE TICKET ON 1/4/26
11TH – 20TH PLACE ($400)
-$400 LHPO MAIN EVENT SATELLITE TICKET ON 1/4/26
2. Prizes are non-transferable and tickets have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by January 3, 2026.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.