$1,700 Deepest Stack No-Limit Hold’em (Re-Entry)
$300,000 Guaranteed | Structure
Return to Level 15: 2,000/4,000 with a 4,000 ante
Players Remaining: 39 of 143
Registration is open until the start of Day 2 on Sunday at 11 am
Flight A: 53 Entries; 16 Advanced
Flight B: 90 Entries; 23 Advanced
Flight C: Saturday at 11 am
Day 2: Sunday at 11 am
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Bryan | Rosen | Boca Raton | FL | 399,000 |
| 2 | Allan | Bieler | Sunrise | FL | 391,000 |
| 3 | Farid | Jattin | Miami | FL | 379,000 |
| 4 | Tomas | Brokl | Prague | 377,000 | |
| 5 | Min | Zhang | Fort Lauderdale | FL | 361,000 |
| 6 | Arthur | Peacock | Jupiter | FL | 345,000 |
| 7 | Donovan | Dean | Rainsville | AL | 330,000 |
| 8 | Cameron | Storto | Ft Lauderdale | FL | 321,000 |
| 9 | Cuba | Levenberry | Hollywood | FL | 288,000 |
| 10 | Roman | Rogovskyi | Zaporirhia | 262,000 | |
| 11 | Lou | Ojeda | Miami | FL | 247,000 |
| 12 | Scott | Zakheim | Fort Lauderdale | FL | 246,000 |
| 13 | Dmitry | Savelyev | Hollywood | FL | 235,000 |
| 14 | Bogdan | Chornyy | Paterson | NJ | 218,000 |
| 15 | Brandon | Miller | Palm Bay | FL | 208,000 |
| 16 | Dean | Sultan | Plantation | FL | 207,000 |
| 17 | Noah | Schwartz | Sunny Isles Beach | FL | 191,000 |
| 18 | Rafael | Oropesa | Miami Lakes | FL | 176,000 |
| 19 | Richard | Farhat | New York | NY | 166,000 |
| 20 | Nadya | Magnus | Boca Raton | FL | 162,000 |
| 21 | Paul | Domb | Key Biscayne | FL | 132,000 |
| 22 | Felipe | Roldan | Armenia | 128,000 | |
| 23 | Jonah | Miller | Hollywood | FL | 118,000 |
| 24 | Alexey | Zakharov | Miami Beach | FL | 118,000 |
| 25 | Harvey | Freedman | Plantation | FL | 104,000 |
| 26 | Abelardo | Achkar Sanz | Pembroke Pines | FL | 97,000 |
| 27 | Joseph | Levitt | Delray Beach | FL | 89,000 |
| 28 | Haim | Toorgeman | Pembroke Pines | FL | 87,000 |
| 29 | Adi | Amit | Boca Raton | FL | 87,000 |
| 30 | Timothy | Miles | Davie | FL | 85,000 |
| 31 | Michael | Chiappetta | Boca Raton | FL | 79,000 |
| 32 | Anibal | Pabon | Homestead | FL | 79,000 |
| 33 | Aaron | Rosenthal | Surfside | FL | 79,000 |
| 34 | Brian | Hawkins | Wellington | FL | 77,000 |
| 35 | David | Moreno | Hallandale | FL | 72,000 |
| 36 | Serhii | Popovych | Hollywood | FL | 69,000 |
| 37 | Marc | Pelfort | Miami | FL | 57,000 |
| 38 | Dante | Cianfarra | Port Orange | FL | 52,000 |
| 39 | Steven | Kiser | Reddick | FL | 39,000 |















