2021 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 7
$250 Holiday Deep Stack NLH (Re-Entry)
$30,000 Guaranteed
Entries: 294
Prize Pool: $61,740
May 31, 2021
The May Deep Stack Poker Series hit the finale day on the schedule with two last chance trophy events. The biggest kicked off in the morning with the $250 buy-in Holiday Deep Stack. In the end, it was Angelo Castaldi winning his second tournament of the series after a five-way final table deal.
The tournament drew 294 to easily surpass the $30,000 guarantee and put $61,740 up for grabs. The last 37 spots earned money and they quickly made it into the money.
Castaldi had a big lead with five players remaining and they worked out a deal to divide up the remaining prize money. He walked away with $9,869 while denying second-place finisher Hector Pacheco, Event 1 winner, his second title of the series.
Place | Name | Win Amount |
---|---|---|
1 | Angelo Castaldi | $9,869 * |
2 | Hector Pacheco | $7,625* |
3 | Roberto Bendeck | $6,556 * |
4 | Jose Duran | $6,432 * |
5 | Alan Dobrow | $6,223 * |
6 | David Veloso | $2,720 |
7 | Gary Lieberman | $2,005 |
8 | Anthony Normandin | $1,485 |
9 | Francisco Garcia Perez | $1,485 |
10 | Ory Hen | $1,195 |
11 | Jay Scoratow | $1,195 |
12 | James Tomblin | $975 |
13 | Yossi Ben Kessous | $975 |
14 | Bradley Grossman | $780 |
15 | Vinicius Monteiro | $780 |
16 | Steven Flacco | $780 |
17 | Eric Piderit | $625 |
18 | Jairo Velasquez | $625 |
19 | Louis Pfaff | $625 |
20 | Ronald Campillo | $625 |
21 | Martin Borras | $540 |
22 | Damien Simon | $540 |
23 | Richard Whitebrook | $540 |
24 | Jonathan Grasso | $540 |
25 | David Albertson | $475 |
26 | Miguel Martinez | $475 |
27 | Nelson Vivas Martinez | $475 |
28 | Francis Margaglione | $475 |
29 | James Nilsen | $475 |
30 | Carlos Dorca | $475 |
31 | Thomas Gari | $475 |
32 | Mikhail Prokopchuk | $475 |
33 | Mario Caraballo | $440 |
34 | Emmanuel Mcnair | $440 |
35 | Jordan Shamah | $440 |
36 | Christopher Nomikos | $440 |
37 | Chase Lalani | $440 |
* – Denotes results of a five-way deal