2016 Fun in the Sun
Seminole Hard Rock Hotel and Casino
Hollywood, FL
$130 Deep Stack Turbo No Limit Hold’em
Entries: 84
Prize Pool: $10,000
December 28, 2016

| Place | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Evan | Dollinger | *$2,171 |
| 2 | Joe | Pozos | *$1,982 |
| 3 | Yves | Fequiere | *$1,921 |
| 4 | Jon | Houseworth | $750 |
| 5 | Sead | Hodzic | $585 |
| 6 | Dolphus | Powers | $468 |
| 7 | Victor | Fung | $398 |
| 8 | Dana | Chowen | $345 |
| 9 | George | Boyadjean | $305 |
| 10 | Dimitry | Agrachov | $275 |
| 11 | John | Holley | $275 |
| 12 | Andrew | Reid | $275 |
| 13 | Lorenzo | Di Chiazza | $250 |
*denotes three-handed deal


. Richardson trailed with 
and failed to catch up, ending his run in sixth place.



board.
for quad nines. His opponents mucked and Richardson tripled up.
against the
held by John Rembert, but Wetter’s hand failed to catch up, ending his tournament in seventh place.


, giving Rembert a pair of aces on the turn to win the pot and eliminate Cuce.



, safe for Becks to win the bounty and eliminate Manesh in ninth place.