2021 October Big Stack Special
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$150 October Big Stack Special
$100,000 Guaranteed
Entries: 1,386
Prize Pool: $166,320
October 6-10, 2021

| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
|---|---|---|---|
| 1 | GERARDO | GONZALEZ | $16,935* |
| 2 | EPHRAIM | UZAN | $15,297* |
| 3 | SANTINO | MARKO | $15,038* |
| 4 | ENRIQUE | RIESCO CANO | $14,217* |
| 5 | MICHAEL | WADLOW | $12,623* |
| 6 | JEAN | DELPLANQUE | $11,382* |
| 7 | ROBERTO | CHAMORRO | $7,988* |
| 8 | KEVIN | NAIM | $3,890 |
| 9 | MARC | BROOKS | $3,075 |
| 10 | JOSE | PARRA | $3,075 |
| 11 | HARRY | SILVER | $2,650 |
| 12 | MANUEL | AMARO ALVAREZ | $2,650 |
| 13 | PHILIPPE | GOUEAU | $2,235 |
| 14 | EFTHIMIOS | PIPERAKIS | $2,235 |
| 15 | ANDRES | URIBE CORREA | $1,865 |
| 16 | CHRISTOPHER | ZITO | $1,865 |
| 17 | ANTHONY | RONCO | $1,540 |
| 18 | KARIN | POWSNER-CRESPI | $1,540 |
| 19 | YARON | LUKSHINSKI | $1,540 |
| 20 | FRANK | RUSSO | $1,540 |
| 21 | LOUIS | RATON | $1,225 |
| 22 | JORGE | AMESTOY | $1,225 |
| 23 | PIERRE | EMMANUEL | $1,225 |
| 24 | DEANNA | WILLIAMS | $1,225 |
| 25 | CLAUDEL | JOSEPH | $995 |
| 26 | BRYAN | HERNANDEZ | $995 |
| 27 | TERELL | LANGSTON | $995 |
| 28 | JAMES | SALMON III | $995 |
| 29 | ANDRE | BRYAN | $865 |
| 30 | DAVID | BARBIERI | $865 |
| 31 | ROBERTO | BENDECK | $865 |
| 32 | BRENDA | NELSON | $865 |
| 33 | GERMAN | ZAGA RAMOS | $765 |
| 34 | RAUL | HERNANDEZ | $765 |
| 35 | AMIT | SAVANI | $765 |
| 36 | MARK | CANNON | $765 |
| 37 | DUCARMEL | BEAUBIEN | $765 |
| 38 | RONALD | SCHELL | $765 |
| 39 | ALAIN | CANDALES FLACON | $765 |
| 40 | ORY | HEN | $765 |
| 41 | JAIRO | VELASQUEZ | $685 |
| 42 | IAN | COHEN | $685 |
| 43 | PATRICK | MURPHY | $685 |
| 44 | MICHAEL | DERMER | $685 |
| 45 | CARLOS | TORRES VAZQUEZ | $685 |
| 46 | JUAN | MONTOYA | $685 |
| 47 | MAURICIO | CARDONA | $685 |
| 48 | ELIZABETH | HAGENSICK | $685 |
| 49 | CHARLEMAGNE | BENJAMIN JR | $615 |
| 50 | THOMAS | MARCIANO | $615 |
| 51 | ALFREDO | MORAN | $615 |
| 52 | AVRAM | LOCKWOOD | $615 |
| 53 | COURTNEY | ROWE | $615 |
| 54 | JOSE | RODRIGUEZ | $615 |
| 55 | RUSSELL | WILLIAMS | $615 |
| 56 | ROIDI | REGALDO | $615 |
| 57 | JOHN | PETIT | $560 |
| 58 | IRA | HOROWITZ | $560 |
| 59 | CHARLES | MARIK | $560 |
| 60 | RONALD | HIGGINS JR | $560 |
| 61 | QUAN | PHUI | $560 |
| 62 | RICHARD | DE CARVALHO | $560 |
| 63 | BRENT | HOOVER | $560 |
| 64 | STEPHEN | THOMAS | $560 |
| 65 | ROMAN | BOROZAN | $520 |
| 66 | DENNIS | ARNOLD | $520 |
| 67 | HENRY | BILLETE | $520 |
| 68 | ALFREDO | GUEVARA | $520 |
| 69 | STUART | NEWMARK | $520 |
| 70 | HENRY | TRAN | $520 |
| 71 | JACOB | RISTICH | $520 |
| 72 | DIANA | PRKACIN | $520 |
| 73 | RANDY | SMOCK | $480 |
| 74 | LUIS | SORIANO | $480 |
| 75 | EUGENE | DAVIS | $480 |
| 76 | OLEG | MINAVICHEV | $480 |
| 77 | CHARBEL | EL BEYROUTI | $480 |
| 78 | RONI | ZELICHONOK | $480 |
| 79 | JARRETT | GALEA | $480 |
| 80 | NICHOLAS | HERNANDEZ | $480 |
| 81 | SHAMICA | LAMAR | $450 |
| 82 | GARIAL | MARSH | $450 |
| 83 | JAIME | WIEGREFE | $450 |
| 84 | GLEN | DOYER | $450 |
* – Denotes results of a seven-way deal