Coming Soon 😉
Leaderboard
SEMINOLE HARD ROCK POKER: DAILY NON- GUARANTEED TOURNAMENT LEADERBOARD (OCT 1 – OCT 30)
UPDATED THRU 10/29/2015
Get rewarded to playing at Seminole Hard Rock Hollywood …
Play in any non-guaranteed daily, satellite or series from October 1, 2015 – October 31, 2015 and earn Tournament Leaderboard Points!
* Earn Base Points for each tournament entry
* Earn Bonus Points based on:
– Tournament buy-in amount
– Total entries for event
– Cash place finished
Prizes:
1st Place:
$3,500 entry into the 2015 Rock ‘N’ Roll Poker Open Championship Day 1A (November 27, 2015)
2nd Place:
$1,650Â entry into the 2015 Rock ‘N’ Roll Poker Open Event #10 (November 29, 2015)
3rd – 5th Place:
$1,100Â entry into the 2015 Rock ‘N’ Roll Poker Open Event #13 (November 30, 2015)
6th – 15th Place:
$570 entry into the 2015 Rock ‘N’ Roll Poker Open Event #5 Day 1A (November 23, 2015)
See poker room for details
SEMINOLE HARD ROCK HOLLYWOOD TOURNAMENT LEADERBOARD
| NAME | TOTAL POINTS |
|---|---|
| WILLIE WIGGINS | 396.808 |
| ARTHUR RODRIGUEZ | 242.050 |
| ERROL MASSEY | 236.900 |
| LAZARO RODRIGUEZ | 221.450 |
| JORGE GOMEZ | 144.200 |
| MARIE FISHER | 139.050 |
| PAULA HOLDER | 113.300 |
| RONALD HIGGINS JR | 108.408 |
| ANDREW BRENNAN | 108.150 |
| Edgard MENDES | 108.150 |
| DONOVAN WALKER JR | 103.258 |
| CARLOS NIETO | 103.000 |
| DAVID POCES | 103.000 |
| ALAN DOBROW | 103.000 |
| ROBERTO ARMENGOL | 103.000 |
| BRIAN ALIOTO | 103.000 |
| JOSEPH GAUTHIER | 103.000 |
| SKYE MARK | 102.743 |
| MARCELO BELLIZZI | 97.850 |
| MICHAEL ARLT | 97.850 |
| FRANCOIS GAGNE | 97.850 |
| JASMINE SCHOFILL NUSS | 97.850 |
| SAMUEL KUNIN | 97.850 |
| RORY DIETZ | 97.850 |
| MOHAN NAVANI | 97.335 |
| YANNICK TESSIER | 97.078 |
| JEFFREY TRUDEAU | 92.700 |
| DAVID CALLAHAN | 92.700 |
| ARTHUR HOLMES | 30.900 |
| TOMISLAV KRIZANIC | 20.858 |
| ANDREA KAISER | 20.600 |
| RAFAEL CARRERO | 16.223 |
| NEIL FINE | 15.450 |
| SARA AZMI | 15.450 |
| CINDA GOODALE | 15.450 |
| JEROME HYAFIL | 15.450 |
| BARRY GALLO | 15.450 |
| CHAS SAMUEL | 10.815 |
| JENNIFER DAVID | 10.815 |
| REMY BOUGEOIS | 10.815 |
| MICHAEL JELASO | 10.815 |
| MARC SPIEWAK | 10.815 |
| AARON MAHLFELDT | 10.815 |
| GARY FLUR | 10.300 |
| CHARLES OVERSTREET | 10.300 |
| EDWARD GORDON | 10.300 |
| MICHAEL NEWMAN | 10.300 |
| PAUL BERENSON | 10.300 |
| LAWRENCE RUBENSTEIN | 10.300 |
| JAIME RODRIGUEZ | 10.300 |
| DENNIS RODRIGUEZ | 10.300 |
| TIMOTHY HARRINGTON | 10.300 |
| NAMIR BECHOR | 10.300 |
| FABIO PEREIRA | 10.300 |
| DAVID MADDOX | 10.300 |
| ROBERT DEJARNETT | 10.300 |
| BERNARD COHEN | 5.408 |
| ANDREW FRIER | 5.408 |
| MICHAEL MICELLI | 5.408 |
| DOMINIC GRANTEED | 5.408 |
| ADEWALE ADEYEMI | 5.408 |
| LUIS BUENO | 5.408 |
| ROLANDO PAIZ | 5.408 |
| JOHN INGRAM | 5.408 |
| WENDY COOPER | 5.408 |
| HOWARD TALESNICK | 5.408 |
| NELSON VELASQUEZ | 5.408 |
| GEORGES BOYADJIAN | 5.408 |
| TONIA SLEDD | 5.408 |
| SHAUNDRA SEAY | 5.408 |
| JUSTIN INGRAM | 5.408 |
| JUAN BAILY VILLASMIL | 5.408 |
| ANTONIO MARTORANA | 5.150 |
| ARTURO MARCHENA | 5.150 |
| JOHN VASSER | 5.150 |
| JONATHAN STROLLEY | 5.150 |
| DEIVIS PALACIO BEDOYA | 5.150 |
| JORDAN VON STROLLEY | 5.150 |
| ANDRES GARCIA | 5.150 |
| BRIAN LEVINE | 5.150 |
| MEL MAHLER | 5.150 |
| RICHARD FERNANDEZ | 5.150 |
| Jana LEW | 5.150 |
| RYAN EGGEN | 5.150 |
| GEORGE JANKOWSKI | 5.150 |
| ROBERT SAUNDERS | 5.150 |
| ROCHELLE MALKIN | 5.150 |
| SCOTT RAIMAN | 5.150 |
| ROSS LEBO | 5.150 |
| GREGORY VICTOR | 5.150 |
| CHASE LALANI | 5.150 |
| Juan Chin | 5.150 |
| BRADLEY SCHILLER | 5.150 |
| JOSE RODRIGUEZ | 5.150 |
| CHARLES JACOBY | 5.150 |
| MARTIN CASCIO | 5.150 |
| ANGELO CASTALDI | 5.150 |
| WILLIAM ZUKERMAN | 5.150 |
| BYRON BROWN | 5.150 |
| JALIM TABRAUE JR | 5.150 |
| RICHARD BOWERS | 5.150 |
| MIGUEL MUNOZ | 5.150 |
| ITAI BENOSH | 5.150 |
| JOHN PESANELLO | 5.150 |
| CHRISTOPHER POOLE | 5.150 |
| LAWRENCE MARCUSON | 5.150 |
| CHARLES VARGO | 5.150 |
| OSCAR RODRIGUEZ | 5.150 |
| ANDERSON PREMDAS | 5.150 |
| OMAR NASSIF | 5.150 |
| ALBERTO NIEBLA | 5.150 |
| NAJEEB REYES | 5.150 |
| GARY ZEIDMAN | 5.150 |
| VICTOR NASSIF | 5.150 |
| EFTHIMIOS PIPERAKIS | 5.150 |
| ALEXIS BAEZ | 5.150 |
| ARTHUR WILLIAMS | 5.150 |
| DANIEL FRANZBLAU | 5.150 |
| GILBERT WHORRIE | 5.150 |
| MITCHELL WEINBERGER | 5.150 |
| REYMUNDO SILVA | 5.150 |
| ANGELO SORRENTINO JR | 5.150 |
| KEITH SAUNDERS | 5.150 |
| MICHAEL ARBOS | 5.150 |
| JEFFREY TRUDEAU JR | 5.150 |
| ROI TURGEMAN | 5.150 |
| JUSTIN BLAIR | 5.150 |
| PIERRE RODRIGUEZ | 5.150 |
| ANDREW STEINFORD | 5.150 |
| PAUL NUNEZDEVILLAVICENCIO | 5.150 |
| SALVADOR ROMERO | 5.150 |
| JEREMY BITTNER | 5.150 |
| DANIEL PODWALNY | 5.150 |
| DANIEL GENACHTE | 5.150 |
| CHRISTOPHER HARRINGTON | 5.150 |
| RALFF NICOLAS | 5.150 |
| NICHOLAS DENT | 5.150 |
| ETHAN KAPLAN | 5.150 |
| ANGELO INGHAM | 5.150 |
| KATHRYN MARTIN | 5.150 |
| MARK MARTIN | 5.150 |
| MICHAEL SCHMIDT | 5.150 |
| JAMICHEAL HARRIS | 5.150 |
| ROSALIO TRUJILLO | 5.150 |
| SAMUEL WEBB | 5.150 |
| EDWARD KEITH | 5.150 |
| MICHAEL DWARES | 5.150 |
| DAVID PERRY | 5.150 |
| GUNNAR GRIMELAND | 5.150 |
| GUNNAR ESPELID | 5.150 |
| CLAYTON STEELE | 5.150 |
| CRYSTAL STEELE | 5.150 |
| DAVID HYDE | 5.150 |
| PAMELA LUCAS | 5.150 |
| MARTYN WEBB | 5.150 |
| ERNIE KOUROS | 5.150 |
| MARCO MAROLI | 5.150 |
SEMINOLE HARD ROCK POKER: DAILY NON- GUARANTEED TOURNAMENT LEADERBOARD (SEPT 1 – SEPT 30)
UPDATED THRU 09/30/2015
Get rewarded to playing at Seminole Hard Rock Hollywood …
Play in any non-guaranteed daily, satellite or series from September 1, 2015 – September 30, 2015 and earn Tournament Leaderboard Points!
* Earn Base Points for each tournament entry
* Earn Bonus Points based on:
– Tournament buy-in amount
– Total entries for event
– Cash place finished
Prizes:
1st Place:
$3,500 entry into the 2015 Rock ‘N’ Roll Poker Open Championship Day 1A (November 27, 2015)
2nd Place:
$1,500 towards entries during the 2015 Rock ‘N’ Roll Poker Open series to be used from November 19, 2015 – November 29, 2015
3rd – 5th Place:
$1,000 entries during the 2015 Rock ‘N’ Roll Poker Open series to be used from November 19, 2015 – November 29, 2015
6th – 15th Place:
$350 entry into the 2015 Rock ‘N’ Roll Poker Open Event #1 Day 1A (November 19, 2015)
See poker room for details
SEMINOLE HARD ROCK HOLLYWOOD TOURNAMENT LEADERBOARD
| NAME | TOTAL POINTS |
|---|---|
| JORGE GOMEZ | 454.550 |
| ERROL MASSEY | 325.650 |
| RONALD HIGGINS JR | 252.275 |
| HOWARD GOODSITE | 217.875 |
| EDWARD GOLDSTEIN | 200.925 |
| HAROLD PAWLUK | 121.800 |
| GEORGES BOYADJIAN | 118.450 |
| DEBRA NESER | 113.300 |
| JASMINE SCHOFILL NUSS | 111.800 |
| ALEXANDRU POPESCU | 104.500 |
| BRIAN LEVINE | 103.000 |
| RICHARD WETTER | 103.000 |
| VIRGINIA MYERS | 103.000 |
| BRETT APTER | 103.000 |
| DAVID EDWARDS | 101.500 |
| STEVEN ANGIER | 101.500 |
| BRADLEY YOUNG | 99.275 |
| NACHUM LUMELSKI | 99.275 |
| JOELLE GUARINO | 99.275 |
| MICHAEL BRINSON | 97.850 |
| CAMILLE PONTILLO | 97.850 |
| ROBERT LEFKOWITZ | 97.850 |
| REBECCA RICHMOND | 97.850 |
| Robert Miller | 97.850 |
| KENNY THOMPSON | 97.850 |
| JOSE CORNEJO | 97.850 |
| JOHN JACOBSEN | 96.425 |
| JONATHAN LAVENTURE | 96.425 |
| CARLOS JEREZ | 92.700 |
| MARIE FISHER | 31.125 |
| DANIEL DIAMOND | 20.450 |
| DONG LIN | 15.675 |
| ELIYAHU LEVY | 15.600 |
| ANDREA KAISER | 15.450 |
| TOMISLAV KRIZANIC | 15.450 |
| CARLOS TORRES VAZQUEZ | 15.450 |
| KENNETH GAMBER | 15.375 |
| GEORGE RUBY | 15.375 |
| CARLOS MARTIR | 10.450 |
| MARCO RODRIGUEZ | 10.450 |
| Diego Ponce | 10.450 |
| LEO BIROV | 10.450 |
| DANIEL KILLI | 10.375 |
| STEVEN COHEN | 10.375 |
| JAMES STEWART | 10.375 |
| MATTHEW LAUB | 10.375 |
| MICHEL CHEVALIER | 10.375 |
| LUIS SANTONI | 10.300 |
| GERALD CANTRELL | 10.300 |
| MELODY SWEET | 10.300 |
| THOMAS COLLAZO | 10.300 |
| RAYMOND RUSZKOWSKI | 10.300 |
| JUSTIN GENTILE | 10.300 |
| DANIEL BARLIN | 10.300 |
| JOHN HOLLEY III | 10.300 |
| GABRIEL IUSAN | 10.300 |
| TAYLOR SIAS | 10.300 |
| RENAN DA SILVA | 10.300 |
| BHANU PRAKASH GUNTURU | 10.300 |
| LUIZ STADLER | 10.225 |
| ERIC REESE | 10.225 |
| MARC COHEN | 10.150 |
| KEVIN PRESCOTT | 10.150 |
| JULIET YARINA | 10.150 |
| AARON MAHLFELDT | 10.150 |
| PAULA ALIBRANDI | 5.225 |
| RENE LAVANDERA | 5.225 |
| THOMAS GARI | 5.225 |
| ADEWALE ADEYEMI | 5.225 |
| ABRAHAM ROJAS JR | 5.225 |
| JULIO MELENDEZ | 5.225 |
| MORRIS HEIDER | 5.225 |
| KEVIN SMITH | 5.225 |
| REMY BOUGEOIS | 5.225 |
| STEVEN IODICE | 5.225 |
| SHARON SNELL | 5.225 |
| TAN TRAC | 5.225 |
| JOSE RODRIGUEZ | 5.225 |
| MICHAEL JELASO | 5.225 |
| ERIC WARD | 5.225 |
| JONATHAN PILGER | 5.225 |
| DOLLINE WILLIS | 5.225 |
| MIGUEL MUNOZ | 5.225 |
| JOHN ROJAS | 5.225 |
| SONG YIM | 5.225 |
| ARTHUR RODRIGUEZ | 5.225 |
| SCOTT JAFFA | 5.225 |
| JOSE SILVA | 5.225 |
| SCOTT SATALINO | 5.225 |
| ROBERT DEJARNETT | 5.225 |
| JEFFREY TURCOTTE | 5.225 |
| DONALD KAHN | 5.225 |
| JEFFREY SABEAN | 5.225 |
| WILSON ORTIZ | 5.225 |
| CYNTHIA PERRON | 5.225 |
| MARTIN MARKOV | 5.225 |
| SAMUEL PRESSLEY | 5.225 |
| ALFRED RASMUSSEN JR | 5.150 |
| MARY PLANT | 5.150 |
| GREGORY DALBERRI | 5.150 |
| JASON LANDRESS | 5.150 |
| TEVY WELLINS | 5.150 |
| GUY WARD | 5.150 |
| EDWARD GORDON | 5.150 |
| DAVID GUIFFREDA | 5.150 |
| JACQUELYN SCOTT | 5.150 |
| MICHAEL NEWMAN | 5.150 |
| PAUL BERENSON | 5.150 |
| SUSAN STEINBERG | 5.150 |
| MARCELO BELLIZZI | 5.150 |
| ARIF AMIRALI | 5.150 |
| JAIME RODRIGUEZ | 5.150 |
| DENNIS GRANT | 5.150 |
| KEITH WAGNER | 5.150 |
| STEVEN SANZONE | 5.150 |
| REFAEL KRAUT | 5.150 |
| MATTHEW BROWN | 5.150 |
| DANIEL GUANCHE | 5.150 |
| Patrick Demianenko | 5.150 |
| RAYMOND SLACK | 5.150 |
| RICHARD LEGER | 5.150 |
| RICHARD BLOCK | 5.150 |
| MARK KOTTLER | 5.150 |
| SERGIO SAVAIN | 5.150 |
| RADIM PRIKRYL | 5.150 |
| ALBERTO RODRIGUEZ | 5.150 |
| CHARBEL EL BEYROUTI | 5.150 |
| VICTORIA RILEY | 5.150 |
| MICHAEL CURTIS | 5.150 |
| BRYAN RODRIGUEZ | 5.150 |
| MICHELLE MCLEOD | 5.150 |
| JAMES OLIVER | 5.150 |
| CHARLES VARGO | 5.150 |
| ROBERT WILLIAMS | 5.150 |
| ALAIN TEFFAUD | 5.150 |
| JOHN RILEY | 5.150 |
| JOSHUA MROS | 5.150 |
| MICHAEL DNOTSON | 5.150 |
| NAJEEB REYES | 5.150 |
| REYMUNDO SILVA | 5.150 |
| MATTHEW A PARKE | 5.150 |
| JOSEPH VERRASTRO | 5.150 |
| JORDAN SHAMAH | 5.150 |
| DONALD TRENNEY | 5.150 |
| WOODROW MC LANE | 5.150 |
| mengchao yu | 5.150 |
| LIOR ALBACHRI | 5.150 |
| GIANLUCA DE LUCIA | 5.150 |
| GEORGE EL-KHOURI | 5.150 |
| JOSEPH HARGADON | 5.150 |
| AMEN LAWANI | 5.150 |
| BRANDON MUEHLENFELD | 5.150 |
| JONAH WASSERSTROM | 5.150 |
| TZUR KORNFIELD | 5.150 |
| WESTON BLALOCK | 5.150 |
| JOHN GERHART | 5.150 |
| JUAN DIAZ | 5.150 |
| DANIEL LINARES | 5.150 |
| RAFAEL RAMOS | 5.150 |
| ALEXANDRA DE PLAS | 5.150 |
| EDWARD ZITO | 5.150 |
| JOSHUA CURTIS | 5.150 |
| MATTHEW KRISCHE JR | 5.150 |
| ONDREJ WEISZ | 5.150 |
| MICHAEL MARTIN | 5.150 |
| EUGENIU LIPINSCHI | 5.150 |
| MIHAIL TODOROV | 5.150 |
| JOHN LICARDI | 5.150 |
| JEROME LESUR | 5.150 |
| CHARLES OVERSTREET | 5.075 |
| ROGER LAMOREAL | 5.075 |
| HALAN LOPEZ | 5.075 |
| DEVENISH DEONANAN | 5.075 |
| MICHAEL HERNANN | 5.075 |
| CARLOS NIETO | 5.075 |
| VLADIMIR KOVALCHUK | 5.075 |
| NATHAN SINCLAIR | 5.075 |
| DAVID GLANCY | 5.075 |
| ZOLTAN CZINKOTA | 5.075 |
| NICOLA RENZI | 5.075 |
| JAMES HENDERSON | 5.075 |
| FRANCIS CHAVIANO | 5.075 |
| THOMAS MOSSER | 5.075 |
| SEBASTIEN DROLET-POITRAS | 5.075 |
| JULIAN ROLLOCKS | 5.075 |
| STEPHANIE DUPUIS | 5.075 |
| EZEQUIEL TAMEZ | 5.075 |
| ROBERT KRISKE | 5.075 |
| CARLOS APINAYE-GUARDIA | 5.075 |
| PETER HERNANN | 5.075 |
| ALEXANDER ROZENBLYUM | 5.075 |
Seminole Hard Rock Poker: Daily Tournament Leaderboard (Apr 22 – May 31)
UPDATED THRU 05/31/2015
Get rewarded to playing at Seminole Hard Rock Hollywood …
Play in any daily, satellite or series from April 22, 2015 – May 31, 2015 and earn Tournament Leaderboard Points!
* Earn Base Points for each tournament entry
* Earn Bonus Points based on:
– Tournament buy-in amount
– Total entries for event
– Cash place finished
Prizes:
1st Place:
$5,250 entry into the 2015 Seminole Hard Rock Poker Open Championship (August 15, 2015)
2nd Place:
$2,650 entry into the 2015 Seminole Hard Rock Poker Open High Roller Qualifier (July 24, 2015)
3rd Place:
$2,500 entry into the 2015 Seminole Hard Rock Poker Open (August 16, 2015)
4th & 5th Place:
$1,100 entry into the 2015 Seminole Hard Rock Poker Open (August 17, 2015)
6th – 10th Place:
$570 entry into the 2015 Seminole Hard Rock Poker Open Championship Qualifier (June 14, 2015)
11th – 25th Place:
$350 entry into the 2015 Seminole Hard Rock Poker Open Event #1 Day 1AÂ (July 30, 2015)
See poker room for details
SEMINOLE HARD ROCK HOLLYWOOD TOURNAMENT LEADERBOARD
| FNAME LNAME | TOTAL POINTS |
|---|---|
| GREGORY MARCUS | 1,402.764 |
| JUAN MUBARAK PERALTA | 1,338.692 |
| VLADIMIR KOVALCHUK | 934.894 |
| ZOLTAN CZINKOTA | 745.776 |
| KEITH WAGNER | 745.061 |
| MICHAEL NEWMAN | 678.189 |
| GEORGES BOYADJIAN | 647.492 |
| ORY HEN | 620.899 |
| YIGAL HEN | 613.188 |
| LEANNE GELB | 587.813 |
| JANINE GELB | 568.261 |
| JORGE GOMEZ | 556.495 |
| PASQUALE CAIAZZA | 525.853 |
| NANCY THOMAS | 500.152 |
| PETER CHIN | 464.737 |
| BOBBY BINSKY | 449.958 |
| FRANCIS MARGAGLIONE | 441.854 |
| YVES FEQUIERE | 438.744 |
| BRIAN CUMMINGS | 433.823 |
| ROBERT WILLIAMS | 432.503 |
| EVAN TEITELBAUM | 396.293 |
| ALLAN BIELER | 387.356 |
| JASON LEET | 377.344 |
| PAUL BALZANO | 374.684 |
| LAWRENCE KLUR | 358.998 |
| TOMISLAV KRIZANIC | 345.807 |
| MATTHEW YORRA | 332.122 |
| ANTHONY OCAMPO | 324.065 |
| KENNY POWERS | 316.667 |
| LUIZ STADLER | 315.388 |
| JOULE KADADU | 309.903 |
| NIGEL MURRAY | 309.346 |
| RAYMOND RUSZKOWSKI | 295.564 |
| ILIA LEKACH | 294.923 |
| DAVID SMITH | 293.076 |
| DOLPHUS POWERS | 291.993 |
| DAVID SWATSCHENO | 287.304 |
| DIMITRY AGRACHOV | 273.901 |
| TIMOTHY MILES | 273.659 |
| EMIL SOFFER | 273.655 |
| ANTHONY RUBERTO JR | 264.929 |
| SANTANA NORONHA | 263.266 |
| JOHN RESTREPO | 260.998 |
| MARK KOTTLER | 260.244 |
| RICHARD GLABMAN | 259.883 |
| VITO POLERA | 256.149 |
| DAVID MORENO | 253.449 |
| GARY FLUR | 249.673 |
| MITCHELL SILVER | 249.039 |
| OMAR ZALIKHA | 244.953 |
| CALVIN FERREIRA | 240.085 |
| JAIME GOMEZ AGUIRRE | 239.910 |
| IDO ASHKENAZI | 238.046 |
| HANY AYOUB | 237.448 |
| JULIO SANCHEZ | 230.083 |
| VITALY SHAFRAN | 229.350 |
| RONALD HIGGINS JR | 227.630 |
| MICHAEL CHIAPPETTA | 227.226 |
| ROBERTO ALBERRO | 226.419 |
| EDWARD MANDEL | 225.649 |
| STEVEN LAUFER | 224.379 |
| RICHARD PEREA | 223.077 |
| ERIC PIDERIT | 213.034 |
| JORGE RIVERA | 211.702 |
| MICHAEL MASELLA | 207.210 |
| REINALDO TROCONIS | 206.513 |
| JOHN AMBROSI | 204.766 |
| JACQUELYN SCOTT | 204.173 |
| MOHAMMAD SIDDIQUI | 201.535 |
| MAXIM RAPOFF | 199.688 |
| MITCHELL MANTIN | 199.278 |
| SCOTT LUSHING | 199.125 |
| JOSE CALA | 198.556 |
| RAYMOND ROBERTY | 198.310 |
| MATTHEW EZROL | 196.831 |
| Jonathan Grasso | 195.759 |
| ERAN TZUR | 191.202 |
| ROBERT LEBEAU | 189.169 |
| SYED SHAH | 187.578 |
| WILLIAM SMITH | 186.401 |
| REMY BOUGEOIS | 184.605 |
| JONATHAN MARKS | 184.147 |
| MIGUEL CUETO | 183.714 |
| ELIYAHU BOHADANAH | 179.406 |
| LOUIS LEO IV | 178.423 |
| JOHN VASSER | 178.042 |
| JESSE MULLEN | 177.744 |
| JOSHUA HILLOCK | 177.531 |
| DONOVAN WALKER JR | 176.737 |
| VIEN HONG | 173.986 |
| ROBERTPATRICK BROWN | 173.673 |
| CHRISTIAN RODRIGUEZ | 169.698 |
| JOSEPH YSELONIA | 165.215 |
| MICHAEL JELASO | 164.729 |
| CHRISTOPHER HUTCHINS | 162.507 |
| RODOLFO ENRIQUEZ | 161.454 |
| BRADLEY HINSON | 160.968 |
| ADEWALE ADEYEMI | 159.904 |
| HUNTER CICHY | 159.300 |
| GUILLERMO HAMILTON | 158.561 |
| QAIS AYOUBY | 157.378 |
| JACK BATTAGLIA | 156.404 |
| CLAUDIO KALILI | 154.736 |
| HEATHER OKEN | 152.758 |
| SCOTT ZAKHEIM | 152.090 |
| JAVIER SARACHE | 151.717 |
| ANTONIO COLON | 150.663 |
| ALDRIN GOMEZ | 149.377 |
| BRIAN MOODY | 147.419 |
| FRANK ARGANO | 143.725 |
| PAUL PRAGER | 143.471 |
| PATRICIO R GONZALEZ | 142.910 |
| HAIM TOORGEMAN | 142.280 |
| MICHAEL McCARTY | 141.302 |
| MI JACKSON | 140.643 |
| DANIEL TAMES | 140.450 |
| ROBERT JONSSON | 140.228 |
| MICHAEL MANTICOFF | 140.156 |
| LYNETTE ROBINSON | 140.085 |
| LAWRENCE RUBENSTEIN | 139.594 |
| ANDREW GRAHAM | 139.388 |
| STUART GREENBAUM | 138.455 |
| DONALD TODD | 136.929 |
| GABRIEL VALDIVIA | 136.604 |
| MATTHEW SALLEY | 135.424 |
| ENRIQUE RIESCO | 135.383 |
| RODOLFO RODRIGUEZ | 135.282 |
| MARK BERNSTEIN | 134.983 |
| JAIRO VELASQUEZ | 134.753 |
| STANLEY POINT DU JOUR | 134.386 |
| MICHAEL JAGROO | 133.766 |
| JAMES SCOTT | 132.563 |
| STEVEN CURTIS FREDERICK | 132.016 |
| MATTHEW TOMPKINS | 131.931 |
| DANIEL GUANCHE | 131.768 |
| ELLIOTT ZAYDMAN | 131.334 |
| MARIE FISHER | 131.038 |
| DUNG NGUYEN | 130.625 |
| MOHAMMED JAAFAR | 129.431 |
| MICHAEL SINISGALLI | 127.962 |
| JOSE PARRA | 127.594 |
| MAX WELCMAN | 127.267 |
| JACK ARIAS | 126.514 |
| LOUIS ACCURTI | 126.445 |
| PETER STRIANO III | 126.143 |
| HAROLD LAM | 125.579 |
| SHRAVAN KULSHRESTHA | 125.226 |
| GUSTAVO PERLA | 125.016 |
| GEORGE HORTELANO | 124.758 |
| MICHAEL MIZRACHI | 124.528 |
| CHRISTOPHER LEWIS | 124.514 |
| DENIS MENDOZA | 124.440 |
| MARY PLANT | 123.612 |
| DAVID POWELL 2ND | 122.788 |
| ROBERTO MONTEIRO | 121.363 |
| VITALY CHAIKA | 121.110 |
| HERNAN YUDELEVICH | 120.092 |
| SANDRA MYERS | 119.655 |
| JENNIFER DAVID | 119.528 |
| SETH WEINBERG | 119.383 |
| ALAN DOBROW | 118.881 |
| JAMES BERNARD | 118.707 |
| MARK KIMPEL | 116.783 |
| MATTHEW BRAY | 116.363 |
| MARTY ZABIB | 116.101 |
| ALON YEHUDAI | 116.024 |
| EDDIE TURNER | 115.440 |
| MATTHEW LESSOR | 115.394 |
| ABBEY DANIELS | 115.168 |
| WAYMON EARNEST | 114.974 |
| DONALD KAHN | 114.496 |
| ALEX MATUS | 114.468 |
| URI KADOSH | 113.963 |
| RICHARD TINTERA | 113.815 |
| NICHOLAS MAHABEE | 113.330 |
| SUSAN STEINBERG | 113.300 |
| CATHY JOSEY | 113.300 |
| SEAN JOHNSON | 113.300 |
| PAUL MENDELSOHN | 113.299 |
| PATRICIA BASILIO | 112.113 |
| DAVID FABER | 112.095 |
| Alexey Kashirin | 111.078 |
| MANUEL BRESCIANI ALFARO | 111.031 |
| RAYMOND MCDONOUGH | 110.796 |
| HECTOR CHEVALIER | 110.651 |
| ELIYAHU LEVY | 110.565 |
| JORGE CALERO | 110.044 |
| EBERT ALEJO | 109.952 |
| DAVID ERATOSTENE | 109.856 |
| JULIO RAMOS SEGOVIA | 108.706 |
| RICHARD GANESH | 108.655 |
| NAJEEB REYES | 108.358 |
| CESAR GORDON | 107.635 |
| JAMES CRESSMAN | 107.386 |
| RICHARD FREEDMAN | 107.174 |
| LEE HARVEY | 107.120 |
| THEO LAWSON | 106.847 |
| ROSS LEBO | 106.575 |
| MARC MEDRANO | 106.470 |
| PAUL OKEN | 106.068 |
| ROSS FISCHER | 106.061 |
| STEVEN RAFF | 105.735 |
| Jay Klitzner | 105.621 |
| MICHAEL TAIT | 104.971 |
| MATTHEW VINKE | 104.803 |
| ALLEN KESSLER | 104.619 |
| COSKUN YALCIN | 104.500 |
| Kenneth Keough | 104.500 |
| RICHARD CONTELL | 103.455 |
| CHRISTOPHER THOMPSON | 103.394 |
| Steven Pollack | 103.208 |
| MILTON COBO | 103.000 |
| BRIAN OKEEFE | 102.871 |
| CAMERON COLLINS | 102.871 |
| Gregory OFFUTT | 102.743 |
| JOSEPH WESOLOWSKI | 102.743 |
| HENRI AZOULAY | 102.655 |
| DAVID ALBERTSON | 102.414 |
| CARLOS CITARA | 102.356 |
| YONY PANOFSKY | 102.090 |
| SAM COSTA | 101.970 |
| GERMAN ZAGA RAMOS | 101.970 |
| BRIAN RAIK | 101.458 |
| OFER GREENBERG | 101.373 |
| JONATHAN DALAMA | 100.568 |
| MARK CRENSHAW | 100.410 |
| JOHN MAGNETTA | 100.253 |
| DAVID FLINK | 100.170 |
| YURIY KOZINSKIY | 99.722 |
| JACK TAYLOR | 99.628 |
| ROSA GONZALEZ | 99.416 |
| STEFAN ALVAREZ | 99.079 |
| JASON BUFF | 98.301 |
| JAQUES TITLEY | 97.891 |
| Justin Mactavish | 97.850 |
| GERALD HOLT | 97.850 |
| FRANK LERCZAK | 97.529 |
| IGHOR SMILIANSKY | 97.335 |
| michael scheinberg | 97.156 |
| HAROLD PAWLUK | 96.868 |
| VINCENT SULLIVAN | 96.425 |
| ANDREW BIVIANO | 96.425 |
| JAY CARTER | 95.918 |
| STEVEN GISSIN | 95.400 |
| ESTEBAN GARCIA | 95.103 |
| PAULO CASTRO | 94.843 |
| DAVID LICHT | 94.583 |
| ANDREW SCHWARTZ | 94.473 |
| CINDA GOODALE | 94.330 |
| JORGE CUERVO | 93.423 |
| CHRISTY PHAM | 93.367 |
| DONALD GATLIN | 93.280 |
| JOSE GALVEZ | 93.201 |
| JASON EHLEN | 92.859 |
| MARCIO AMAYA | 92.700 |
| JOSE RODRIGUEZ | 92.091 |
| DONALD ATKINS | 91.960 |
| JOSE HERNANDEZ | 91.928 |
| JUAN BAEZ SEVERINO | 91.350 |
| DZMITRY MALETS | 91.151 |
| SETH GILSON | 91.089 |
| RAMON RODRIGUEZ | 90.640 |
| ADAN HERNANDEZ | 90.524 |
| NICHOLAS MURADO | 89.935 |
| CRAIG BAGON | 89.606 |
| MICHAEL KASTEN | 89.447 |
| NIKLAS ANDERSSON | 89.320 |
| EDINA PANTINCHIN | 87.884 |
