2021 September Big Stack Special
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$150 September Big Stack Special
$100,000 Guaranteed
Entries: 1,581
Prize Pool: $189,720
September 15-19, 2021

| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
| 1 | MAHMOUD | HAMED | $22,229* |
| 2 | GIL | NACHUM | $20,070* |
| 3 | JOSEPH | PETROLINO | $19,269* |
| 4 | ZOLTAN | CZINKOTA | $16,488* |
| 5 | HENRY | BILLETE | $15,452* |
| 6 | KAREEM | BERNARDO | $12,879* |
| 7 | JERROD | SOLOV | $10,373* |
| 8 | SCOTT | JORDAN | $3,565 |
| 9 | ORCEL | DIAZ | $2,765 |
| 10 | KENWRICK | EDMOND | $2,765 |
| 11 | ANGELO | CASTALDI | $2,110 |
| 12 | GIANLUCA | DEL MASTRO | $2,110 |
| 13 | MARCONI | ALENCAR FONTELES | $1,765 |
| 14 | JOSEPH | TEIXEIRA | $1,765 |
| 15 | LISA | TEEBAGY | $1,510 |
| 16 | FREDERICK | ALLENSPACH | $1,510 |
| 17 | NEAL | CORCORAN | $1,275 |
| 18 | GINOLD | RENDEL | $1,275 |
| 19 | ALEXANDER | MORALES | $1,275 |
| 20 | RONALD | LEVY | $1,275 |
| 21 | JESSE | FUJARCZYK | $1,100 |
| 22 | JOSEPH | METCALFE | $1,100 |
| 23 | DEONARINE | ITWARU | $1,100 |
| 24 | LUIS | DOMINGUEZ NUNEZ | $1,100 |
| 25 | MATTHEW | MILTON | $950 |
| 26 | CARLOS | MEDINA | $950 |
| 27 | MARK | NIMIROVSKY | $950 |
| 28 | MICHAEL | WADLOW | $950 |
| 29 | JORDAN | FLASCHNER | $950 |
| 30 | WALTER | BRAVO | $950 |
| 31 | CARLOS | NIETO | $950 |
| 32 | MICHAEL | NEWMAN | $950 |
| 33 | ANTHONY | DE LA REGATA | $815 |
| 34 | AMED | DE LA TORRE | $815 |
| 35 | JUAN | MUBARAK PERALTA | $815 |
| 36 | JACKIE | LEE | $815 |
| 37 | YSRAEL | RODRIGUEZ | $815 |
| 38 | ANTONIO | REY | $815 |
| 39 | RICK | KALGSTEIN | $815 |
| 40 | JONATHAN | HICKMAN | $815 |
| 41 | MICHAEL | LARKIN | $705 |
| 42 | PHONG | NGUYEN | $705 |
| 43 | NICHOLAS | KIJNG JR | $705 |
| 44 | ALLAN | BIELER | $705 |
| 45 | COURTNEY | ROWE | $705 |
| 46 | RICHARD | NEWELL JR | $705 |
| 47 | JONATHAN | GRASSO | $705 |
| 48 | FREDERICK | HALL | $705 |
| 49 | THOMAS | MUCCI | $620 |
| 50 | DEAN | SALISBURY | $620 |
| 51 | GARRICK | YOUNG | $620 |
| 52 | KEVIN | GOMEZ | $620 |
| 53 | VERNON | DEAS | $620 |
| 54 | JULIO | ABREU | $620 |
| 55 | ANWAR | SHAWN MOHAMMED | $620 |
| 56 | STEVEN | CABAS | $620 |
| 57 | DAVID | VURGAIT | $555 |
| 58 | STEPHEN | IBRAHIM | $555 |
| 59 | DALE | BERMAN | $555 |
| 60 | THOMAS | MILMORE | $555 |
| 61 | MICHAEL | WATKINS | $555 |
| 62 | EMIL | SOFFER | $555 |
| 63 | LUCAS | MENDES | $555 |
| 64 | CARLOS | DORCA | $555 |
| 65 | RICHARD | SAUNDERS | $505 |
| 66 | MICHAEL | DECESARE | $505 |
| 67 | EVAN | BEARD | $505 |
| 68 | UT | NGUYEN | $505 |
| 69 | LUCAS | SANTOS | $505 |
| 70 | ANTHONY | PETRUZZI | $505 |
| 71 | SANTANA | NORONHA | $505 |
| 72 | NESLY | JEAN BAPTISTE | $505 |
| 73 | JOSE | PARRA | $465 |
| 74 | CHARBEL | EL BEYROUTI | $465 |
| 75 | DANIEL | WU | $465 |
| 76 | ANDRE | BRYAN | $465 |
| 77 | DALIS | RUANE-GOMEZ | $465 |
| 78 | DANIEL | AVILES | $465 |
| 79 | MISAEL | IADISERNIA | $465 |
| 80 | RAFFAELLO | LOCATELLI | $465 |
| 81 | LUCKENSON | PERICLES | $445 |
| 82 | JEAN | DELPLANQUE | $445 |
| 83 | KEVIN | OMALLEY | $445 |
| 84 | PEDRO | PALACIO | $445 |
| 85 | RAMINDER | SINGH | $445 |
| 86 | BRUCE | WARREN | $445 |
| 87 | JONATHAN | MARCU | $445 |
| 88 | RICHARD | CONTELL | $445 |
| 89 | PAUL | WEISER | $445 |
| 90 | JASON | MAYES | $445 |
| 91 | PHILIP | WHITAKER | $445 |
| 92 | JIMMY | MAHEUX | $445 |
| 93 | GIL | ABOODI | $445 |
| 94 | MIRANDA | GARZA | $445 |
| 95 | KENNETH | BROSSOIT | $223 |
| 96 | ROBERTO | CHAMORRO | $222 |
* – Denotes results of a seven-way deal
- All nine final table players also received a $400 ticket into the October Deep Stack Event for Oct 2, 2021