
***Showing Top 100 Spots Only***
***FINAL STANDINGS***

| Rank | First Name | Last Name | City | State | Points |
|---|---|---|---|---|---|
| 1 | ANTHONY | CASAS | MIAMI | FL | 437.3 |
| 2 | ENGELBERTH | VARELA | MIAMI | FL | 316 |
| 3 | DAVID | NATHANIEL JR | MIRAMAR | FL | 307.7 |
| 4 | RODRIGO | ALDORINO | NORTH MIAMI | FL | 262.1 |
| 5 | ANTONIO | COLON | PRINCETON | FL | 252.8 |
| 6 | MARYON | HARPER | MIAMI | FL | 247.7 |
| 7 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 224.4 |
| 8 | MIRIAM | SHARON | KIRYAT MOTZKIN | 206.5 | |
| 9 | JUAN | DIAZ | MIAMI | FL | 203.4 |
| 10 | STEVEN | BENNETT | DEERFIELD BCH | FL | 192.4 |
| 11 | DIEGO | MARTTNEZ | HOLLYWOOD | FL | 187.6 |
| 12 | JAMES | GUIDI | GOODLAND | FL | 185.1 |
| 13 | RAJIV | MARAGH | PALM BAY | FL | 155.6 |
| 14 | RAFAEL | LIMA | DAVIE | FL | 154.6 |
| 15 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 149.6 |
| 16 | ELDO | RODRIGUEZ | DAVIE | FL | 146.6 |
| 17 | MIGUEL | CARABALLO | BOCA RATON | FL | 143.4 |
| 18 | ERIC | MORALES | MIAMI | FL | 127.6 |
| 19 | ISMAEL | LUGO | MIAMI | FL | 124.5 |
| 20 | AIPING | JIANG | WESLEY CHAPEL | FL | 124.3 |
| 21 | ALTABAL | MOHAMED | MIAMI | FL | 121 |
| 22 | MARQUIS | GRANT | FORT LAUDERDALE | FL | 117.2 |
| 23 | DINA | OLANO CHACIN | WESTON | FL | 116.2 |
| 24 | YOBANIS | LEYVA MENDOZA | MIAMI SPRINGS | FL | 116.1 |
| 25 | BRUNO | POZZO | MIAMI BEACH | FL | 112.4 |
| 26 | ROSS | FISCHER | DAVIE | FL | 111.2 |
| 27 | AIDAR | SHARIFULLIN | HOLLYWOOD | FL | 111 |
| 28 | ERIC | SIEGEL | BELLMORE | NY | 110.6 |
| 29 | JOSEPH | VILLACCI | COOPER CITY | FL | 105 |
| 30 | KYLE | SULLIVAN | HOLLYWOOD | FL | 104.6 |
| 31 | HARRISON | RUGGIERO | MIAMI BEACH | FL | 104 |
| 32 | DANIT | DAYAN | FT LAUDERDALE | FL | 103.6 |
| 33 | CHRISTOPHER | KENNEDY | AUBURN | AL | 103.2 |
| 34 | DANIEL | VRANICH | LAKE PARK | FL | 102.8 |
| 35 | CARL | SAUNDERS | HALLANDALE BEACH | FL | 100.4 |
| 36 | MARIA | HERNANDEZ | MIAMI | FL | 100 |
| 37 | MARK | GAUDINO | DAVIE | FL | 98.4 |
| 38 | VENCENT | WELCH | MIAMI | FL | 98 |
| 39 | MARK | BEDFORD | PLANTATION | FL | 97.8 |
| 40 | BRENDAN | FEINBERG | MIAMI | FL | 97.4 |
| 41 | BENJAMIN | SRIQUI | SUNRISE | FL | 95.1 |
| 42 | ARIEL | ROSELLO | PEMBROKE PNES | FL | 95 |
| 43 | PIER | CUENCA SANCHEZ | SUNRISE | FL | 94.4 |
| 44 | JOEL | DIAZ | LEHIGH ACRES | FL | 94.2 |
| 45 | ALLAN | DUNGO | FORT LAUDERDALE | FL | 91.8 |
| 46 | DAMION | RICHARDSON | AUSTIN | TX | 91 |
| 47 | JAMES | GIRALDO | DORAL | FL | 91 |
| 48 | STEVEN | COHEN | HOLLYWOOD | FL | 90.4 |
| 49 | WILLIE | WIGGINS JR | PEMBROKE PNES | FL | 90.3 |
| 50 | PAUL | VALENZUELA | STATEN ISLAND | NY | 88.9 |
| 51 | LERONE | STERLING | LAUDERHILL | FL | 88 |
| 52 | ILYA | GALAKTIONOV | MIAMI | FL | 86.6 |
| 53 | DUCARMEL | BEAUBIEN | MIRAMAR | FL | 86.2 |
| 54 | Eric | Rivera | NORCROSS | GA | 84 |
| 55 | QUENTIN | LIMIDO | HAMPDEN | MA | 84 |
| 56 | GONZALO JOSE | RECAS PARDO | BELGICA | 84 | |
| 57 | MIKHAIL | CHYKILIOV | MIAMI BEACH | FL | 80.6 |
| 58 | IGOR | KORKHIN | AVENTURA | FL | 80 |
| 59 | NANCY | ACOSTA | HIALEAH | FL | 79.8 |
| 60 | COLBERD | ALMEIDA | MIAMI | FL | 79.4 |
| 61 | JUAN | MUBARAK | HIALEAH | FL | 79.2 |
| 62 | MICHAEL | BROWN | INDEPENDENCE | MO | 77.8 |
| 63 | LUCIANO | BIVAR | SAO PAULO | 77.6 | |
| 64 | JUN | TANG | MYRTLE BEACH | SC | 75.8 |
| 65 | PANTELIS | HATZIKONTOS | DELRAY BEACH | FL | 75 |
| 66 | SUJOY | MENON | MONROE | NJ | 74 |
| 67 | KEITH | WAGNER | DAVIE | FL | 73.6 |
| 68 | MAXIMILIANO | CASTRO | CUTLER BAY | FL | 72.8 |
| 69 | RICHARD | CONTELL | MIAMI | FL | 72.6 |
| 70 | RAFAEL | RODRIGUEZ ARANG | Medellin | 72.4 | |
| 71 | ANDERSON | MONTANA | FORT LAUDERDALE | FL | 72.3 |
| 72 | JUAN | GELEZ | OAK BLUFFS | MA | 72 |
| 73 | ROBERT | HAGAN | BOCA RATON | FL | 70.8 |
| 74 | MICHAEL | SINISGALLI | MIAMI | FL | 70.8 |
| 75 | JAHAN | SAHNI | MIAMI BEACH | FL | 70 |
| 76 | ALFREDO | GUEVARA | HIALEAH | FL | 70 |
| 77 | MARK | KNABB | POMPANO BEACH | FL | 68.4 |
| 78 | RAINULFO | RICARDO PEREZ | HIALEAH | FL | 68.4 |
| 79 | EMERSON | WARD | DAVIE | FL | 67 |
| 80 | DAREN | WHITAKER | MIRAMAR | FL | 66.8 |
| 81 | TOMISLAV | KRIZANIC | DANIA | FL | 66.6 |
| 82 | MARC | PELFORT | MIAMI | FL | 66 |
| 83 | BALAZS | BIRI | 65 | ||
| 84 | RICHARD | COPPOLA | PLANTATION | FL | 64.6 |
| 85 | KIRBY | CONSERVE | MIRAMAR | FL | 61.9 |
| 86 | LYLE | DIAMOND | FT LAUDERDALE | FL | 61.8 |
| 87 | GARY | LIEBERMAN | DAVIE | FL | 61.6 |
| 88 | ORY | HEN | HOLLYWOOD | FL | 61.6 |
| 89 | SCOTT | KRAUTMAN | BOCA RATON | FL | 60.8 |
| 90 | MAXTON | GONCALVES | N LAS VEGAS | NV | 60.6 |
| 91 | ZAMIRA | KHOLDAROVA | MIAMI | FL | 59.8 |
| 92 | STANISLAS | GARCIN | NEW YORK | NY | 59.8 |
| 93 | MANUEL | AMARO ALVAREZ | LOXAHATCHEE | FL | 58.2 |
| 94 | JUSTO | FELIX SOTO | PINECREST | FL | 57.8 |
| 95 | LEWIS | ZULUAGA | MIAMI | FL | 57.8 |
| 96 | ANGEL | URIOL SANABRIA | NORTH MIAMI | FL | 57.6 |
| 97 | CHRISTOPHER | CARBINE | FORT LAUDERDALE | FL | 57.2 |
| 98 | RUTH | RUFFMAN | NAPLES | FL | 56.2 |
| 99 | IVAN | MARYNYCH | HALLANDALE BEACH | FL | 55.6 |
| 100 | CHRISTIAN | MAYORGA HERRERA | MIAMI | FL | 55.6 |
The complete set of rules and prizes is listed below.
POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
October 1 – October 31, 2025
Poker Player Eligibility & Earning Points
1. Players must enter designated poker tournament events between October 1 – October 31, 2025. The following events are not eligible for the leaderboard. 1. Satellite Events & 2. Survivor Events
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament. All players receive points for only one entry on their highest finish.
3. Players will receive 2 points for entering an event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300+ Players / 1.4
Cash Points Key
1st – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, players who agree to bring a tournament to its end with any alteration of the posted payouts all tie for the next payout spot. For example, if 5 players chop (even, via ICM or any other way) all players tie for 5th place points.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the month and final results will be posted on or before November 1, 2025.
Prize Allocation
1. Upon completion of the Seminole Hard Rock Tournament Leaderboard on October 31, 2025, the final leaderboard standings will be posted, and the prizes awarded as follows:
1ST PLACE ($6,000)
-$3,500 RRPO WPT MAIN EVENT TICKET
-$1,250 WPT CHAMPIONSHIP SATELLITE SEAT
-$400 RRPO EVENT #1 TICKET
-$850 CASH
-LEADERBOARD TROPHY
2nd PLACE ($4,500)
-$3,500 RRPO WPT MAIN EVENT TICKET
-$400 RRPO EVENT #1 TICKET
-$600 CASH
3RD PLACE ($3,900)
-$3,500 RRPO WPT MAIN EVENT TICKET
-$400 RRPO EVENT #1 EVENT TICKET
4TH – 10TH PLACE ($800)
-$400 RRPO EVENT #1 TICKET
-$400 RRPO MAIN EVENT SATELLITE TICKET
2. Prizes are non-transferable and tickets have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by November 15, 2025.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.