$600 Deep Stack No Limit Hold’em (Re-Entry)
$1,000,000 Guaranteed | Structure
Returning to Level 15: 2,000/4,000 with a 4,000 ante
Players Remaining: 228 of 1,819
Flight A: 580 Entries; 72 Advanced
Flight B: 611 Entries; 77 Advanced
Flight C: 628 Entries; 79 Advanced
Flight D: Underway
Flight E: Saturday at 10 a.m.
Flight F: Saturday at 6 p.m.
Day 2: Sunday at 1 p.m.
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Zachary | Eichenbaum | 920,000 |
| 2 | Marlen | Sapazhanov | 869,000 |
| 3 | Wagner | Wysotchanski | 601,000 |
| 4 | Steven | Veneziano Jr | 519,000 |
| 5 | Emmanuel | Dimaano Jr | 467,000 |
| 6 | Shawn | Lucas | 462,000 |
| 7 | Edgard | Duche | 442,000 |
| 8 | Robert | Colucci | 426,000 |
| 9 | Scott | Blackman | 413,000 |
| 10 | Harry | Misner | 383,000 |
| 11 | Aaron | Thivyanathan | 371,000 |
| 12 | Luckenson | Pericles | 354,000 |
| 13 | Nicholas | Pupillo | 350,000 |
| 14 | Glenn | Becker | 345,000 |
| 15 | Richard | Smith | 345,000 |
| 16 | Lucas | Tae | 340,000 |
| 17 | Ian | Mandell | 333,000 |
| 18 | Jeffrey | Trudeau Jr | 328,000 |
| 19 | Jimmy | Corrales | 326,000 |
| 20 | Jamar | Brown | 322,000 |
| 21 | Manny | Tarich | 313,000 |
| 22 | Ernest | Perry | 309,000 |
| 23 | David | Mcmahon | 307,000 |
| 24 | Aaron | Massey | 303,000 |
| 25 | Cory | Smith | 298,000 |
| 26 | Daniyal | Gheba | 297,000 |
| 27 | James | Calderaro | 287,000 |
| 28 | Kyle | Flickinger | 282,000 |
| 29 | William | Nowak | 279,000 |
| 30 | Steven | Karp | 277,000 |
| 31 | Ricardo | Alves De Lima Tavares | 277,000 |
| 32 | John | Malvasio | 274,000 |
| 33 | William | Givens Iv | 273,000 |
| 34 | Daniel | Vandyke | 271,000 |
| 35 | Anatoly | Zharnitsky | 270,000 |
| 36 | Brandon | Guillory | 266,000 |
| 37 | Yehiel | Haim | 262,000 |
| 38 | Milton | Miranda Jr | 261,000 |
| 39 | Jason | Klass | 259,000 |
| 40 | Jae | Lee | 259,000 |
| 41 | David | Lang | 259,000 |
| 42 | Steven | Mckoy | 258,000 |
| 43 | William | Beasley | 257,000 |
| 44 | Anthony | Askey | 255,000 |
| 45 | Michael | Chiappetta | 253,000 |
| 46 | Peter | Horenstein | 246,000 |
| 47 | Andrew | Koski | 245,000 |
| 48 | Matthew | Reed | 242,000 |
| 49 | Jacquelyn | Scott | 237,000 |
| 50 | Bret | Beebe | 232,000 |
| 51 | Jason | Fitzpatrick | 232,000 |
| 52 | Scott | Levitt | 232,000 |
| 53 | T.K. | Miles | 219,000 |
| 54 | Carlos | Pino | 217,000 |
| 55 | Bryce | Mcvay | 215,000 |
| 56 | Ian | Glazer | 208,000 |
| 57 | John | Smith | 202,000 |
| 58 | Michael | Goldfarb | 202,000 |
| 59 | Peter | Pilz | 198,000 |
| 60 | Henry | Fischer | 196,000 |
| 61 | Anwar Shawn | Mohamed | 194,000 |
| 62 | Sagi | Zommer | 194,000 |
| 63 | Robert | Capote | 191,000 |
| 64 | Ronnie | Day Jr | 187,000 |
| 65 | Sheldon | Kahrim | 185,000 |
| 66 | Steven | Steinmetz | 182,000 |
| 67 | Kammar | Andries | 181,000 |
| 68 | Niovel | Chirino Alvarez | 181,000 |
| 69 | Jermaine | Gerlin | 180,000 |
| 70 | Clayton | Saliba | 179,000 |
| 71 | Frederick | Goldberg | 176,000 |
| 72 | Christopher | Laieta | 176,000 |
| 73 | Patrick | Michaud | 174,000 |
| 74 | William | Miller Jr | 174,000 |
| 75 | Julio | Sanchez | 174,000 |
| 76 | Thomas | Gari | 172,000 |
| 77 | Travis | Cathey | 171,000 |
| 78 | Richard | Arno | 170,000 |
| 79 | Jameel | Harris | 170,000 |
| 80 | Henry | Fermin | 169,000 |
| 81 | Aaron | Valencia | 169,000 |
| 82 | Bohdan | Slyvinskyi | 169,000 |
| 83 | Cleiton | Junior-Barbosa | 168,000 |
| 84 | John | Malczan | 167,000 |
| 85 | Ryan | Luker | 166,000 |
| 86 | Richard | Alarie Jr | 165,000 |
| 87 | Andrew | Kelsall | 165,000 |
| 88 | Keith | Loftus | 165,000 |
| 89 | Christopher | Caruso | 164,000 |
| 90 | Robert | Salinger | 162,000 |
| 91 | Marc | Brooks | 161,000 |
| 92 | Donald | Kimzey | 160,000 |
| 93 | Clifford | Conners | 157,000 |
| 94 | Wgorn | Dancharnjitt | 157,000 |
| 95 | Stuart | Elkin | 157,000 |
| 96 | Trvan | Hansen | 157,000 |
| 97 | Jeffrey | Rolland | 155,000 |
| 98 | Vincent | Guerra | 154,000 |
| 99 | Robert | Petronio | 154,000 |
| 100 | Gerardo | Gonzalez | 154,000 |
| 101 | Lorell | Pascual | 151,000 |
| 102 | Jordan | Semel | 150,000 |
| 103 | Alex | Nguyen | 147,000 |
| 104 | Rafael | Marcondes Dos Reis | 144,000 |
| 105 | Judith | Bielan | 142,000 |
| 106 | Matthew | Sesso | 138,000 |
| 107 | Kathleen | Gliva | 137,000 |
| 108 | Wilfor | Marentes Pinto | 137,000 |
| 109 | Brent | Ballentine | 133,000 |
| 110 | Cameron | Storto | 133,000 |
| 111 | Derrick | Contreras | 130,000 |
| 112 | Jacob | Harvey | 130,000 |
| 113 | Tommy | Nguyen | 130,000 |
| 114 | Gregory | Mcnealy | 130,000 |
| 115 | Jonah | Miller | 130,000 |
| 116 | Vadym | Lapin | 127,000 |
| 117 | John | Nguyen | 126,000 |
| 118 | Casey | Hatmaker | 124,000 |
| 119 | Jason | Rogers | 123,000 |
| 120 | Gerald | Cavicchi Jr | 122,000 |
| 121 | Joshua | Whitney | 122,000 |
| 122 | Luis | Dominguez Nunez | 121,000 |
| 123 | Valery | Litvak | 121,000 |
| 124 | Jesse | Lonis | 120,000 |
| 125 | John | Palmer Jr | 120,000 |
| 126 | Blake | Whittington | 120,000 |
| 127 | Eric | Kolodny | 119,000 |
| 128 | Yossi | Ben Kessous | 118,000 |
| 129 | John | Simon | 118,000 |
| 130 | Michael | Melamed | 118,000 |
| 131 | Richard | Menjura | 118,000 |
| 132 | David | Nowling | 117,000 |
| 133 | Roni | Zelichonok | 115,000 |
| 134 | James | Pillon | 115,000 |
| 135 | Lawrence | Rubenstein | 114,000 |
| 136 | Brian | Mckain | 114,000 |
| 137 | Jorge | Aristizabal | 112,000 |
| 138 | Rafael | Fernandes Junio | 112,000 |
| 139 | Steve | Olivier | 111,000 |
| 140 | Brandon | Noe | 110,000 |
| 141 | Clifford | Mermell | 108,000 |
| 142 | Paul | Camby | 108,000 |
| 143 | Eric | Chhor | 108,000 |
| 144 | Frederico | Dabus | 107,000 |
| 145 | Anderson | Montana | 106,000 |
| 146 | Julian | Wohlgemuth | 104,000 |
| 147 | Fernando | Cuba | 103,000 |
| 148 | James | Duda | 103,000 |
| 149 | Daniel | Letts | 101,000 |
| 150 | Ruslan | Sladrov | 98,000 |
| 151 | Jawuz | Akcay | 95,000 |
| 152 | Ari | Oxman | 91,000 |
| 153 | Ira | Silverman | 91,000 |
| 154 | Raymond | Millard | 90,000 |
| 155 | Jeffrey | Moore | 90,000 |
| 156 | Kirby | Conserve | 89,000 |
| 157 | Dantonio | Brown | 88,000 |
| 158 | Cyle | Hill | 87,000 |
| 159 | Raymond | Ruszkowski | 87,000 |
| 160 | Ronnie | Dowdy Ii | 87,000 |
| 161 | Alejandro | Funes | 87,000 |
| 162 | Kenneth | Bruno | 86,000 |
| 163 | Adam | Roth | 86,000 |
| 164 | Benjamin | Keathley | 84,000 |
| 165 | Lawrence | Kiang | 83,000 |
| 166 | Mukul | Pahuja | 81,000 |
| 167 | Stuart | Young | 81,000 |
| 168 | Steve | Raeman | 80,000 |
| 169 | Bobby | Crain | 79,000 |
| 170 | Shalom | Elharar | 79,000 |
| 171 | Thomas | Kluba | 79,000 |
| 172 | Andrew | Miller | 78,000 |
| 173 | Charlemagne | Benjamin Jr | 78,000 |
| 174 | Richard | Blume Jr | 75,000 |
| 175 | Michael | Decesare | 75,000 |
| 176 | Michael | Graffeo | 75,000 |
| 177 | Scott | Baumstein | 75,000 |
| 178 | Khaled | Ali | 73,000 |
| 179 | Matthew | Higgins | 73,000 |
| 180 | George | Hortelano | 72,000 |
| 181 | Evgeniy | Catane | 72,000 |
| 182 | Sergio | Giha | 71,000 |
| 183 | Donald | Williams | 71,000 |
| 184 | Shane | Raikes | 70,000 |
| 185 | Tim | Shane | 69,000 |
| 186 | Srdjan | Urosev | 67,000 |
| 187 | Jack | Rolnitzky | 67,000 |
| 188 | Stephen | Stokes | 66,000 |
| 189 | Zaki | Lichaa | 65,000 |
| 190 | Rayden | Abreu | 65,000 |
| 191 | Alexander | Morgovsky | 64,000 |
| 192 | Brandon | Schultz | 64,000 |
| 193 | Lawrence | Broome | 63,000 |
| 194 | Derik | Palmieri | 63,000 |
| 195 | Bin | Weng | 60,000 |
| 196 | Renny | Barrett | 59,000 |
| 197 | Bruce | Warren | 59,000 |
| 198 | Michael | Tufaro | 58,000 |
| 199 | Ben | Gazzola | 57,000 |
| 200 | James | Reynolds | 57,000 |
| 201 | Ariel | Salvador | 55,000 |
| 202 | Rogrigo | Sardi | 55,000 |
| 203 | Walid | Maddah | 54,000 |
| 204 | Harford | Le | 54,000 |
| 205 | Christopher | Lee | 52,000 |
| 206 | Phillip | Krnyaich | 49,000 |
| 207 | Victor | Nassif | 49,000 |
| 208 | Trenton | Marbut | 49,000 |
| 209 | Sultan | Karabekov | 48,000 |
| 210 | Ephraim | Uzan | 46,000 |
| 211 | Donald | Graham | 44,000 |
| 212 | Michael | Scheinberg | 44,000 |
| 213 | Lakishia | Jefferson | 43,000 |
| 214 | Scott | Zakheim | 42,000 |
| 215 | Robert | Tiwald | 41,000 |
| 216 | Michael | Capo | 39,000 |
| 217 | Roberto | Diaz | 39,000 |
| 218 | Ronald | Katz | 35,000 |
| 219 | Tyler | Burger | 35,000 |
| 220 | Eugene | Solomon | 31,000 |
| 221 | Neal | Corcoran | 30,000 |
| 222 | Kenneth | Frey | 30,000 |
| 223 | Chadd | Beatty | 30,000 |
| 224 | Pablo | Hernandez Schira | 30,000 |
| 225 | Andrew | Jones | 29,000 |
| 226 | Glenn | Mathews | 27,000 |
| 227 | Walter | Bravo | 18,000 |
| 228 | David | Castranova | 9,000 |




. His opponent turned over 
, and needed his hand to hold to stay alive.

, giving Smith a huge lead with trip threes. The short stack failed to catch up on the turn and river, and was eliminated from Flight C.
, and he needed to improve to stay alive against the big blind’s 
.

, and Capote paired his king on the turn to win the pot and double up in chips.

, and he needed to improve to stay alive against the 


— the short stack turned a gutshot straight draw, but improved no further. The pocket kings held up for Barbosa to win the pot and eliminate his opponent from Flight C.





— the button turned a spade flush draw, but improved no further. Dimaano won the pot with his pocket kings to eliminate his opponent from Flight C.
.




, and Brown flopped two pair and turned a full house to win the pot and double up in chips.