$350 Deep Stack No Limit Hold’em (Re-Entry)
Event 1 Flight A drew 336 entrants with 60 players returning for Day 2.
| FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|
| THAO | LE | HOLLYWOOD | FL | 316,000 |
| JORMAN | CANO | Boca Raton | FL | 246,000 |
| HUNTER | CICHY | COON RAPIDS | MN | 241,000 |
| ANTONIO | ALBANES | CROSS KEY | FL | 240,500 |
| JOSE | DE HOMBRE | MIAMI | FL | 204,000 |
| ERIC | RILEY | DEERFIELD BCH | FL | 200,500 |
| ROBERT | ARON | BOCA RATON | FL | 185,000 |
| DUSTIN | MURPHY | ARCADIA | FL | 183,500 |
| BRADLEY | RUBEN | HERNANDO | FL | 171,500 |
| YOSSI | BEN | DAVIE | FL | 168,500 |
| PAUL | VIEIRA | HILLSBORO BCH | FL | 168,500 |
| JAMES | MORRISON | PENSACOLA | FL | 162,000 |
| THANH | NGUYEN | CORAL SPRINGS | FL | 154,000 |
| ALEX | CABRERA | MIAMI | FL | 152,000 |
| RAFAEL | OROPESA | CLERMONT | FL | 149,500 |
| NATACHA | GOUREAU | BAL HARBOUR | FL | 145,000 |
| AUBREY | CUSTALOW | TAMPA | FL | 142,000 |
| PHILIP | CONSOLO | MIAMI SHORES | FL | 136,000 |
| ADAM | SPIGEL | HOUSTON | TX | 134,500 |
| GEORGE | MIRO | ROYAL PALM BEACH | FL | 128,000 |
| WILLIAM | ADKINS | KEYSTONE HEIGHTS | FL | 126,500 |
| YVES | FEQUIERE | MIAMI | FL | 125,000 |
| KEITH | WAGNER | DAVIE | FL | 121,500 |
| SERGIO | LARRAIN OLLER | LIMA | 117,000 | |
| GENE | PAOLINI | PLANTATION | FL | 116,000 |
| HANY | AYOUB | MIAMI | FL | 112,500 |
| JOSEPH | LEVITT | DELRAY BEACH | FL | 111,500 |
| THOMAS | MCFARLAND IV | HOLMES BEACH | FL | 111,000 |
| JOHN | COMPTON | SUMTER | SC | 110,500 |
| DANIEL | COYA | DEERFIELD BEACH | FL | 108,500 |
| VINCENT | GUERRA | ROCHESTER | NY | 105,000 |
| ROBERTO | ALBERRO | CORAL GABLES | FL | 93,500 |
| KYLE | LAZZARO | ATLANTA | GA | 91,500 |
| JEFFREY | SILVERSTEIN | DELRAY BEACH | FL | 90,500 |
| SCOTT | HART | PARKLAND | FL | 89,000 |
| MARK | GAUDINO | DAVIE | FL | 87,500 |
| MARIO | JAMES | PEMBROKE PINES | FL | 87,000 |
| DARYL | CAHUASQUI-VEGA | HOLLYWOOD | FL | 80,000 |
| KENNETH | BRUNO | ATLANTIS | FL | 78,000 |
| FREDERICO | DABUS | DORAL | FL | 75,000 |
| GEOVANY | CRUZ | MIAMI | FL | 71,000 |
| ROBERT | DUKES | MARIETTA | GA | 69,000 |
| PAULIUS | BIKUS | VILNIUS | 66,000 | |
| ROBERT | CHUSID | SUNRISE | FL | 65,000 |
| YAROSLAV | NAKONECHNYY | GOLDEN ISLES | FL | 63,500 |
| JOSEPH | DEGLI | BOCA RATON | FL | 63,000 |
| JOEL | HARWOOD | HALLANDALE | FL | 63,000 |
| JON | LANCAR | LAKE WORTH | FL | 61,000 |
| BRANDON | MILLER | PALM BAY | FL | 59,000 |
| RICHARD | BOWERS | FT LAUDERDALE | FL | 56,000 |
| MICHAEL | LIPMAN | MIAMI | FL | 54,500 |
| ABBEY | DANIELS | CORAL SPRINGS | FL | 52,500 |
| JACOB | THOMAS | SURFSIDE | FL | 51,500 |
| michael | elbilia | CORAL GABLES | FL | 48,000 |
| NANCY | THOMAS | LAUD BY SEA | FL | 41,500 |
| GAUTAM | LILLANEY | KINGSTON 6 | 41,000 | |
| PHILIPPE | GOUREAU | BAL HARBOUR | FL | 40,500 |
| BERNARD | LUBITZ | STUART | FL | 38,000 |
| JOSEPH | DEFORCA | COMMACK | NY | 20,000 |
| JUSTIN | HOOKER | TUSCALOOSA | AL | 18,000 |











getting Bunims out of the hand. Reese then turned over 


for the nut flush edging out the 


for Harwood.

against Jeff Bunims holding 



giving Bunims quads and a stranglehold on the hand.
board, the
hit on the river and the cards were turned up showing Bunims had hit a king-high straight but Reese had the ace-high straight. Ivens could only turn over a ten-high straight knocking him out of the tournament and moving most of Jeff Bunims’s stack to the other side of the table.