2021 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 24
$150 Big Stack NLH (Re-Entry)
$30,000 Guaranteed
Entries: 569
Prize Pool: $68,280
August 2, 2021
Event 24 of the 2021 Seminole Hard Rock Poker Open, a $150 Big Stack No Limit Hold’em (Re-Entry), attracted 569 entries and generated a total prize pool of $68,280, more than doubling the guarantee.
The final eight players agreed to a deal and as the chip leader, Seminole Hard Rock Hollywood regular Pasquale Caiazza was the official winner, notching his first SHRP trophy.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Pasquale | Caiazza | $7,182* |
2 | Antonio | Payne | $6,393* |
3 | Eric | Rivera | $5,814* |
4 | Egerton | Bullock | $5,642* |
5 | Kristen | Nyman | $4,625* |
6 | Donald | Maloney | $4,428* |
7 | Markus | Petteway | $4,053* |
8 | Jonathan | Ounjian | $3,163* |
9 | Mario | De La Puente | $1,310 |
10 | Louis | Raton | $1,310 |
11 | Steven | Siegel | $1,080 |
12 | Artur | Tishchenko | $1,080 |
13 | John | Holley | $865 |
14 | Lisa | Teebagy | $865 |
15 | Timothy | Tobey | $865 |
16 | Anderson | Patino Jurado | $720 |
17 | Willie | Wiggins | $720 |
18 | Brett | Feldman | $720 |
19 | Emerson | Warn | $605 |
20 | Brian | Baris | $605 |
21 | Raymond | Tejera | $605 |
22 | Aaron | Pinson | $505 |
23 | Rhonda | Essak | $505 |
24 | Nancy | Lizotte | $505 |
25 | Raminder | Singh | $430 |
26 | Wilmer | Chavira | $430 |
27 | Raymond | Ruszkowski | $430 |
28 | Michael | Newman | $365 |
29 | John | Smith | $365 |
30 | Ryan | Reeder | $365 |
31 | Steven | Gelley | $365 |
32 | Michael | Faloney | $365 |
33 | Luis | Rivera Agosta | $365 |
34 | Franco | Zamboli | $365 |
35 | Gabriel | Shtern | $365 |
36 | Igor | Korkhin | $365 |
37 | Bivian | Gomez | $315 |
38 | Sagi | Zommer | $315 |
39 | Shravan | Kulshrestha | $315 |
40 | Elliot | Goldman | $315 |
41 | Archibald | Barrant | $315 |
42 | Jesus | Figueroa | $315 |
43 | Todd | Burst | $315 |
44 | Ellen | Lambeth | $315 |
45 | Frank | Harrington | $315 |
46 | Bohdan | Slyvinskyi | $275 |
47 | Jorge | Zaldivar | $275 |
48 | Istisoabsoggiy | Nicaragua | $275 |
49 | Amit | Savani | $275 |
50 | Raid | Putrus | $275 |
51 | Daniel | Tennekoon | $275 |
52 | Simone | Serattei | $275 |
53 | Scott | Jaffa | $275 |
54 | Joule | Kadadu | $275 |
55 | Jorge | Torres | $245 |
56 | Lakishia | Jefferson | $245 |
57 | Nhan | Le | $245 |
58 | Carl | Cajuste | $245 |
59 | David | Shmuel | $245 |
60 | Daryl | Boatwright | $245 |
61 | Tuan | Phan | $245 |
62 | Kevin | McIntosh | $245 |
63 | Omar | Sader | $245 |
64 | Alexander | Reznik | $225 |
65 | Arie | Ben-Mayor | $225 |
66 | Edward | Deitreich | $225 |
67 | Maximo | Suerrer | $225 |
68 | Joshua | Zurn | $225 |
69 | Jonathan | Kranker | $225 |
70 | Christopher | Cutler | $225 |
71 | Scott | Sommer | $225 |
72 | Guillermo | Reyes Cardoso | $113 |
73 | Sam | Katz | $112 |
*denotes eight-handed deal