2021 June Big Stack Special
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$150 June Big Stack Special
$50,000 Guaranteed
Entries: 1,512
Prize Pool: $181,440
June 23-27, 2021

Perry Shiao
| Place | First Name | Last Name | Win Amount |
|---|---|---|---|
| 1st | PERRY | SHIAO | *$28,675 |
| 2nd | TROY | WATSON | *$17,700 |
| 3rd | MAX | ROMANO | *$17,000 |
| 4th | EDUARDO | ARECHAGA | *$16,516 |
| 5th | LUCKENSON | PERICLES | *$12,249 |
| 6th | GEOROH | NETANELOF | *$11,510 |
| 7th | MICHAEL | LARKIN | *$11,000 |
| 8th | QUAN | PHUI | $3,100 |
| 9th | ALAN | GAARDER | $3,100 |
| 10th | CULLEN | STACK | $2,225 |
| 11th | MICHAEL | EDDY | $2,225 |
| 12th | MICHAEL | NEWMAN | $1,650 |
| 13th | GUILLERMO | CARDOSO | $1,650 |
| 14th | RICKY | RICARDO | $1,400 |
| 15th | GIL | ABOODI | $1,400 |
| 16th | JOSEPH | LEVITT | $1,400 |
| 17th | JESSICA | BEYRER | $1,200 |
| 18th | ELIZABETH | JOHNSON | $1,200 |
| 19th | YORDAN | PETROV | $1,200 |
| 20th | JORGE | GOMEZ | $1,200 |
| 21st | JEFFREY | KEISER | $1,050 |
| 22nd | ANTHONY | RONCO | $1,050 |
| 23rd | WILLIAM | DREW | $1,050 |
| 24th | MIRCO | SCHAREN | $1,050 |
| 25th | DENIS | MENDOZA | $900 |
| 26th | DANIEL | QUESADA | $900 |
| 27th | BARRY | SISSELMAN | $900 |
| 28th | LEVY | ALFREDO MOLINA | $900 |
| 29th | ROBERTO | CHAMORRO | $900 |
| 30th | ADAM | BEYRER | $900 |
| 31st | RONALD | CAMPILLO | $900 |
| 32nd | KEITH | WAGNER | $900 |
| 33rd | FRANCOIS | ZAYAS | $775 |
| 34th | ALEXANDER | PEREZ | $775 |
| 35th | MARIO | CARABELLO | $775 |
| 36th | PASQUALE | CAIAZZA | $775 |
| 37th | SANDY | SANCHEZ | $775 |
| 38th | RAYMOND | RUSZKOWSKI | $775 |
| 39th | VICTOR | NASSIF | $775 |
| 40th | RAJIV | MARAGH | $775 |
| 41st | RANDY | SMOCK | $675 |
| 42nd | NEAL | CORCORAN | $675 |
| 43rd | SHANE | SHUCKEROW | $675 |
| 44th | IRWIN | BLOCK | $675 |
| 45th | BRANDON | MILLER | $675 |
| 46th | STEVEN | COOKER | $675 |
| 47th | CARLOS | VELASCO ARAUJO | $675 |
| 48th | RICKY | STINSON | $675 |
| 49th | LEON | TOLEDO | $595 |
| 50th | JAMES | GIBSON | $595 |
| 51st | GEORGES | BOYADJIAN | $595 |
| 52nd | RYAN | BUNES | $595 |
| 53rd | DALIS | GOMEZ | $595 |
| 54th | ROBERT | KESSLER | $595 |
| 55th | GERALD | SCHWARTZ | $595 |
| 56th | JEAN | DEROMEDI | $595 |
| 57th | DYLAN | MALCOMSON | $535 |
| 58th | ZAMIRA | KHOLDAROVA | $535 |
| 59th | CORNELIUS | ROGERS | $535 |
| 60th | JESSE | FUJARCZYK | $535 |
| 61st | BRYAN | HUNTER | $535 |
| 62nd | JAIME | RESTREPO | $535 |
| 63rd | JORGE | SOTO | $535 |
| 64th | SCOTT | DI BENEDETTO | $535 |
| 65th | CESAR | CARRERO | $485 |
| 66th | GREG-ELIOT | ROSEN | $485 |
| 67th | ANTONIO | COLON | $485 |
| 68th | JAIR | SUAREZ | $485 |
| 69th | ARMAND | DAYAN | $485 |
| 70th | HENRY | BILLETE | $485 |
| 71st | RICARDO | RENDUELES | $485 |
| 72nd | JOSEPH | DURSO | $485 |
| 73rd | MILTON | MIRANDA JR | $440 |
| 74th | DUCARMEL | BEAUBIEN | $440 |
| 75th | YURIY | KOZINSKIY | $440 |
| 76th | JUSTIN | KATZ | $440 |
| 77th | JAMES | NILSEN | $440 |
| 78th | ALAN | HAMZA | $440 |
| 79th | IVAN | DIAZ ARAUJO | $440 |
| 80th | MICHAEL | DECESARE | $440 |
| 81st | STEVEN | ZUKOWSKI | $400 |
| 82nd | JEROME | NELOMS | $400 |
| 83rd | CLAUDE | ELHARRAR | $400 |
| 84th | PAUL | MABEL | $400 |
| 85th | ALEJANDRO | ROSALES SAEZ | $400 |
| 86th | OLADELE | SOGBOLA | $400 |
| 87th | YAYMEL | BODES | $400 |
| 88th | YSIDRO | DIAZ | $400 |
| 89th | GUSTAVO | PERLA | $400 |
| 90th | RICK | KALGSTEIN | $400 |
| 91st | DAVID | SATHUE | $400 |
* – denotes results of a seven-way deal