

$200 January Deep Stack Special
$100,000 Guaranteed | Structure
Entries: 124 of 961
Current Prize Pool: $152,799
Avg Chip Stack: 154,000
Flight A: 89 Entries; 12 Advanced
Flight B: 104 Entries; 13 Advanced
Flight C: 113 Entries; 15 Advanced
Flight D: 125 Entries; 16 Advanced
Flight E: 131 Entries; 17 Advanced
Flight F: 158 Entries; 20 Advanced
Flight F: 241 Entries; x Advanced
Day 2: Sunday at noon
| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
|---|---|---|---|
| 1 | ALEJANDRO | ROSALES | $19,519 |
| 2 | LUIS | CRISTOBOL | $18,840 |
| 3 | JOHN | VALEVICH | $11,600 |
| 4 | DANIEL | PEREZ | $8,600 |
| 5 | DENIS | MENDOZA | $6,500 |
| 6 | SIMON | WELDS | $4,980 |
| 7 | JONATHAN | SANCHEZ | $3,840 |
| 8 | JACQUES | GRAVEL | $2,980 |
| 9 | BRUCE | SNELL | $2,340 |
| 10 | PINCHAS | CHAKCHAKOV | $2,340 |
| 11 | JUAN | TRUJILLO | $2,000 |
| 12 | TIMOTHY | TOBEY | $2,000 |
| 13 | MICHAEL | SINISGALLI | $1,700 |
| 14 | RICK | KALGSTEIN | $1,700 |
| 15 | DANIEL | CHLIMPER | $1,700 |
| 16 | CARLOS | AMADOR | $1,440 |
| 17 | OTTO | SARAVIA MONICO | $1,440 |
| 18 | ROY | BADASH | $1,440 |
| 19 | BENJAMIN | SRIQUI | $1,440 |
| 20 | FADIL | SADIKU | $1,220 |
| 21 | CHRISTOPHER | COLE | $1,220 |
| 22 | MARK | GAUDINO | $1,220 |
| 23 | LUKE | BECKER | $1,220 |
| 24 | MAURICIO | CAJUSO JR | $1,020 |
| 25 | WILLIAM | WEBB | $1,020 |
| 26 | JOEL | DIAZ | $1,020 |
| 27 | ANDREA | ORPHANOS | $1,020 |
| 28 | DANIEL | SMITH | $1,020 |
| 29 | MATTHEW | ROMERO | $1,020 |
| 30 | GASTON | CILIBERTO | $1,020 |
| 31 | COREY | BABAPOUR | $1,020 |
| 32 | ROBERT | SEATON | $860 |
| 33 | KAMAL | HUNTER | $860 |
| 34 | GIOVANNI | QUINTERO | $860 |
| 35 | ALCIDES | GARCIA VARONA | $860 |
| 36 | BRADFORD | BAUER | $860 |
| 37 | MANUEL | SOLTERO LUNA | $860 |
| 38 | TODD | ANDAU | $860 |
| 39 | BASSAM | MOURAD | $860 |
| 40 | GUILLERMO | HAMILTON | $720 |
| 41 | RICHARD | WHITEBROOK | $720 |
| 42 | OSCAR | VALLE RODRIGUEZ | $720 |
| 43 | ALEXANDRE | CHRISTYAN DE ARAUJO | $720 |
| 44 | AMED | AMOR ESTEVEZ | $720 |
| 45 | RUSSELL | HOLM | $720 |
| 46 | CARLOS | BOLANOS | $720 |
| 47 | MICHAEL | TARAFA | $720 |
| 48 | TUAN | NGUYEN | $600 |
| 49 | KEVIN | MC GILLICUDDY | $600 |
| 50 | SEBASTIAN | PERDOMO ARCILA | $600 |
| 51 | TOMER | AKERMAN | $600 |
| 52 | PETER | FELD | $600 |
| 53 | THEIREN | COCKRAN | $600 |
| 54 | FREDERICO | DABUS | $600 |
| 55 | YILMAZ | YOSUL | $600 |
| 56 | SEAN | PHILLIPPI | $500 |
| 57 | JUAN | GELEZ | $500 |
| 58 | MICHAEL | EDDY | $500 |
| 59 | IGNACIO | INZILLO | $500 |
| 60 | FRANKLIN | ROJAS | $500 |
| 61 | GARY | LEVINGER | $500 |
| 62 | DAVID | ARONSON | $500 |
| 63 | JULIA | BINDELGLASS | $500 |
| 64 | SHAMIL | GARAYKHANOV | $420 |
| 65 | EMILIE | STALLINGS | $420 |
| 66 | JOSE | VARGAS MONE | $420 |
| 67 | RODOLFO | RODRIGUEZ | $420 |
| 68 | EDGAR | AVSHALOMOV | $420 |
| 69 | CESAR | CARRERO | $420 |
| 70 | JUN | TANG | $420 |
| 71 | EARL | GALLEGOS | $420 |
| 72 | JOHN | ODE | $420 |
| 73 | ANTHONY | CASAS | $420 |
| 74 | PHILIPPE | DERYS | $420 |
| 75 | NIKOLAOS | KIKERIS | $420 |
| 76 | LYLE | DIAMOND | $420 |
| 77 | STEVEN | FOSTOFF | $420 |
| 78 | MINO | CHRISTOULAKIS | $420 |
| 79 | JOSEPH | GOTLIEB | $420 |
| 80 | ALEX | RODRIGUEZ | $360 |
| 81 | MATIAS | MORAN | $360 |
| 82 | DEBORAH | MUHA | $360 |
| 83 | JONATHAN | BURGEN | $360 |
| 84 | MARTI | LAVINE | $360 |
| 85 | MICHAEL | BRIGANTE | $360 |
| 86 | XAVIER | XICAY | $360 |
| 87 | KEVIN | NOVORRO | $360 |
| 88 | ALEXANDER | PEREZ | $360 |
| 89 | SCOTT | KURTZMAN | $360 |
| 90 | BRENDAN | FEINBERG | $360 |
| 91 | WILLIAM | LOOMIS | $360 |
| 92 | ALEJANDRO | CARRATALA | $360 |
| 93 | NICHOLAS | MAC DONALD | $360 |
| 94 | ERIC | MORALES | $360 |
| 95 | DANIEL | BLANCHARD | $360 |
| 96 | ELIRAN | MAMAN | $360 |
| 97 | STEPHEN | GEOSITS | $360 |
| 98 | LUIS | BUENO | $360 |
| 99 | DEBORAH | DANA | $360 |
| 100 | VITALY | CHAIKA | $320 |
| 101 | STANLEY | GRANDON | $320 |
| 102 | KEITH | WAGNER | $320 |
| 103 | MARCOS | SARAVIA ESCALANTE | $320 |
| 104 | JUSTIN | TRANT | $320 |
| 105 | CURTIS | KENNELLY | $320 |
| 106 | ZACHARY | BERNAL | $320 |
| 107 | ANDREW | RAHAIM | $320 |
| 108 | SOLANGE | LUCAS | $320 |
| 109 | MARK | SWEENEY | $320 |
| 110 | RONI | ZELICHONOK | $320 |
| 111 | ALAIN | CANDALES FALCON | $320 |
| 112 | STEVEN | HILOWITZ | $320 |
| 113 | ASHAM | AMIR | $320 |
| 114 | ANTONIO | COLON | $320 |
| 115 | GREGORY | BROYTMAN | $320 |
| 116 | ANDRES | GOMEZ | $320 |
| 117 | JEAN | DEROMEDI | $320 |
| 118 | SHNEUR | CIMENT | $320 |
| 119 | LOUIE | MARTINEZ | $320 |
| 120 | CARLTON | CREQUE | $320 |
| 121 | ISMAEL | LUGO | $320 |
| 122 | LUIS | COK | $320 |
| 123 | ASHTON | GRIFFIN | $320 |
| 124 | LEONID | ZHIVELEV | $320 |









