2021 May Big Stack Special
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$150 May Big Stack Special
$50,000 Guaranteed
Entries: 1,242
Prize Pool: $149,040
May 12-16, 2021

| Place | Name | Win Amount |
|---|---|---|
| 1st | Scott Jordan | $16,728 * |
| 2nd | Caleb Piderit | $15,703 * |
| 3rd | Ronald Campillo | $15,095 * |
| 4th | Ducarmel Beaubien | $14,675 * |
| 5th | Anwar Mohamed | $14,243 * |
| 6th | Jose Manuel Gomez Jimenez | $13,645 * |
| 7th | James Moore | $8,366 * |
| 8th | Thomas Millward | $2,325 |
| 9th | David Smith | $2,325 |
| 10th | John Malczan | $1,700 |
| 11th | Daniel Genachte | $1,700 |
| 12th | David Vurgait | $1,310 |
| 13th | Carl Cajuste | $1,310 |
| 14th | Don Flynn | $1,130 |
| 15th | Franklin Rojas | $1,130 |
| 16th | Andrew Gordon | $1,130 |
| 17th | Ronald Levy | $980 |
| 18th | Alexander Borukhovich | $980 |
| 19th | Marcel Mcgray | $980 |
| 20th | Jose Nigaglioni | $980 |
| 21st | Tomer Wolf | $890 |
| 22nd | Ivan Diaz Araujo | $890 |
| 23rd | Daniel Quesada | $890 |
| 24th | Vladimir Grechnikov | $890 |
| 25th | Hector Chevalier | $805 |
| 26th | William Rincon | $805 |
| 27th | Vincent Laino | $805 |
| 28th | Evgeny Kharchenko | $805 |
| 29th | Christopher Zito | $730 |
| 30th | Jeffrey Savage | $730 |
| 31st | Bruce Kahn | $730 |
| 32nd | Keith Romanovitz | $730 |
| 33rd | Deonarine Itwaru | $655 |
| 34th | James Hamburger | $655 |
| 35th | Chad Graber | $655 |
| 36th | Angel Bucca | $655 |
| 37th | Rafael Rodriguez | $655 |
| 38th | William Buerosse | $655 |
| 39th | Gil Guadalpi | $655 |
| 40th | David Shumel | $655 |
| 41st | Hector Pacheco | $590 |
| 42nd | Raymond Ruszkoski | $590 |
| 43rd | Ariel Akerman | $590 |
| 44th | Michael Fryett | $590 |
| 45th | Scott Hecker | $590 |
| 46th | Mario Lugo Rodriguez | $590 |
| 47th | Arthur Gallinaro | $590 |
| 48th | Jose Kfuri | $590 |
| 49th | Miguel Pedrera | $535 |
| 50th | Danny Chang | $535 |
| 51st | Solange Lucas | $535 |
| 52nd | Joseph Basso | $535 |
| 53rd | Matthew Lessor | $535 |
| 54th | Loc Nguyen | $535 |
| 55th | Malka Mair | $535 |
| 56th | Jose Parra | $535 |
| 57th | Altabal Mohamed | $485 |
| 58th | Richard Arno | $485 |
| 59th | Donald Williams | $485 |
| 60th | Antonio Schiano | $485 |
| 61st | Curt Roberts | $485 |
| 62nd | David Manero | $485 |
| 63rd | Lionel Mathisasin | $485 |
| 64th | John Castano | $485 |
| 65th | Steven Frederick | $435 |
| 66th | Eduardo Arechaga | $435 |
| 67th | William Swicicka Jr | $435 |
| 68th | Michael Newman | $435 |
| 69th | Brian Barros Vazquez | $435 |
| 70th | Thomas Morgado | $435 |
| 71st | Amin Hosein | $435 |
| 72nd | Joseph Teixeira | $435 |
| 73rd | Fernando Pages | $435 |
| 74th | Bryan Colon Vazquez | $435 |
| 75th | Theophilus Lawson | $435 |
* – denotes results of a seven-way deal