
$400 June Triple Stack Special
$200,000 Guaranteed | Structure
Entries: 64 of 494
Current Prize Pool: $200,000
Avg Chip Stack: 229,500
Flight A: 105 Entries; 14 Advanced
Flight B: 121 Entries; 16 Advanced
Flight C: 134 Entries; 17 Advanced
Flight D: 134 Entries; 17 Advanced
Flight E: Sat @ 11A
Flight F: Sat @ 6P
Day 2: Sunday @ 1PM
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 20 | 9 | IVAN | MARYNYCH | HALLANDALE BEACH | FL | 612,500 |
| 13 | 4 | JEREMY | SHAW | BOCA RATON | FL | 565,000 |
| 14 | 6 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 490,500 |
| 7 | 3 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 465,500 |
| 25 | 6 | KATHERINE | IWASIUTYN | RIDGEFIELD | CT | 464,000 |
| 45 | 9 | NICHOLAS | BIASEVICH | MIAMI | FL | 397,000 |
| 14 | 5 | MAX | HARRIS | BOYNTON BEACH | FL | 383,000 |
| 13 | 5 | NALTON | WILLIAMS | WEST PALM BEACH | FL | 372,000 |
| 45 | 4 | ANTHONY | MERRILL | FOREST HILLS | NY | 366,000 |
| 7 | 8 | JOSEPH | PETROLINO | BOCA RATON | FL | 351,000 |
| 7 | 2 | JAMAR | BROWN | LAUDERHILL | FL | 345,000 |
| 26 | 7 | ELVIO | CESCATO | BOCA RATON | FL | 325,000 |
| 19 | 3 | MYLES | CLINE | BOYNTON BEACH | FL | 302,000 |
| 20 | 1 | ROBERT | GROSSMAN | HALLANDALE BEACH | FL | 276,000 |
| 13 | 3 | ALLAN | DUNGO | FORT LAUDERDALE | FL | 263,000 |
| 14 | 3 | JULIAN | WOHLGEMUTH | BOYNTON BEACH | FL | 259,000 |
| 19 | 4 | ADI | AMIT | BOCA RATON | FL | 243,500 |
| 19 | 7 | PAULA | ALIBRANDI | PEMBROKE PINES | FL | 236,000 |
| 14 | 4 | JUN | TANG | MYRTLE BEACH | SC | 231,500 |
| 27 | 7 | SETH | HARLESS | CANAL WINCHESTER | OH | 225,000 |
| 13 | 7 | BEN | ALUSH | DANVILLE | NH | 217,000 |
| 13 | 8 | CARLOS | BOLANOS | MIAMI | FL | 198,500 |
| 26 | 8 | MANUEL | SANTOS | MIAMI | FL | 194,000 |
| 45 | 1 | DANIEL | AVILES | WESTON | FL | 193,000 |
| 45 | 7 | ERIC | KOLODNY | SUNNY ISLES BEACH | FL | 191,000 |
| 27 | 1 | VLADIMIR | FLORENT | FORT PIERCE | FL | 170,000 |
| 20 | 3 | CHARLES | FLEURY | DANIA | FL | 168,000 |
| 27 | 9 | ERIC | POLIRER | COCONUT CREEK | FL | 160,000 |
| 7 | 1 | MOSHE | TARICH | NORTH MIAMI BEACH | FL | 157,500 |
| 26 | 6 | DANIEL | CRUZ | BOCA RATON | FL | 155,000 |
| 12 | 9 | RYAN | BUNES | POMPANO BEACH | FL | 152,500 |
| 19 | 2 | PEDRO | PALACIO | POMPANO BEACH | FL | 151,500 |
| 25 | 2 | FABIO | baduy | PLANTATION | FL | 148,000 |
| 7 | 4 | ALAN | LEVINE | PLANTATION | FL | 140,000 |
| 25 | 7 | ANDREW | YURCHAK | PLANTATION | FL | 132,000 |
| 20 | 2 | MATTHEW | SLOBODKIN | BOCA RATON | FL | 124,000 |
| 12 | 4 | YURIY | KOZINSKIY | MIAMI | FL | 118,000 |
| 45 | 8 | WALTER | BRAVO | GOLDEN BEACH | FL | 114,500 |
| 14 | 9 | ALEJANDRO | EXPOSITO | HIALEAH | FL | 109,000 |
| 25 | 8 | EARL | BERNARD | MIRAMAR | FL | 104,000 |
| 27 | 2 | CARLOS | FIERRO ARENAS | COCONUT CREEK | FL | 99,000 |
| 26 | 9 | RODOLFO | RODRIGUEZ | WESTON | FL | 96,000 |
| 19 | 9 | JULIET | HEGEDUS | PEMBROKE PINES | FL | 77,000 |
| 12 | 5 | LESTER | TRIMINO | MIAMI | FL | 59,000 |
| 25 | 4 | AGOP | RUSTEMOGLU | FORT LAUDERDALE | FL | 59,000 |
| 27 | 3 | VINCENT JR | SPADAVECCHIA | PALM CITY | FL | 59,000 |
| 27 | 8 | DEBORAH | MUHA | PLANTATION | FL | 50,000 |














