$150 No Limit Hold’em (Re-Entry)
Returning to Level 15: 1,500/3,000 with a 500 ante
Players Remaining: 71 of 771
Through three flights of play, there were 71 players who bagged chips in the $150 no limit hold’em re-entry event. Here is a look at all 71 players who have survived their flight’s action and will return on Wednesday at 1 p.m. for Day 2.
| Rank | First Name | Last Name | Chip Count | Flight |
|---|---|---|---|---|
| 1 | Manuel | Suarez | 323,500 | C |
| 2 | Victor | Hamilton | 310,000 | C |
| 3 | Manuel | Amaro | 301,500 | C |
| 4 | Alfredo | Ratmiroff | 247,000 | B |
| 5 | Olaf | Breuer | 222,500 | A |
| 6 | Marcus | Stein | 220,000 | B |
| 7 | Jonathan | Alfonso | 216,000 | A |
| 8 | Rolando | Martinez | 208,500 | A |
| 9 | Neil | Harris | 203,000 | B |
| 10 | David | Moreno | 198,000 | C |
| 11 | Nalton | Williams | 190,000 | C |
| 12 | Greg | Spinder | 182,500 | B |
| 13 | Steven | McCartney | 166,500 | B |
| 14 | Jeffrey | Ballen | 157,500 | B |
| 15 | Core | Diniz | 151,000 | B |
| 16 | Edgar | Vargas | 145,000 | C |
| 17 | Quinn | Patrick | 141,500 | C |
| 18 | Angel | Rento | 139,500 | C |
| 19 | Hugh | Hardy | 138,000 | A |
| 20 | Larry | Klur | 136,500 | A |
| 21 | Nikolla | Sinishtaj | 135,000 | B |
| 22 | Jameel | Harris | 135,000 | C |
| 23 | Nicholas | Chiappetta | 128,500 | B |
| 24 | Moshin | Maerkov | 128,500 | B |
| 25 | Kevin | Ho | 121,500 | A |
| 26 | Ronald | Hines | 111,500 | A |
| 27 | Jeram | Capinpin | 109,500 | C |
| 28 | John | Tanner | 104,000 | C |
| 29 | John | Joffey | 100,500 | B |
| 30 | Mary | Haught | 100,500 | C |
| 31 | Lou | Stadler | 98,500 | B |
| 32 | Matthew | Gallen | 96,000 | B |
| 33 | Alex | Ivan | 96,000 | C |
| 34 | Maykol | Trujillo | 91,000 | A |
| 35 | Rafael | Ramos | 90,500 | C |
| 36 | Robert | Conner | 89,500 | A |
| 37 | Steven | Cabas | 88,500 | B |
| 38 | Joel | Borden | 83,000 | C |
| 39 | Elizabeth | Hagensick | 80,800 | B |
| 40 | William | Soto | 77,500 | A |
| 41 | Richard | Schmitt | 76,500 | A |
| 42 | Tina | Tellone | 76,000 | C |
| 43 | Samuel | Pierce III | 73,000 | A |
| 44 | Kevin | Hartmann | 70,500 | A |
| 45 | Alex | Cohen | 70,000 | C |
| 46 | Alik | Sitnyakovsky | 70,000 | C |
| 47 | Juan | Ferrer | 69,500 | A |
| 48 | Russell | Williams | 69,000 | A |
| 49 | Charles | Horton | 67,000 | B |
| 50 | Nicholas | Mahabee | 66,000 | B |
| 51 | Allan | Bieler | 64,000 | B |
| 52 | Mark | Manesh | 63,500 | C |
| 53 | Lou | Ojeda | 63,500 | C |
| 54 | Sergey | Tyulenev | 56,500 | B |
| 55 | Daniel | Mizrachi | 56,500 | C |
| 56 | Marc | Levy | 56,500 | C |
| 57 | Eric | Vogel | 55,500 | A |
| 58 | Ebrahim | Figueroa | 54,500 | B |
| 59 | Fred | Allenspach | 53,500 | B |
| 60 | Karl | Manouchakian | 52,500 | C |
| 61 | Sergio | Perez | 44,000 | A |
| 62 | Robert | Pena | 43,500 | A |
| 63 | Rafael | Calero | 40,000 | C |
| 64 | Miguel | McDonald | 38,500 | A |
| 65 | Steve | Leahy | 35,500 | B |
| 66 | Alex | Pines | 34,500 | A |
| 67 | Jeff | Dana | 29,500 | B |
| 68 | Wally | Maddah | 27,500 | C |
| 69 | Charles | Lamberts | 27,000 | C |
| 70 | Spyder | McCarthy | 23,000 | A |
| 71 | Jesse | DelBene | 21,500 | B |


