2021 Escalator V
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 4
$600 No Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 749
Prize Pool: $396,970
March 10-14, 2021
PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | YURIY | KOZINSKIY | $60,000* |
2 | OSMANY | SALDANAS | $46,573* |
3 | MARK | NIMIROVSKY | $46,572* |
4 | URI | LAOR | $25,965 |
5 | SATHEESH | FRANCIS | $19,575 |
6 | STEPHEN | VECCHIO | $14,325 |
7 | ERIC | PIDERIT | $10,240 |
8 | DUCARMEL | BEAUBIEN | $10,240 |
9 | JOHN | FREIDKES | $7,080 |
10 | VASYL | CHUBEI | $7,080 |
11 | BRIAN | OKEEFE | $5,650 |
12 | REYNEL | HERNANDEZ | $5,650 |
13 | RONNIE | TATE | $4,560 |
14 | SCOTT | BAUMSTEIN | $4,560 |
15 | THOMAS | WILKIE | $3,730 |
16 | FREDERICK | GOLDBERG | $3,730 |
17 | RICK | KALGSTEIN | $3,035 |
18 | GEORGES | BOYADJIAN | $3,035 |
19 | OLAF | GORNISIEWICZ | $3,035 |
20 | CARLOS | DORCA | $3,035 |
21 | PERRY | SHIAO | $2,580 |
22 | DIMITRY | SAVELYEV | $2,580 |
23 | MATTHEW | BRETZFIELD | $2,580 |
24 | IDO | ASHENAZI | $2,580 |
25 | CHRISTOPHER | SEGARS | $2,190 |
26 | WILLIE | WIGGINS | $2,190 |
27 | FREDERIC | NORMAND | $2,190 |
28 | STEVEN | FREIFELD | $2,190 |
29 | SCOTT | LIPNER | $2,190 |
30 | TUAN | PHAN | $2,190 |
31 | NEIL | BLUMENFIELD | $2,190 |
32 | FRANK | GIORDANO | $2,190 |
33 | SANTANA | NORONHA | $1,880 |
34 | ANDERSON | JURADO | $1,880 |
35 | BLERIM | KATROSHI | $1,880 |
36 | BRUCE | KINSETH | $1,880 |
37 | ROBERT | FLACCO | $1,880 |
38 | KERRI | KOUNG | $1,880 |
39 | JEFFREY | GAMBREL | $1,880 |
40 | MICHAEL | LAUFER | $1,880 |
41 | ADAM | HOROWITZ | $1,630 |
42 | ROBERT | KESSLER | $1,630 |
43 | REFAEL | KRAUT | $1,630 |
44 | ALEX | ORTIZ VAZQUEZ | $1,630 |
45 | MANUEL | SOLTERO LUNA | $1,630 |
46 | RICARDO | VELASCO | $1,630 |
47 | TIMOTHY | TOBEY | $1,630 |
48 | ANDRE | BRYAN | $1,630 |
49 | HOWARD | MASH | $1,435 |
50 | MICHAEL | SANANES | $1,435 |
51 | GUILLERMO | REYES CARDOSO | $1,435 |
52 | DAVID | JOLICOEUR | $1,435 |
53 | WILLIAM | PAPPAS | $1,435 |
54 | KEVIN | TRENEY | $1,435 |
55 | MATTHEW | ZARCADOOLAS | $1,435 |
56 | ANDREW | FAHEY | $1,435 |
57 | ALFREDO | GUEVARA | $1,280 |
58 | RAFAEL | ARANGO | $1,280 |
59 | SYED | SHAH | $1,280 |
60 | ORY | HEN | $1,280 |
61 | DU | NAY | $1,280 |
62 | SCOTT | ZAKHEIM | $1,280 |
63 | ANTO | SLISKO | $1,280 |
64 | JASON | BARRY | $1,280 |
65 | GIL | LEVY | $1,160 |
66 | DAN | KUNTZMAN | $1,160 |
67 | SOLANGE | LUCAS | $1,160 |
68 | JAMES | TOMBLIN | $1,160 |
69 | JONATHAN | LIVINGSTON | $1,160 |
70 | JACK | SHEA | $1,160 |
71 | KIRBY | CONSERVE | $1,160 |
72 | JULIO | DELGADO REYES | $1,160 |
73 | ARTEM | ZVERKHOVSKYY | $1,050 |
74 | THOMAS | PETRE | $1,050 |
75 | DEONARINE | ITWARU | $1,050 |
76 | STEPHEN | KOWLESSAR | $1,050 |
77 | DAVID | SHMUEL | $1,050 |
78 | FREDERICO | DABUS | $1,050 |
79 | NOEL | ATHERLEY | $1,050 |
80 | RICARDO | EYZAGUIRRE | $1,050 |
81 | TRACY | ALLEN | $960 |
82 | TROY | WATSON | $960 |
83 | MICHAEL | TURCHIN | $960 |
84 | ANGELO | INGHAM | $960 |
85 | ALLEN | BEILER | $960 |
86 | ERIC | POLIRER | $960 |
87 | MICHAEL | TAIT | $960 |
88 | TERRENCE | DOYLE | $960 |
89 | PERLA | OJEDA | $900 |
90 | BRANDON | MILLER | $900 |
91 | JACOB | RISTICH | $900 |
92 | JORGE | GOMEZ | $900 |
93 | NEAL | CORCORAN | $900 |
94 | STOYKO | KOLEV | $900 |
95 | STEVEN | FREDERICK | $900 |
*Denotes 3-Handed Deal |