2021 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 26
$600 Six-Max No Limit Hold’em (Single Re-Entry)
$50,000 Guaranteed
Entries: 330
Prize Pool: $173,250
August 3, 2021

Event 26 of the 2021 Seminole Hard Rock Poker Open was a $600 Six-Max No Limit Hold’em (Single Re-Entry). A field of 330 entries generated a prize pool of $172,250, more than tripling the guarantee.
At about the 13-hour mark, the remaining four players agreed to a deal. As the chip leader, it was Victor Choupeaux who was the official winner, earning $25,328 for his victory.

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Victor | Choupeaux | $25,328* |
| 2 | David | Albertson | $24,625* |
| 3 | Juan | Rodriguez | $21,777* |
| 4 | Bruce | McPhillips | $14,745* |
| 5 | Cameron | Storto | $8,680 |
| 6 | Rafay | Asrar | $6,430 |
| 7 | Timothy | Fisher | $4,855 |
| 8 | Edward | Alicea | $4,855 |
| 9 | Bryce | McVay | $3,730 |
| 10 | Matthew | Waxman | $3,730 |
| 11 | Perry | Shiao | $2,920 |
| 12 | Alexander | Perez | $2,920 |
| 13 | Blake | Whittington | $2,330 |
| 14 | Joseph | Farinella | $2,330 |
| 15 | Albert | Nguyen | $1,895 |
| 16 | Miguel | Caputo | $1,895 |
| 17 | Jacque | Doucette | $1,570 |
| 18 | Trung | Pham | $1,570 |
| 19 | Ben | Gazzola | $1,330 |
| 20 | Mack | Ham | $1,330 |
| 21 | Robert | Diaz | $1,330 |
| 22 | Ronnie | Day | $1,330 |
| 23 | Paul | Smerdon | $1,330 |
| 24 | David | DiBernardi | $1,330 |
| 25 | Aaron | Thivyanathan | $1,150 |
| 26 | Harford | Le | $1,150 |
| 27 | David | Halimi | $1,150 |
| 28 | Sean | Martin | $1,150 |
| 29 | Courtney | Webb | $1,150 |
| 30 | Sebastian | Medina Echavarria | $1,150 |
| 31 | Vitor | Coelho | $1,015 |
| 32 | Raffaello | Locatelli | $1,015 |
| 33 | Davy | Ridout | $1,015 |
| 34 | Raminder | Singh | $1,015 |
| 35 | Andrew | Wilmot | $1,015 |
| 36 | James | Duda | $1,015 |
| 37 | Filipp | Khavin | $915 |
| 38 | Steven | McKoy | $915 |
| 39 | Tommy | Nguyen | $915 |
| 40 | Gil | Levy | $915 |
| 41 | Elvis | Toomas | $915 |
| 42 | Neal | Corcoran | $915 |
| 43 | Steven | Glazerman | $840 |
| 44 | Sergio | Alvez Sandoval | $840 |
| 45 | Ryan | Hogan | $840 |
| 46 | Raymond | McDonough | $840 |
| 47 | Steve | Karp | $840 |
| 48 | Nigel | Murray | $840 |
| 49 | Eric | Siegel | $795 |
| 50 | Jeffrey | Benhart | $795 |
| 51 | Nathan | Cho | $795 |
| 52 | David | Williams | $795 |
| 53 | Ari | Gutman | $795 |
| 54 | Jason | Russianoff | $795 |
| 55 | Samy | Azzam | $795 |
*denotes four-handed deal




, and needed it to hold to stay alive against Waxman’s 
.



, and Waxman paired his jack on the flop and turned a full house to clinch the pot and eliminate his opponent in 56th place on the Money Bubble.

. Medina turned over 
, and needed it to hold to stay alive.



, and Medina flopped a set of eights to win the pot and double up in chips.
, and needed his hand to hold to stay alive against Davy Ridout’s 
in the big blind.






, and Halimi paired his ace on the flop to win the pot and double up in chips.



, Halimi checked, Boyden bet 4,500, and Halimi thought for a while before check-raising to 12,000. Boyden thought for a while before he folded, and Halimi took the pot.