2021 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$5,250 SHRPO Championship
$3,000,000 Guaranteed
Entries: 1,180
Prize Pool: $5,723,000
August 6-10, 2021

After five days and 1,180 entries, the 2021 SHRPO Championship came to an end on Tuesday night when Dimitri Vorbe defeated AP Louis Garza heads-up to win $929,365.
“It’s unbelievable,” said Vorbe. “I dreamed about this, but I did not understand what it would be. It’s a great feeling.”
Vorbe began the nine-handed final table with the chip lead, but as players busted, it was AP Louis Garza who rose to the top of the leaderboard, taking a big lead after doubling thru Mark Dube with four players left and holding onto it until heads-up play.
“I started very well at the final table,” said Vorbe. “I was the chipleader, but I didn’t know what to expect. There were a lot of professionals, and they were testing me.”
Vorbe, who was born and raised in Haiti but lives here in South Florida, is a recreational player who has been playing home games with friends for decades. But he only just started dabbling in tournaments over the past few years, and he’s only played a handful of them.
“Poker is fun,” said Vorbe. “But a tournament is very, very different. It’s a sport like all the other sports. There’s a physical energy that you have to put into it.”
One way that Vorbe handled the physical rigors of a four-day tournament was having a massage therapist, Francia, work on him for the entire duration of the final table.
“If you feel pressure, and if the professional poker players see you feeling pressure, they will eat you. I took a bad beat, and I was angry. But the massage helped me to relax, and I let it go. If you tilt when you are losing, you’ll lose a lot more chips.”
AP Louis Garza began heads-up play with the chip lead, but it didn’t last long, as Vorbe turned into a slow-and-steady steamroller that steadily won pot after pot, taking the chip lead and slowly weathering Garza down to the felt. Vorbe just kept picking up pots, including one 10-minute period where he won with 
, made a full house with 
, and then made another full house with 
.
“You have to be good, and you have to have some luck,” said Vorbe. “I was running over him [Garza] heads-up because all the cards were coming to me, and every single time I had a hand. It was a hurricane.”
There was only one all-in-and-call situation during heads-up play — the final hand — and it came after Vorbe had built up a 16-to-1 chip lead. Garza shoved with 
, but true to form, Vorbe had a very strong hand, 
. The eights held up for Vorbe to become a poker champion.
Vorbe seemed more interested in the trophy — designed to look like the iconic Seminole Hard Rock Guitar Tower — than the $929,365 he won.
“The trophy means more to me than anything, because this is an achievement,” said Vorbe. “It means that I started from scratch, and I won. I’m not a professional poker player, and some people spend 20-30 years playing poker professionally and never achieve that.”
Living in South Florida, Vorbe had many nice things to say about the Seminole Hard Rock.
“The Seminole Hard Rock is beautiful,” said Vorbe. “The shops are amazing, and the restaurants. The poker dealers are good, and they’re very respectful.”
Vorbe was also excited that soccer legend Lionel Messi was recently named the global brand ambassador for the Hard Rock.
“I’m a Messi fan, and Messi is now the star of the Hard Rock,” said Vorbe. “So I’m lucky to be the SHRPO champion right after Messi was here. Hopefully I’ll be back next year.”
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Dimitri | Vorbe | $929,365 |
| 2 | AP Louis | Garza | $674,285 |
| 3 | Ian | O'Hara | $437,350 |
| 4 | Mark | Dube | $324,035 |
| 5 | Matt | Affleck | $244,775 |
| 6 | Darren | Rabinowitz | $197,850 |
| 7 | Jeff | Trudeau | $163,390 |
| 8 | Harrison | Brown | $130,455 |
| 9 | Michael | Wang | $100,215 |
| 10 | Blair | Hinkle | $100,215 |
| 11 | Chance | Kornuth | $73,655 |
| 12 | Adam | Zeltser | $73,655 |
| 13 | Ed | McPike | $57,515 |
| 14 | Jonathan | Jaffe | $57,515 |
| 15 | Thomas | Carroll | $57,515 |
| 16 | Bob | Mather | $46,700 |
| 17 | Sofia | Lövgren | $46,700 |
| 18 | Sheddy | Siddiqui | $46,700 |
| 19 | Cherish | Andrews | $38,115 |
| 20 | Sebastien | Grax | $38,115 |
| 21 | Ubaid | Habib | $38,115 |
| 22 | Charlemagne | Benjamin | $31,360 |
| 23 | Damjan | Radanov | $31,360 |
| 24 | Toby | Boas | $31,360 |
| 25 | Aaron | Massey | $27,470 |
| 26 | William | Davis | $27,470 |
| 27 | Jacob | Daniels | $27,470 |
| 28 | Logan | Hewett | $23,925 |
| 29 | Brian | Hastings | $23,925 |
| 30 | Zachary | Vuong | $23,925 |
| 31 | Landon | Tice | $23,925 |
| 32 | Jared | Ingles | $23,925 |
| 33 | Adam | Adler | $23,925 |
| 34 | Clint | Tolbert | $23,925 |
| 35 | Paul | Stanechewski | $23,925 |
| 36 | Kristen | Bicknell | $23,925 |
| 37 | Al | Gomez | $20,490 |
| 38 | Benson | Tang | $20,490 |
| 39 | Yuriy | Kozinskiy | $20,490 |
| 40 | Michael | Graffeo | $20,490 |
| 41 | Spencer | Champlin | $20,490 |
| 42 | Tarun | Gulati | $20,490 |
| 43 | A.J. | Kelsall | $20,490 |
| 44 | Julian | Wohlgemuth | $20,490 |
| 45 | Luke | Graham | $20,490 |
| 46 | Nick | Petrangelo | $18,145 |
| 47 | Dapo | Ajayi | $18,145 |
| 48 | Taylor | Deane | $18,145 |
| 49 | Marc | Levy | $18,145 |
| 50 | Michael | Rossitto | $18,145 |
| 51 | Dominick | Sannino | $18,145 |
| 52 | Nadya | Magnus | $18,145 |
| 53 | Philip | Shing | $18,145 |
| 54 | David | Peters | $18,145 |
| 55 | Yanki | Koppel | $16,425 |
| 56 | Sergio | Moreno | $16,425 |
| 57 | Michael | Amato | $16,425 |
| 58 | Anthony | Hu | $16,425 |
| 59 | Paul | Domb | $16,425 |
| 60 | Benjamin | Miner | $16,425 |
| 61 | Victor | Nissim | $16,425 |
| 62 | Steven | Snyder | $16,425 |
| 63 | Elliott | Kampen | $16,425 |
| 64 | Michael | Liang | $15,280 |
| 65 | Marc | Goldman | $15,280 |
| 66 | Frederico | Dabus | $15,280 |
| 67 | William | Soscia | $15,280 |
| 68 | Stanley | Lee | $15,280 |
| 69 | Jacquelyn | Scott | $15,280 |
| 70 | Matthew | Giametta | $15,280 |
| 71 | Blake | Barousse | $15,280 |
| 72 | Elio | Fox | $15,280 |
| 73 | Dalis | Gomez | $14,200 |
| 74 | Ari | Oxman | $14,200 |
| 75 | Qasem | Jamhour | $14,200 |
| 76 | Haim | Or Krief | $14,200 |
| 77 | Jason | Wheeler | $14,200 |
| 78 | Ronnie | Tate | $14,200 |
| 79 | Frank | Naranjo Bedoya | $14,200 |
| 80 | Wagner | Wysotchanski | $14,200 |
| 81 | Donald | Maloney | $14,200 |
| 82 | Tyler | Rueger | $13,175 |
| 83 | David | Levi | $13,175 |
| 84 | Sardor | Gaziev | $13,175 |
| 85 | Cody | Wells | $13,175 |
| 86 | Rogen | Chhabra | $13,175 |
| 87 | Yuval | Bronshtein | $13,175 |
| 88 | Gregory | Spinder | $13,175 |
| 89 | Jonathan | Lagace Bastien | $13,175 |
| 90 | Hal | Rotholz | $13,175 |
| 91 | Corey | Hochman | $12,250 |
| 92 | James | Romero | $12,250 |
| 93 | Peter | Vitantonio | $12,250 |
| 94 | Sebastian | Hoyos | $12,250 |
| 95 | Steven | Dockswell | $12,250 |
| 96 | Richard | Leger | $12,250 |
| 97 | Ricardo | Owens | $12,250 |
| 98 | James | Collopy | $12,250 |
| 99 | Alejandro | Gonzalez Olaechea | $12,250 |
| 100 | Frederick | Attias | $11,340 |
| 101 | Jason | Obinger | $11,340 |
| 102 | Ryan | Luker | $11,340 |
| 103 | Jason | Deutsch | $11,340 |
| 104 | Tom | Marchese | $11,340 |
| 105 | David | Poces | $11,340 |
| 106 | Michael | Maresca | $11,340 |
| 107 | Joe | McKeehen | $11,340 |
| 108 | Julian | Milliard-Feral | $11,340 |
| 109 | Michael | Tait | $10,495 |
| 110 | Elliott | Peterman | $10,495 |
| 111 | James | Carr | $10,495 |
| 112 | Jason | Brin | $10,495 |
| 113 | Stephen | Brite | $10,495 |
| 114 | Toby | Lewis | $10,495 |
| 115 | John | Riordan | $10,495 |
| 116 | Fred | Goldberg | $10,495 |
| 117 | Sean | Perry | $10,495 |
| 118 | Giuliano | Lentini | $9,685 |
| 119 | Gregory | Wilson | $9,685 |
| 120 | Tony | Cousineau | $9,685 |
| 121 | Brett | Apter | $9,685 |
| 122 | Christopher | Perry | $9,685 |
| 123 | William | Nguyen | $9,685 |
| 124 | Chad | Deberry | $9,685 |
| 125 | David | Mzareulov | $9,685 |
| 126 | David | Pham | $9,685 |
| 127 | Alberto | Destrade | $8,875 |
| 128 | Ignacio | Moron | $8,875 |
| 129 | Jason | Wandling | $8,875 |
| 130 | Steven | Sarmiento | $8,875 |
| 131 | Francisco | Picasso | $8,875 |
| 132 | Solange | Lucas | $8,875 |
| 133 | Jaafar | Mohammed | $8,875 |
| 134 | Zachary | Goodman | $8,875 |
| 135 | Nigel | Murray | $8,875 |
| 136 | Keith | Loftus | $8,070 |
| 137 | Jessica | Cai | $8,070 |
| 138 | Marc | Duquette | $8,070 |
| 139 | Angel | Bracho | $8,070 |
| 140 | Bryce | McVay | $8,070 |
| 141 | Kevin | Blewitt | $8,070 |
| 142 | Viet | Vo | $8,070 |
| 143 | John | Tice | $8,070 |
| 144 | Sanford | Tabin | $8,070 |
| 145 | Nicholas | Agnew | $7,270 |
| 146 | Ilyas | Muradi | $7,270 |
| 147 | Clayton | Maguire | $7,270 |
| 148 | Luke | Brereton | $3,635 |
| 149 | Tommy | Nguyen | $3,635 |








, Vorbe bet 900,000, and Garza folded.
, Garza checked, Vorbe bet 500,000, and Garza called. The turn card paired the board with the
, Garza checked, Vorbe bet 600,000, and Garza folded.

for a flush and said to Garza, “Bro, I’m going to be honest. I’m on a mission, and no one is going to stop me.”

, Garza bet 500,000, and Vorbe called.
, Garza checked, Vorbe bet 875,000, and Garza folded. Vorbe showed 

, Vorbe checked, Garza bet 400,000, and Vorbe called.
, and both players checked. The river card was the
, Vorbe bet 1,000,000, and Garza folded 
and said, “Two pair.”

to win the pot with two pair, tens and nines, and Garza mucked.
, Vorbe checked, Garza bet 450,000, and Vorbe called. The turn card was the 
board where Garza bet 700,000. Vorbe check-raised to 2,100,000 and Garza tanked for a bit before he folded.


, safe for O’Hara.
, however, vaulting Vorbe into the lead with a pair of queens.
, no help to O’Hara, ending his run in third place.